Pflitsch blueglobe Ex eb / Ex tb - stainless steel cable gland

  • blueglobe Ex eb / Ex tb are stainless ATEX cable glands with TPE sealing by Pflitsch. Suitable for hazardous areas thread: M10-M85, protection degree: IP68 (up to15 bar).
Pflitsch blueglobe Ex eb / Ex tb - stainless steel cable gland
Pflitsch blueglobe Ex eb / Ex tb - stainless steel cable gland
Pflitsch blueglobe Ex eb / Ex tb - stainless steel cable gland
Pflitsch blueglobe Ex eb / Ex tb - stainless steel cable gland
Pflitsch blueglobe Ex eb / Ex tb - stainless steel cable gland
Pflitsch blueglobe Ex eb / Ex tb - stainless steel cable gland
Ingress Protection: IP66, IP68
Application features: ATEX
Temperature range: -20...+60°C
Material:
Stainless Steel AISI 303 || Stainless Steel AISI 316Ti
Ask about the product

blueglobe Ex eb / Ex tb Stainless steel

ATEX cable gland made of stainless steel with an exceptionally wide clamping range. Suitable for hazardous areas. This product is available with threads from M10 to M85, offers sealing up to IP66 (products with *), IP68 (up to 15 bar), and includes a sealing insert made of TPE.


Features of blueglobe Ex eb / Ex tb stainless steel cable glands:

  • Made of stainless steel AISI 303 or AISI 316Ti
  • Metric connection thread according to EN 60423
  • Integrated silicone O-ring
  • Protection rating IP66 / IP68 (up to 15 bar)
  • Certified for Ex eb / Ex tb explosion protection zones
  • Operating temperature range: -20°C to +60°C
  • Optional version with inlet for enhanced sealing

Applications

  • Installations in explosive atmospheres (ATEX)
  • Chemical and petrochemical industry
  • Automation systems in Ex zones
  • Offshore infrastructure and marine power installations
  • Switchgear systems in mining and power distribution


Pflitsch blueglobe Ex eb / Ex tb stainless steel cable gland dimensions


blueglobe Ex eb / Ex tb stainless steel AISI 303

Part No. Thread

A
Thread length

D

[mm]
Sealing range

max-min ø

[mm]
Sealing range without inlet

max-min ø

[mm]
Sealing range with inlet

max-min ø

[mm]
Mounting height

C

[mm]
Spanner width

SW x E

[mm]
Packing
bg 210VAex* M10x1,0 6,0 6,0–2,5 6,0–3,0 3,0–2,5 20,0 13x14,2 50
bg 212VAex M12x1,5 5,0 8,0–3,0 8,0–5,0 5,0–3,0 21,0 17x18,9 50
bg 216VAex M16x1,5 6,0 11,0–5,0 11,0–7,0 7,0–5,0 25,0 20x22,2 50
bg 220VAex M20x1,5 6,5 14,0–6,0 14,0–9,0 9,0–6,0 29,5 24x26,5 50
bg 225VAex M25x1,5 7,5 20,0–12,0 20,0–16,0 16,0–12,0 30,0 30x33 50
bg 232VAex M32x1,5 8,0 25,0–17,0 25,0–20,0 20,0–17,0 32,0 36x39,5 25
bg 240VAex M40x1,5 8,0 32,0–21,0 32,0–26,0 26,0–21,0 35,0 45x48 10
bg 250VAex M50x1,5 10,0 42,0–32,0 42,0–35,0 35,0–32,0 39,0 57x60 5
bg 263VAex M63x1,5 10,0 54,0–42,0 54,0–46,0 46,0–42,0 40,0 68x72 5
bg 275VAex M75x1,5 15,0 65,0–55,0 65,0–58,0 58,0–55,0 47,0 81x87 5
bg 285VAex M85x2,0 15,0 77,0–66,0 77,0–70,0 70,0–66,0 49,0 95x102 1

Part No. Thread

A
Thread length

D

[mm]
Sealing range

max-min ø

[mm]
Sealing range without inlet

max-min ø

[mm]
Sealing range with inlet

max-min ø

[mm]
Mounting height

C

[mm]
Spanner width

SW x E

[mm]
Packing
bg 810VAex* M10x1,0 15,0 6,0–2,5 6,0–3,0 3,0–2,5 20,0 13x14,2 50
bg 812VAex M12x1,5 15,0 8,0–3,0 8,0–5,0 5,0–3,0 21,0 17x18,9 50
bg 816VAex M16x1,5 15,0 11,0–5,0 11,0–7,0 7,0–5,0 25,0 20x22,2 50
bg 820VAex M20x1,5 15,0 14,0–6,0 14,0–9,0 9,0–6,0 29,5 24x26,5 50
bg 825VAex M25x1,5 15,0 20,0–12,0 20,0–16,0 16,0–12,0 30,0 30x33 50
bg 832VAex M32x1,5 15,0 25,0–17,0 25,0–20,0 20,0–17,0 32,0 36x39,5 25
bg 840VAex M40x1,5 15,0 32,0–21,0 32,0–26,0 26,0–21,0 35,0 45x48 10
bg 850VAex M50x1,5 15,0 42,0–32,0 42,0–35,0 35,0–32,0 39,0 57x60 5
bg 863VAex M63x1,5 15,0 54,0–42,0 54,0–46,0 46,0–42,0 40,0 68x72 5


blueglobe Ex eb / Ex tb stainless steel AISI 316Ti

Part No. Thread

A
Thread length

D

[mm]
Sealing range

max-min ø

[mm]
Sealing range without inlet

max-min ø

[mm]
Sealing range with inlet

max-min ø

[mm]
Mounting height

C

[mm]
Spanner width

SW x E

[mm]
Packing
bg 212V4Aex M12x1,5 5,0 8,0–3,0 8,0–5,0 5,0–3,0 21,0 17x18,9 50
bg 216V4Aex M16x1,5 6,0 11,0–5,0 11,0–7,0 7,0–5,0 25,0 20x22,2 50
bg 220V4Aex M20x1,5 6,5 14,0–6,0 14,0–9,0 9,0–6,0 29,5 24x26,5 50
bg 225V4Aex M25x1,5 7,5 20,0–12,0 20,0–16,0 16,0–12,0 30,0 30x33 50
bg 232V4Aex M32x1,5 8,0 25,0–17,0 25,0–20,0 20,0–17,0 32,0 36x39,5 25
bg 240V4Aex M40x1,5 8,0 32,0–21,0 32,0–26,0 26,0–21,0 35,0 45x48 10
bg 250V4Aex M50x1,5 10,0 42,0–32,0 42,0–35,0 35,0–32,0 39,0 57x60 5
bg 263V4Aex M63x1,5 10,0 54,0–42,0 54,0–46,0 46,0–42,0 40,0 68x72 5
bg 275V4Aex M75x1,5 15,0 65,0–55,0 65,0–58,0 58,0–55,0 47,0 81x87 5
bg 285V4Aex M85x2,0 15,0 77,0–66,0 77,0–70,0 70,0–66,0 49,0 95x102 1

Part No. Thread

A
Thread length

D

[mm]
Sealing range

max-min ø

[mm]
Sealing range without inlet

max-min ø

[mm]
Sealing range with inlet

max-min ø

[mm]
Mounting height

C

[mm]
Spanner width

SW x E

[mm]
Packing
bg 812V4Aex M12x1,5 15,0 8,0–3,0 8,0–5,0 5,0–3,0 21,0 17x18,9 50
bg 816V4Aex M16x1,5 15,0 11,0–5,0 11,0–7,0 7,0–5,0 25,0 20x22,2 50
bg 820V4Aex M20x1,5 15,0 14,0–6,0 14,0–9,0 9,0–6,0 29,5 24x26,5 50
bg 825V4Aex M25x1,5 15,0 20,0–12,0 20,0–16,0 16,0–12,0 30,0 30x33 50
bg 832V4Aex M32x1,5 15,0 25,0–17,0 25,0–20,0 20,0–17,0 32,0 36x39,5 25
bg 840V4Aex M40x1,5 15,0 32,0–21,0 32,0–26,0 26,0–21,0 35,0 45x48 10
bg 850V4Aex M50x1,5 15,0 42,0–32,0 42,0–35,0 35,0–32,0 39,0 57x60 5
bg 863V4Aex M63x1,5 15,0 54,0–42,0 54,0–46,0 46,0–42,0 40,0 68x72 5
To download
Producer
Product code
blueglobe Ex eb / Ex tb
Material
Stainless Steel AISI 303
,
Stainless Steel AISI 316Ti
Insert material
Thermoplastic elastomer - TPE
Thread
M10
,
M12
,
M16
,
M20
,
M25
,
M32
,
M40
,
M50
,
M63
,
M75
,
M85
Sealing range in millimeters
2,5-6 mm
,
3-8 mm
,
5-11 mm
,
6-14 mm
,
12-20 mm
,
17-25 mm
,
21-32 mm
,
32-42 mm
,
42-54 mm
,
55-65 mm
,
66-77 mm
Thread length in millimeters
5
,
6
,
6.5
,
7.5
,
8
,
10
,
15
Product height in millimetres
26
,
26.5
,
31
,
36
,
37.5
,
40
,
43
,
49
,
50
,
62
,
64
,
35
,
44.5
,
45
,
47
,
54
,
55
Product width in millimeters
14.2
,
18.9
,
22.2
,
26.5
,
33
,
39.5
,
48
,
60
,
72
,
87
,
102
Ingress Protection
IP66
,
IP68
Application features
ATEX
Colour
Unpainted
Insert color
Blue
Temperature range
-20...+60°C
Certificate
EN 60423
,
EN IEC 60079-0:2018
,
EN 60079-7:2015 + A1:2018
,
EN 60079-31:2014
,
IECEx – IECEx PTB 10.0004X
,
EAC – RU C-DE.AЖ58.B.01336/21
,
CCC – 2021312313000348
,
UKCA – CML 22UKEX3130X
Write your opinion
Your opinion:
5/5
Add your own product photo:
Ask about the product
If this description is not sufficient, please send us a question to this product. We will reply as soon as possible. Data is processed in accordance with the privacy policy. By submitting data, you accept privacy policy provisions.
pixel