Pflitsch blueglobe Ex eb / Ex tb - brass cable gland
- blueglobe Ex eb / Ex tb - brass nickel-plated ATEX cable gland with TPE sealing by Pflitsch. Suitable for hazardous areas thread: M10-M85, protection degree: IP68 (up to15 bar).
Pflitsch blueglobe Ex eb / Ex tb
ATEX cable gland made of nickel-plated brass with an exceptionally wide clamping range. Suitable for hazardous areas. This product is available with threads from M10 to M85, offers sealing up to IP66 (products with *), IP68 (up to 15 bar), and includes a sealing insert made of TPE.
Features of blueglobe Ex eb / Ex tb brass cable glands:
- Suitable for hazardous areas – certified for Ex eb and Ex tb applications
- Metric thread according to EN 60423
- Integrated O-ring made of HNBR
- IP66 and IP68 protection (up to 15 bar)
- Nickel-plated brass gland body
- Blue TPE sealing insert
- Operating temperature range: -20°C to +60°C
Applications
- Electrical installations in hazardous areas
- Process and chemical industry
- Energy and mining sector
- Automation systems and Ex control cabinets
- ATEX and IECEx equipment
| Part No. | Thread A | Thread length D [mm] | Sealing range max–min ø [mm] | Sealing range without inlet max–min ø [mm] | Sealing range with inlet max–min ø [mm] | Mounting height C [mm] | Spanner width SWxE [mm] | Packing |
|---|---|---|---|---|---|---|---|---|
| bg 210msex* | M10x1,0 | 6,0 | 6,0–2,5 | 6,0–3,0 | 3,0–2,5 | 20,0 | 13x14,2 | 50 |
| bg 212msex | M12x1,5 | 5,0 | 8,0–3,0 | 8,0–5,0 | 5,0–3,0 | 21,0 | 17x18,9 | 50 |
| bg 216msex | M16x1,5 | 6,0 | 11,0–5,0 | 11,0–7,0 | 7,0–5,0 | 25,0 | 20x22,2 | 50 |
| bg 220msex | M20x1,5 | 6,5 | 14,0–6,0 | 14,0–9,0 | 9,0–6,0 | 29,5 | 24x26,5 | 50 |
| bg 225msex | M25x1,5 | 7,5 | 20,0–12,0 | 20,0–16,0 | 16,0–12,0 | 30,0 | 30x33 | 50 |
| bg 232msex | M32x1,5 | 8,0 | 25,0–17,0 | 25,0–20,0 | 20,0–17,0 | 32,0 | 36x39,5 | 25 |
| bg 240msex | M40x1,5 | 8,0 | 32,0–21,0 | 32,0–26,0 | 26,0–21,0 | 35,0 | 45x48 | 10 |
| bg 250msex | M50x1,5 | 10,0 | 42,0–32,0 | 42,0–35,0 | 35,0–32,0 | 39,0 | 57x61 | 5 |
| bg 263msex | M63x1,5 | 10,0 | 54,0–42,0 | 54,0–46,0 | 46,0–42,0 | 40,0 | 68x72 | 5 |
| bg 275msex | M75x1,5 | 15,0 | 65,0–55,0 | 65,0–58,0 | 58,0–55,0 | 48,0 | 81x87 | 5 |
| bg 285msex | M85x2,0 | 15,0 | 77,0–66,0 | 77,0–70,0 | 70,0–66,0 | 49,0 | 95x102 | 1 |
| Part No. | Thread A | Thread length D [mm] | Sealing range max–min ø [mm] | Sealing range without inlet max–min ø [mm] | Sealing range with inlet max–min ø [mm] | Mounting height C [mm] | Spanner width SWxE [mm] | Packing |
|---|---|---|---|---|---|---|---|---|
| bg 810msex* | M10x1,0 | 15,0 | 6,0–2,5 | 6,0–3,0 | 3,0–2,5 | 20,0 | 13x14,2 | 50 |
| bg 812msex | M12x1,5 | 15,0 | 8,0–3,0 | 8,0–5,0 | 5,0–3,0 | 21,0 | 17x18,9 | 50 |
| bg 816msex | M16x1,5 | 15,0 | 11,0–5,0 | 11,0–7,0 | 7,0–5,0 | 25,0 | 20x22,2 | 50 |
| bg 820msex | M20x1,5 | 15,0 | 14,0–6,0 | 14,0–9,0 | 9,0–6,0 | 29,5 | 24x26,5 | 50 |
| bg 825msex | M25x1,5 | 15,0 | 20,0–12,0 | 20,0–16,0 | 16,0–12,0 | 30,0 | 30x33 | 50 |
| bg 832msex | M32x1,5 | 15,0 | 25,0–17,0 | 25,0–20,0 | 20,0–17,0 | 32,0 | 36x39,5 | 25 |
| bg 840msex | M40x1,5 | 15,0 | 32,0–21,0 | 32,0–26,0 | 26,0–21,0 | 35,0 | 45x48 | 10 |
| bg 850msex | M50x1,5 | 15,0 | 42,0–32,0 | 42,0–35,0 | 35,0–32,0 | 39,0 | 57x61 | 5 |
| bg 863msex | M63x1,5 | 15,0 | 54,0–42,0 | 54,0–46,0 | 46,0–42,0 | 40,0 | 68x72 | 5 |
To download
Producer
Product code
blueglobe Ex eb / Ex tb
Series
Material
Nickel-plated Brass
Insert material
Thermoplastic elastomer - TPE
Thread
M10
, M12
, M16
, M20
, M25
, M32
, M40
, M50
, M63
, M75
, M85
Sealing range in millimeters
2,5-6 mm
, 3-8 mm
, 5-11 mm
, 6-14 mm
, 12-20 mm
, 17-25 mm
, 21-32 mm
, 32-42 mm
, 42-54 mm
, 55-65 mm
, 66-77 mm
Thread length in millimeters
6
, 5
, 6.5
, 7.5
, 8
, 10
, 15
Product height in millimetres
26
, 31
, 36
, 37.5
, 40
, 43
, 49
, 50
, 63
, 64
Product width in millimeters
14.2
, 18.9
, 22.2
, 26.5
, 33
, 39.5
, 48
, 61
, 72
, 87
, 102
Ingress Protection
IP66
, IP68
Application features
ATEX
Colour
Unpainted
Insert color
Blue
Temperature range
-20...+60°C
Certificate
EN 60423
, EN 60529
, EN IEC 60079-0:2018
, EN 60079-7:2015 + A1:2018
, EN 60079-31:2014
, IECEx – IECEx PTB 10.0004X
, EAC – RU C-DE.AЖ58.B.01336/21
, CCC – 2021312313000348
, UKCA – CML 22UKEX3130X
Write your opinion
Ask about the product






