Pflitsch UNI Interference Suppression Dicht - EMC cable gland

  • UNI Interference Suppression Dicht - brass nickel-plated EMC cable gland with TPE/TPE-V/silicone HT sealing insert is an EMC cable gland by Pflitsch. Effective against EMC radiation, made from brass, with thread: M10-M50, protection degree: IP 68.
Pflitsch UNI Interference Suppression Dicht - EMC cable gland
Pflitsch UNI Interference Suppression Dicht - EMC cable gland
Pflitsch UNI Interference Suppression Dicht - EMC cable gland
Pflitsch UNI Interference Suppression Dicht - EMC cable gland
Pflitsch UNI Interference Suppression Dicht - EMC cable gland
Pflitsch UNI Interference Suppression Dicht - EMC cable gland
Pflitsch UNI Interference Suppression Dicht - EMC cable gland
Pflitsch UNI Interference Suppression Dicht - EMC cable gland
Ingress Protection: IP68, IP54
Application features: EMC
Ask about the product

Pflitsch UNI Interference Suppression Dicht

EMC cable gland made of nickel-plated brass exceptionally effective against EMC radiation. The variants of this product are available with threads ranging from M10 to M50, IP 54 / IP68 (10 bar), strain relief class up to A or B, and include sealing inserts made of TPE/TPE-V/silicone HT.

Features of Pflitsch UNI Interference Suppression cable glands:

  • Effective electromagnetic interference (EMI) suppression thanks to a special shielding design
  • Brass body with nickel-plated finish for corrosion resistance and durability
  • High-temperature silicone (HT) or TPE/TPE-V sealing material (depending on the version)
  • Operating temperature range from –40°C to +130°C (+135°C for TPE-V, +200°C for silicone HT)
  • CSA and UL certifications (when used with TPE seals)
  • Wide range of threaded connections (M10–M50) for application flexibility
  • Resistance to harsh environmental conditions, including moisture and vibrations
  • Available on request: 15 mm connection thread and in stainless steel

Applications:

  • Industrial automation systems requiring EMI protection
  • Measurement technology and sensor systems where signal precision is crucial
  • Automotive and transportation industries (e.g., vehicle control systems)
  • Energy and smart grid infrastructure, including transformer stations
  • Medical and laboratory equipment sensitive to electromagnetic interference
  • Aerospace industry (avionics and onboard communication systems)
  • Shipbuilding and marine industry, especially in high-salinity environments
  • 5G telecommunications and data centers where transmission reliability is critical
  • Renewable energy sources (wind farms, photovoltaics)


UNI Interference Suppression Dicht with a TPE insert, strain relief class up to A and IP68

Part No. Thread A Thread length D [mm] Sealing range max–min ø [mm] Passage [mm] Mounting height C [mm] Spanner width SW1 x E1/SW2 x E2 [mm] Packing
21049e0604/1mm M10x1,0 5,0 6,5 – 4,0 4,0 27,0 14x15,5 50
21049e0604/1,5mm M10x1,5 5,0 6,5 – 4,0 4,0 27,0 14x15,5 50
21249e0604 M12x1,5 5,0 6,5 – 4,0 4,0 27,0 14x15,5 50
21250e0604 M12x1,5 5,0 6,5 – 4,0 4,5 27,0 17x18,9 50
21250e0907 M12x1,5 5,0 9,5 – 6,5 7,0 27,0 17x18,9 50
21650e0604 M16x1,5 6,0 6,5 – 4,0 4,5 20,0 18x20/17x18,9 50
21650e0804 M16x1,5 6,0 8,0 – 5,0 4,5 20,0 18x20/17x18,9 50
21650e0907* M16x1,5 6,0 9,5 – 6,5 7,0 20,0 18x20/17x18,9 50
21651e1108 M16x1,5 6,0 10,5 – 7,0 8,0 28,0 20x22,2 50
21652e1310 M16x1,5 6,0 13,0 – 9,0 10,0 29,0 22x24,4 50
22051e0907 M20x1,5 6,5 9,5 – 6,5 7,0 20,0 22x24,4/20x22,2 50
22052e0907 M20x1,5 6,5 9,5 – 6,5 7,0 21,0 22x24,4 50
22051e1108* M20x1,5 6,5 10,5 – 7,0 8,0 20,0 22x24,4/20x22,2 50
22052e1310* M20x1,5 6,5 13,0 – 9,0 10,0 21,0 22x24,4 50
22053e1612 M20x1,5 6,5 15,5 – 11,5 12,0 29,0 24x26,7 50
22553e1108 M25x1,5 7,5 10,5 – 7,0 8,0 21,0 28x31,2/24x26,7 50
22553e1310 M25x1,5 7,5 13,0 – 9,0 10,0 21,0 28x31,2/24x26,7 50
22553e1612 M25x1,5 7,5 15,5 – 11,5 12,0 21,0 28x31,2/24x26,7 50
22554e1614 M25x1,5 7,5 15,5 – 11,5 14,0 35,0 28x31,2/24x26,7 25
22554e1814 M25x1,5 7,5 18,0 – 14,0 14,0 35,0 30x33,5 25
22554e2117 M25x1,5 7,5 20,5 – 17,0 17,0 35,0 30x33,5 25
23254e1614 M32x1,5 8,0 15,5 – 11,5 14,0 25,0 35x38,5/30x33,5 25
23254e1814 M32x1,5 8,0 18,0 – 14,0 14,0 25,0 35x38,5/30x33,5 25
23254e2117 M32x1,5 8,0 20,5 – 17,0 17,0 25,0 35x38,5/30x33,5 25
23255e2520 M32x1,5 8,0 25,0 – 20,0 20,0 38,0 40x43,5 10
23255e2823 M32x1,5 8,0 28,0 – 24,0 23,0 38,0 40x43,5 10
24055e2520 M40x1,5 8,0 25,0 – 20,0 20,0 27,0 43x47,3/40x43,5 10
24055e2823 M40x1,5 8,0 28,0 – 24,0 23,0 27,0 43x47,3/40x43,5 10
24056e3227 M40x1,5 8,0 32,0 – 27,0 28,0 39,0 50x54 5
24056e3229 M40x1,5 8,0 32,0 – 27,0 29,0 39,0 50x54 10
25056e3227 M50x1,5 10,0 32,0 – 27,0 28,0 28,0 54x58/50x54 5
25056e3229 M50x1,5 10,0 32,0 – 27,0 29,0 28,0 54x58/50x54 5

UNI Interference Suppression Dicht with a TPE-V insert, strain relief class up to A and IP68

Part No. Thread A Thread length D [mm] Sealing range max–min ø [mm] Passage [mm] Mounting height C [mm] Spanner width SW1 x E1/SW2 x E2 [mm] Packing
21049ep0604/1mm M10x1,0 5,0 6,5 – 4,0 4,0 27,0 14x15,5 50
21049ep0604/1,5mm M10x1,5 5,0 6,5 – 4,0 4,0 27,0 14x15,5 50
21249ep0604 M12x1,5 5,0 6,5 – 4,0 4,0 27,0 14x15,5 50
21250ep0604 M12x1,5 5,0 6,5 – 4,0 4,5 27,0 17x18,9 50
21250ep0907 M12x1,5 5,0 9,5 – 6,5 7,0 27,0 17x18,9 50
21650ep0604 M16x1,5 6,0 6,5 – 4,0 4,5 20,0 18x20/17x18,9 50
21650ep0804 M16x1,5 6,0 8,0 – 5,0 4,5 20,0 18x20/17x18,9 50
21650ep0907* M16x1,5 6,0 9,5 – 6,5 7,0 20,0 18x20/17x18,9 50
21651ep1108 M16x1,5 6,0 10,5 – 7,0 8,0 28,0 20x22,2 50
21652ep1310 M16x1,5 6,0 13,0 – 9,0 10,0 29,0 22x24,4 50
22051ep0907 M20x1,5 6,5 9,5 – 6,5 7,0 20,0 22x24,4/20x22,2 50
22052ep0907 M20x1,5 6,5 9,5 – 6,5 7,0 21,0 22x24,4 50
22051ep1108* M20x1,5 6,5 10,5 – 7,0 8,0 20,0 22x24,4/20x22,2 50
22052ep1310* M20x1,5 6,5 13,0 – 9,0 10,0 21,0 22x24,4 50
22053ep1612 M20x1,5 6,5 15,5 – 11,5 12,0 29,0 24x26,7 50
22553ep1108 M25x1,5 7,5 10,5 – 7,0 8,0 21,0 28x31,2/24x26,7 50
22553ep1310 M25x1,5 7,5 13,0 – 9,0 10,0 21,0 28x31,2/24x26,7 50
22553ep1612 M25x1,5 7,5 15,5 – 11,5 12,0 21,0 28x31,2/24x26,7 50
22554ep1614 M25x1,5 7,5 15,5 – 11,5 14,0 35,0 28x31,2/24x26,7 25
22554ep1814 M25x1,5 7,5 18,0 – 14,0 14,0 35,0 30x33,5 25
22554ep2117 M25x1,5 7,5 20,5 – 17,0 17,0 35,0 30x33,5 25
23254ep1614 M32x1,5 8,0 15,5 – 11,5 14,0 25,0 35x38,5/30x33,5 25
23254ep1814 M32x1,5 8,0 18,0 – 14,0 14,0 25,0 35x38,5/30x33,5 25
23254ep2117 M32x1,5 8,0 20,5 – 17,0 17,0 25,0 35x38,5/30x33,5 25
23255ep2520 M32x1,5 8,0 25,0 – 20,0 20,0 38,0 40x43,5 10
23255ep2823 M32x1,5 8,0 28,0 – 24,0 23,0 38,0 40x43,5 10
24055ep2520 M40x1,5 8,0 25,0 – 20,0 20,0 27,0 43x47,3/40x43,5 10
24055ep2823 M40x1,5 8,0 28,0 – 24,0 23,0 27,0 43x47,3/40x43,5 10
24056ep3227 M40x1,5 8,0 32,0 – 27,0 28,0 39,0 50x54 5
24056ep3229 M40x1,5 8,0 32,0 – 27,0 29,0 39,0 50x54 10
25056ep3227 M50x1,5 10,0 32,0 – 27,0 28,0 28,0 54x58/50x54 5
25056ep3229 M50x1,5 10,0 32,0 – 27,0 29,0 28,0 54x58/50x54 5

UNI Interference Suppression Dicht with a Silicone HT insert, strain relief class up to A and IP68

Part No. Thread A Thread length D [mm] Sealing range max–min ø [mm] Passage [mm] Mounting height C [mm] Spanner width SW1 x E1/SW2 x E2 [mm] Packing
21049eH0604/1mm M10x1,0 5,0 6,5 – 4,0 4,0 27,0 14x15,5 50
21049eH0604/1,5mm M10x1,5 5,0 6,5 – 4,0 4,0 27,0 14x15,5 50
21249eH0604 M12x1,5 5,0 6,5 – 4,0 4,0 27,0 14x15,5 50
21250eH0604 M12x1,5 5,0 6,5 – 4,0 4,5 27,0 17x18,9 50
21250eH0907 M12x1,5 5,0 9,5 – 6,5 7,0 27,0 17x18,9 50
21650eH0604 M16x1,5 6,0 6,5 – 4,0 4,5 20,0 18x20/17x18,9 50
21650eH0804 M16x1,5 6,0 8,0 – 5,0 4,5 20,0 18x20/17x18,9 50
21650eH0907* M16x1,5 6,0 9,5 – 6,5 7,0 20,0 18x20/17x18,9 50
21651eH1108 M16x1,5 6,0 10,5 – 7,0 8,0 28,0 20x22,2 50
21652eH1310 M16x1,5 6,0 13,0 – 9,0 10,0 29,0 22x24,4 50
22051eH0907 M20x1,5 6,5 9,5 – 6,5 7,0 20,0 22x24,4/20x22,2 50
22052eH0907 M20x1,5 6,5 9,5 – 6,5 7,0 21,0 22x24,4 50
22051eH1108* M20x1,5 6,5 10,5 – 7,0 8,0 20,0 22x24,4/20x22,2 50
22052eH1310* M20x1,5 6,5 13,0 – 9,0 10,0 21,0 22x24,4 50
22053eH1612 M20x1,5 6,5 15,5 – 11,5 12,0 29,0 24x26,7 50
22553eH1108 M25x1,5 7,5 10,5 – 7,0 8,0 21,0 28x31,2/24x26,7 50
22553eH1310 M25x1,5 7,5 13,0 – 9,0 10,0 21,0 28x31,2/24x26,7 50
22553eH1612 M25x1,5 7,5 15,5 – 11,5 12,0 21,0 28x31,2/24x26,7 50
22554eH1614 M25x1,5 7,5 15,5 – 11,5 14,0 35,0 28x31,2/24x26,7 25
22554eH1814 M25x1,5 7,5 18,0 – 14,0 14,0 35,0 30x33,5 25
22554eH2117 M25x1,5 7,5 20,5 – 17,0 17,0 35,0 30x33,5 25
23254eH1614 M32x1,5 8,0 15,5 – 11,5 14,0 25,0 35x38,5/30x33,5 25
23254eH1814 M32x1,5 8,0 18,0 – 14,0 14,0 25,0 35x38,5/30x33,5 25
23254eH2117 M32x1,5 8,0 20,5 – 17,0 17,0 25,0 35x38,5/30x33,5 25
23255eH2520 M32x1,5 8,0 25,0 – 20,0 20,0 38,0 40x43,5 10
23255eH2823 M32x1,5 8,0 28,0 – 24,0 23,0 38,0 40x43,5 10
24055eH2520 M40x1,5 8,0 25,0 – 20,0 20,0 27,0 43x47,3/40x43,5 10
24055eH2823 M40x1,5 8,0 28,0 – 24,0 23,0 27,0 43x47,3/40x43,5 10
24056eH3227 M40x1,5 8,0 32,0 – 27,0 28,0 39,0 50x54 5
24056eH3229 M40x1,5 8,0 32,0 – 27,0 29,0 39,0 50x54 10
25056eH3227 M50x1,5 10,0 32,0 – 27,0 28,0 28,0 54x58/50x54 5
25056eH3229 M50x1,5 10,0 32,0 – 27,0 29,0 28,0 54x58/50x54 5

UNI Interference Suppression Dicht with a TPE insert, strain relief class up to B and IP54

Part no. Thread A Thread length D [mm] Sealing range max–min ø [mm] Passage max. ø E2 [mm] Mounting heigth C [mm] Spanner width SW1 x E1/SW2 x E2 [mm] Packing
21049ez0604/1mm M10x1,0 5,0 6,5–4,0 4,0 27,0 14x15,5 50
21049ez0604/1,5mm M10x1,5 5,0 6,5–4,0 4,0 27,0 14x15,5 50
21249ez0604 M12x1,5 5,0 6,5–4,0 4,0 27,0 14x15,5 50
21250ez0907 M12x1,5 5,0 9,0–5,5 7,0 27,0 17x18,9 50
21650ez0604 M16x1,5 6,0 6,5–4,0 4,5 20,0 18x20/17x18,9 50
21650ez0907 M16x1,5 6,0 9,0–5,5 7,0 20,0 18x20/17x18,9 50
21651ez1108 M16x1,5 6,0 10,0–6,0 8,0 28,0 20x22,2 50
21652ez1310 M16x1,5 6,0 12,0–8,0 10,0 29,0 22x24,4 50
22051ez0907 M20x1,5 6,5 9,0–5,5 7,0 20,0 22x24,4/20x22,2 50
22052ez0907 M20x1,5 6,5 9,0–5,5 7,0 21,0 22x24,4 50
22051ez1108 M20x1,5 6,5 10,0–6,0 8,0 20,0 22x24,4/20x22,2 50
22052ez1310 M20x1,5 6,5 13,0–9,0 10,0 21,0 22x24,4 50
22053ez1612 M20x1,5 6,5 15,0–12,0 12,0 29,0 24x26,7 50
22553ez1108 M25x1,5 7,5 10,0–6,0 8,0 21,0 28x31,2/24x26,7 50
22553ez1310 M25x1,5 7,5 12,0–8,0 10,0 21,0 28x31,2/24x26,7 50
22553ez1612 M25x1,5 7,5 15,0–12,0 12,0 21,0 28x31,2/24x26,7 50
22554ez1814 M25x1,5 7,5 17,0–14,0 14,0 35,0 30x33,5 25
22554ez2117 M25x1,5 7,5 20,0–16,0 17,0 35,0 30x33,5 25
23254ez1814 M32x1,5 8,0 17,0–14,0 14,0 25,0 35x38,5/30x33,5 25
23254ez2117 M32x1,5 8,0 20,0–16,0 17,0 25,0 35x38,5/30x33,5 25
23255ez2520 M32x1,5 8,0 24,0–20,0 20,0 38,0 40x43,5 10
23255ez2823 M32x1,5 8,0 28,0–24,0 23,0 38,0 40x43,5 10
24055ez2520 M40x1,5 8,0 24,0–20,0 20,0 27,0 43x47,3/40x43,5 10
24055ez2823 M40x1,5 8,0 28,0–24,0 23,0 27,0 43x47,3/40x43,5 10
24056ez3227 M40x1,5 8,0 32,0–27,0 28,0 39,0 50x54 5
24056ez3229 M40x1,5 8,0 32,0–27,0 29,0 39,0 50x54 5
25056ez3227 M50x1,5 10,0 32,0–27,0 28,0 28,0 54x58/50x54 5
25056ez3229 M50x1,5 10,0 32,0–27,0 29,0 28,0 54x58/50x54 5

UNI Interference Suppression Dicht with a TPE-V insert, strain relief class up to B and IP54

Part no. Thread A Thread length D [mm] Sealing range max–min ø [mm] Passage max. ø E2 [mm] Mounting heigth C [mm] Spanner width SW1 x E1/SW2 x E2 [mm] Packing
21049epz0604/1mm M10x1,0 5,0 6,5–4,0 4,0 27,0 14x15,5 50
21049epz0604/1,5mm M10x1,5 5,0 6,5–4,0 4,0 27,0 14x15,5 50
21249epz0604 M12x1,5 5,0 6,5–4,0 4,0 27,0 14x15,5 50
21250epz0907 M12x1,5 5,0 9,0–5,5 7,0 27,0 17x18,9 50
21650epz0604 M16x1,5 6,0 6,5–4,0 4,5 20,0 18x20/17x18,9 50
21650epz0907 M16x1,5 6,0 9,0–5,5 7,0 20,0 18x20/17x18,9 50
21651epz1108 M16x1,5 6,0 10,0–6,0 8,0 28,0 20x22,2 50
21652epz1310 M16x1,5 6,0 12,0–8,0 10,0 29,0 22x24,4 50
22051epz0907 M20x1,5 6,5 9,0–5,5 7,0 20,0 22x24,4/20x22,2 50
22052epz0907 M20x1,5 6,5 9,0–5,5 7,0 21,0 22x24,4 50
22051epz1108 M20x1,5 6,5 10,0–6,0 8,0 20,0 22x24,4/20x22,2 50
22052epz1310 M20x1,5 6,5 13,0–9,0 10,0 21,0 22x24,4 50
22053epz1612 M20x1,5 6,5 15,0–12,0 12,0 29,0 24x26,7 50
22553epz1108 M25x1,5 7,5 10,0–6,0 8,0 21,0 28x31,2/24x26,7 50
22553epz1310 M25x1,5 7,5 12,0–8,0 10,0 21,0 28x31,2/24x26,7 50
22553epz1612 M25x1,5 7,5 15,0–12,0 12,0 21,0 28x31,2/24x26,7 50
22554epz1814 M25x1,5 7,5 17,0–14,0 14,0 35,0 30x33,5 25
22554epz2117 M25x1,5 7,5 20,0–16,0 17,0 35,0 30x33,5 25
23254epz1814 M32x1,5 8,0 17,0–14,0 14,0 25,0 35x38,5/30x33,5 25
23254epz2117 M32x1,5 8,0 20,0–16,0 17,0 25,0 35x38,5/30x33,5 25
23255epz2520 M32x1,5 8,0 24,0–20,0 20,0 38,0 40x43,5 10
23255epz2823 M32x1,5 8,0 28,0–24,0 23,0 38,0 40x43,5 10
24055ez2520 M40x1,5 8,0 24,0–20,0 20,0 27,0 43x47,3/40x43,5 10
24055epz2823 M40x1,5 8,0 28,0–24,0 23,0 27,0 43x47,3/40x43,5 10
24056epz3227 M40x1,5 8,0 32,0–27,0 28,0 39,0 50x54 5
24056epz3229 M40x1,5 8,0 32,0–27,0 29,0 39,0 50x54 5
25056epz3227 M50x1,5 10,0 32,0–27,0 28,0 28,0 54x58/50x54 5
25056epz3229 M50x1,5 10,0 32,0–27,0 29,0 28,0 54x58/50x54 5
To download
Producer
Product code
UNI Interference Suppression Dicht
Material
Nickel-plated Brass
Insert material
Thermoplastic elastomer - TPE
,
TPE-V
,
Silicone HT
Thread
M10
,
M12
,
M16
,
M20
,
M25
,
M32
,
M40
,
M50
Sealing range in millimeters
4-6.5 mm
,
6.5-9.5 mm
,
5-8 mm
,
7-10,5 mm
,
9-13 mm
,
11.5-15.5 mm
,
14-18 mm
,
17-20.5 mm
,
20-25 mm
,
24-28 mm
,
27-32 mm
Thread length in millimeters
5
,
6
,
6.5
,
7.5
,
8
,
10
Product height in millimetres
32
,
26
,
34
,
35
,
26.5
,
27.5
,
35.5
,
28.5
,
42.5
,
33
,
46
,
47
,
38
Product width in millimeters
15.5
,
18.9
,
22.2
,
24.4
,
26,7
,
33.5
,
43,5
,
54
Ingress Protection
IP68
,
IP54
Application features
EMC
Colour
Unpainted
Insert color
Yellow
,
Black
,
Gray
,
Green
,
Red
,
White
,
Blue
,
Brown
,
Orange
,
Light yellow
,
Anthracite
,
Natural
Certificate
EN 60423
Temperature range
-40...+130°C
,
-40...+135°C
,
-55...+200°C
Write your opinion
Your opinion:
5/5
Add your own product photo:
Ask about the product
If this description is not sufficient, please send us a question to this product. We will reply as soon as possible. Data is processed in accordance with the privacy policy. By submitting data, you accept privacy policy provisions.

From our blog

pixel