Pflitsch UNI Ex IRIS Dicht Ex eb / Ex tb - cable gland

  • UNI Ex IRIS Dicht Ex eb / Ex tb - ATEX EMC brass cable gland with TPE sealing by Pflitsch. Suitable for hazardous areas thread: M16-M80, protection degree: IP66, IP68 (up to10 bar).
Pflitsch UNI Ex IRIS Dicht Ex eb / Ex tb - cable gland
Pflitsch UNI Ex IRIS Dicht Ex eb / Ex tb - cable gland
Pflitsch UNI Ex IRIS Dicht Ex eb / Ex tb - cable gland
Pflitsch UNI Ex IRIS Dicht Ex eb / Ex tb - cable gland
Pflitsch UNI Ex IRIS Dicht Ex eb / Ex tb - cable gland
Pflitsch UNI Ex IRIS Dicht Ex eb / Ex tb - cable gland
Pflitsch UNI Ex IRIS Dicht Ex eb / Ex tb - cable gland
Pflitsch UNI Ex IRIS Dicht Ex eb / Ex tb - cable gland
Ingress Protection: IP66, IP68
Application features: ATEX, EMC
Temperature range: -20...+60°C
Ask about the product

Pflitsch UNI Ex IRIS Dicht Ex eb / Ex tb

ATEX EMC cable gland made of nickel-plated brass with an exceptionally wide clamping range. Suitable for hazardous areas. This product is available with threads from M16 to M80, offers sealing up to IP66, IP68 (up to 10 bar), and includes a sealing insert made of TPE.


Features of UNI Ex IRIS Dicht cable glands:

  • EMC cable gland for shielded cables
  • Made of nickel-plated brass
  • Metric connection thread according to EN 60423
  • Integrated HNBR o-ring seal
  • Protection rating IP66 / IP68 up to 10 bar
  • Operating temperature from -20°C to +60°C
  • Two mounting methods: offset or continuous outer sheath
  • Stainless steel and other versions on request

Applications

  • Installations in explosive environments (Ex eb / Ex tb)
  • Power and control systems in chemical plants
  • Oil and gas industry
  • Automation and safety systems
  • Data transmission in harsh environments


Pflitsch UNI Ex IRIS Dicht Ex eb / Ex tb brass cable gland dimensions
Pflitsch UNI Ex IRIS Dicht Ex eb / Ex tb brass cable gland dimensions


Part No. Thread

A
Thread length

D

[mm]
Sealing range

max-min ø

[mm]
Screening range

max-min ø

[mm]
Passage

G

[mm]
Mounting height

C

[mm]
Spanner width

SW1 x E1/SW2 x E2

[mm]
Packing
2162207S01ex-12 M16x1,5 10,0 6,5 – 5,0 6,0 – 3,0 9,0 31,0 24x26,7 50
2162209S03ex-12 M16x1,5 10,0 9,0 – 7,5 7,5 – 3,5 9,0 31,0 24x26,7 50
2162209S04ex-12 M16x1,5 10,0 9,0 – 7,5 8,5 – 4,0 11,0 31,0 24x26,7 50
2162211S04ex-12 M16x1,5 10,0 11,0 – 9,0 8,5 – 4,0 11,0 31,0 24x26,7 50
2202207S01ex-12 M20x1,5 10,0 6,5 – 5,0 6,0 – 3,0 9,0 31,0 24x26,7 50
2202209S03ex-12 M20x1,5 10,0 9,0 – 7,5 7,5 – 3,5 9,0 31,0 24x26,7 50
2202209S04ex-12 M20x1,5 10,0 9,0 – 7,5 8,5 – 4,0 11,0 31,0 24x26,7 50
2202211S04ex-12 M20x1,5 10,0 11,0 – 9,0 8,5 – 4,0 11,0 31,0 24x26,7 50
2252809S05ex-12 M25x1,5 11,0 11,0 – 9,0 8,5 – 6,0 12,0 32,0 30x33,5 25
2252811S05ex-12 M25x1,5 11,0 11,0 – 9,0 9,0 – 6,0 12,0 32,0 30x33,5 25
2252811S06ex-12 M25x1,5 11,0 11,0 – 9,0 10,5 – 6,0 12,0 32,0 30x33,5 25
2252814S07ex-12 M25x1,5 11,0 14,0 – 11,0 11,5 – 6,5 14,2 32,0 30x33,5 25
2252818S07ex-12 M25x1,5 11,0 18,0 – 15,0 13,5 – 8,0 14,2 32,0 30x33,5 25
2252818S08ex-12 M25x1,5 11,0 18,0 – 15,0 16,5 – 9,5 16,5 32,0 30x33,5 25
2253218S09ex-12 M25x1,5 11,0 18,0 – 15,0 15,5 – 10,0 15,0 34,0 35x38,5 25
2253218S10ex-12 M25x1,5 11,0 18,0 – 15,0 17,5 – 12,5 17,5 34,0 35x38,5 25
2253220S10ex-12 M25x1,5 11,0 20,0 – 18,0 17,5 – 12,5 17,5 34,0 35x38,5 25
2323823S11ex-12 M32x1,5 13,0 23,0 – 20,0 21,0 – 15,0 23,0 39,0 40x43,5 10
2323826S11ex-12 M32x1,5 13,0 26,0 – 23,0 21,0 – 15,0 23,0 39,0 40x43,5 10
2404830S12ex-12 M40x1,5 14,0 29,0 – 26,0 25,0 – 19,0 26,0 45,0 50x54 5
2404830S13ex-12 M40x1,5 14,0 29,0 – 26,0 25,0 – 22,0 31,0 45,0 50x54 5
2404832S14ex-12 M40x1,5 14,0 32,0 – 30,0 27,0 – 21,0 31,0 45,0 50x54 5
2404832S15ex-12 M40x1,5 14,0 32,0 – 30,0 30,5 – 24,0 31,0 45,0 50x54 5
2404835S15ex-12 M40x1,5 14,0 35,0 – 31,0 30,5 – 24,0 31,0 45,0 50x54 5
2505837S16ex-12 M50x1,5 15,0 37,0 – 33,0 33,0 – 29,0 36,0 50,0 60x65 5
2505841S16ex-12 M50x1,5 15,0 41,0 – 38,0 33,0 – 29,0 36,0 50,0 60x65 5
2637545S21ex-12 M63x1,5 16,0 45,0 – 41,0 42,0 – 34,0 42,0 58,0 81x87 1
2637545S22ex-12 M63x1,5 16,0 45,0 – 41,0 48,0 – 40,0 48,5 58,0 81x87 1
2637551S21ex-12 M63x1,5 16,0 51,0 – 46,0 42,0 – 36,0 42,0 58,0 81x87 1
2637551S22ex-12 M63x1,5 16,0 51,0 – 46,0 48,0 – 40,0 48,5 58,0 81x87 1
2637556S22ex-12 M63x1,5 16,0 56,0 – 52,0 48,5 – 42,0 48,5 58,0 81x87 1
2637556S23ex-12 M63x1,5 16,0 56,0 – 52,0 54,0 – 47,0 55,0 58,0 81x87 1
To download
Producer
Product code
UNI Ex IRIS Dicht Ex eb / Ex tb
Material
Nickel-plated Brass
Insert material
Thermoplastic elastomer - TPE
Thread
M16
,
M20
,
M25
,
M32
,
M40
,
M50
,
M63
Sealing range in millimeters
5-6,5 mm
,
7,5-9 mm
,
9-11 mm
,
11-14 mm
,
15-18 mm
,
18-20 mm
,
20-23 mm
,
26-29 mm
,
30-32 mm
,
31-35 mm
,
33-37 mm
,
38-41 mm
,
41-45 mm
,
46-51 mm
,
52-56 mm
Thread length in millimeters
10
,
11
,
13
,
14
,
15
,
16
Product height in millimetres
41
,
43
,
45
,
52
,
59
,
65
,
74
Product width in millimeters
26,7
,
33.5
,
38.5
,
43,5
,
54
,
65
,
87
Ingress Protection
IP66
,
IP68
Application features
ATEX
,
EMC
Colour
Unpainted
Insert color
White
Temperature range
-20...+60°C
Certificate
EN 60423
,
EN 60529
,
EN 60079-0:2012 + A11:2013
,
EN 60079-7:2015
,
EN 60079-31:2014
,
IECEx – IECEx PTB 14.0021X
,
EAC – RU C-DE.AЖ58.B.01336/21
,
CCC – 2021312313000359
Write your opinion
Your opinion:
5/5
Add your own product photo:
Ask about the product
If this description is not sufficient, please send us a question to this product. We will reply as soon as possible. Data is processed in accordance with the privacy policy. By submitting data, you accept privacy policy provisions.
pixelpixel