Pflitsch UNI Clamping Dicht cable gland - brass cable gland with TPE/TPE-V/silicone HT sealing insert
- UNI Clamping Dicht cable gland - brass nickiel-plated cable gland with TPE/TPE-V/silicone HT sealing insert by Pflitsch. Thread: M12-M80, protection degree: IP68
Pflitsch UNI Clamping Dicht cable gland
Cable gland made of brass nieckiel-plated with an exceptionally wide clamping range. This product is available with threads from M12 to M80, offers sealing IP68 and includes a sealing insert made of TPE/TPE-V/silicone HT.
Features of UNI Clamping Dicht cable glands:
- Nickel-plated brass housing according to EN 60423
- High sealing performance – IP68 protection rating
- Built-in HNBR O-ring ensures secure sealing
- Wide operating temperature range: from -55 °C to +200 °C (depending on variant)
- Various sealing inserts: TPE, TPE-V, silicone HT
- Available with extended connection thread (15 mm) and Pg thread
- Wide size range – sealing for cables from Ø6 mm to Ø70 mm
- RoHS compliant
Applications
- Industrial machinery and automation systems
- Measurement and control equipment
- Power and electrical installations
- HVAC systems and building technology
- Transport and railway technology
- Marine and offshore installations
- Outdoor and industrial lighting systems
- Installations exposed to strong vibrations and extreme temperatures
| Part No. | Thread A | Thread length D [mm] | Sealing range max-min ø [mm] | Mounting height C [mm] | Spanner width SW1 x E1/SW2 x E2 [mm] | Packing |
|---|---|---|---|---|---|---|
| 21249y z 7 * | M12x1,5 | 8,0 | 6,5 – 4,0 | 22,0 | 15x16,5 | 50 |
| 21250d 9zu * | M12x1,5 | 5,0 | 9,5 – 6,5 | 39,0 | 17x18,9 | 50 |
| 21650d 8zu | M16x1,5 | 6,0 | 8,0 – 6,0 | 39,0 | 18x20/17x18,9 | 50 |
| 21650d 9zu | M16x1,5 | 6,0 | 9,5 – 6,5 | 39,0 | 18x20/17x18,9 | 50 |
| 21651d 11zu * | M16x1,5 | 6,0 | 10,5 – 7,0 | 39,0 | 20x22,2 | 50 |
| 21652d 13zu * | M16x1,5 | 6,0 | 13,0 – 9,0 | 39,0 | 22x24,4 | 50 |
| 22052d 9zu | M20x1,5 | 6,5 | 9,5 – 7,0 | 39,0 | 22x24,4 | 50 |
| 22052d 11zu | M20x1,5 | 6,5 | 10,5 – 7,0 | 39,0 | 22x24,4 | 50 |
| 22052d 13zu | M20x1,5 | 6,5 | 13,0 – 9,0 | 39,0 | 22x24,4 | 50 |
| 22053d 16zu * | M20x1,5 | 6,5 | 15,5 – 11,5 | 41,0 | 24x26,7 | 50 |
| 22553d 9zu* | M25x1,5 | 7,5 | 9,5 – 7,0 | 41,0 | 28x31,2/24x26,7 | 25 |
| 22553d 11zu | M25x1,5 | 7,5 | 10,5 – 7,0 | 41,0 | 28x31,2/24x26,7 | 25 |
| 22553d 13zu | M25x1,5 | 7,5 | 13,0 – 9,0 | 41,0 | 28x31,2/24x26,7 | 25 |
| 22553d 16zu | M25x1,5 | 7,5 | 15,5 – 11,5 | 41,0 | 28x31,2/24x26,7 | 25 |
| 22554d 18zu * | M25x1,5 | 7,5 | 18,0 – 14,0 | 48,0 | 30x33,5 | 25 |
| 22554d 20zu * | M25x1,5 | 7,5 | 20,5 – 17,0 | 48,0 | 30x33,5 | 25 |
| 23254d 13zu | M32x1,5 | 8,0 | 13,0 – 10,0 | 48,0 | 35x38,5/30x33,5 | 25 |
| 23254d 16zu | M32x1,5 | 8,0 | 15,5 – 11,5 | 48,0 | 35x38,5/30x33,5 | 25 |
| 23254d 18zu | M32x1,5 | 8,0 | 18,0 – 14,0 | 48,0 | 35x38,5/30x33,5 | 25 |
| 23254d 20zu | M32x1,5 | 8,0 | 20,5 – 17,0 | 48,0 | 35x38,5/30x33,5 | 25 |
| 23255d 25zu * | M32x1,5 | 8,0 | 25,0 – 20,0 | 52,0 | 40x43,5 | 10 |
| 24055d 18zu | M40x1,5 | 8,0 | 18,0 – 14,0 | 51,0 | 43x47,3/40x43,5 | 10 |
| 24055d 20zu | M40x1,5 | 8,0 | 20,5 – 17,0 | 51,0 | 43x47,3/40x43,5 | 10 |
| 24055d 25zu | M40x1,5 | 8,0 | 25,0 – 20,0 | 51,0 | 43x47,3/40x43,5 | 10 |
| 24055d 28zu | M40x1,5 | 8,0 | 28,0 – 24,0 | 51,0 | 43x47,3/40x43,5 | 10 |
| 24056d 32zu * | M40x1,5 | 9,0 | 32,0 – 27,0 | 52,0 | 50x54 | 5 |
| 25056d 32zu* | M50x1,5 | 10,0 | 32,0 – 27,0 | 52,0 | 54x58/50x54 | 5 |
| 25056d 34zu | M50x1,5 | 10,0 | 34,0 – 29,0 | 52,0 | 54x58/50x54 | 5 |
| 25056d 36zu | M50x1,5 | 10,0 | 36,0 – 32,0 | 52,0 | 54x58/50x54 | 5 |
| 26358d 44zu ** | M63x1,5 | 10,0 | 44,0 – 39,0 | 54,0 | 68x74/64x69 | 5 |
| 275212d 47zu * | M75x1,5 | 15,0 | 47,0 – 42,0 | 63,0 | 81x87 | 1 |
| 275212d 52zu * | M75x1,5 | 15,0 | 52,0 – 45,0 | 63,0 | 81x87 | 1 |
| 275212d 55zu * | M75x1,5 | 15,0 | 55,0 – 51,0 | 63,0 | 81x87 | 1 |
| 275212d 58zu * | M75x1,5 | 15,0 | 58,0 – 54,0 | 63,0 | 81x87 | 1 |
| 280300d 57zu * | M80x2 | 15,0 | 57,0 – 53,0 | 77,0 | 95x102 | 1 |
| 280300d 64zu * | M80x2 | 15,0 | 64,0 – 58,0 | 77,0 | 95x102 | 1 |
| 280300d 70zu * | M80x2 | 15,0 | 70,0 – 63,0 | 77,0 | 95x102 | 1 |
To download
Producer
Product code
UNI Clamping Dicht cable gland
Material
Nickel-plated Brass
Insert material
Thermoplastic elastomer - TPE
, TPE-V
, Silicone HT
Thread
M12
, M16
, M20
, M25
, M32
, M40
, M50
, M63
, M75
, M80
Sealing range in millimeters
6-8 mm
, 6.5-9.5 mm
, 7-10,5 mm
, 9-13 mm
, 7-9,5 mm
, 11.5-15.5 mm
, 14-18 mm
, 17-20.5 mm
, 10-13 mm
, 20-25 mm
, 24-28 mm
, 27-32 mm
, 29-34 mm
, 32-36 mm
, 39-44 mm
, 42-47 mm
, 45-52 mm
, 51-55 mm
, 54-58 mm
, 53-57 mm
, 58-64 mm
, 63-70 mm
Thread length in millimeters
5
, 6
, 6.5
, 7.5
, 8
, 9
, 10
, 15
Product height in millimetres
44
, 45
, 45.5
, 47.5
, 48.5
, 55,5
, 56
, 60
, 59
, 61
, 62
, 64
, 78
, 92
Product width in millimeters
18.9
, 22.2
, 24.4
, 26,7
, 33.5
, 43,5
, 54
, 69
, 87
, 102
Ingress Protection
IP68
Colour
Unpainted
Insert color
Blue
, Anthracite
, Black
, Brown
, Green
, Gray
, Light blue
, Light yellow
, Natural
, Orange
, Pink
, Red
, White
Certificate
EN 60423
Temperature range
-40...+130°C
, -40...+135°C
, -55...+200°C
Write your opinion
Ask about the product






