Pflitsch LevelEx AC Ex db / Ex eb / Ex ta - brass cable gland
- LevelEx AC Ex db / Ex eb / Ex ta - ATEX brass nickel-plated cable gland with silicone sealing by Pflitsch. Suitable for hazardous areas thread: M16-M63, protection degree: IP66, IP68 (up to10 bar, 1h)
Pflitsch LevelEx AC Ex db / Ex eb / Ex ta
ATEX cable gland made of brass nickel-plated with an exceptionally wide clamping range. Suitable for hazardous areas. This product is available with threads from M16 to M63, offers sealing up to IP66, IP68 (up to 10 bar, 1h) and includes a sealing insert made of silicone.
Features of LevelEx AC Ex db / Ex eb / Ex ta:
- Nickel-plated brass version with silicone O-ring
- Designed for steel-armoured cables (tape or braiding)
- Ex db / Ex eb / Ex ta certification in accordance with ATEX requirements
- Protection rating IP66 / IP68 (10 bar for 1 hour)
- Operating temperature range: -60°C to +130°C
- Robust construction with high mechanical resistance
Applications
- Installations in explosion-hazard areas
- Chemical and petrochemical industries
- Power generation facilities
- Automation and control systems
- Offshore and shipbuilding installations
- Signal transmission in demanding environments
| Part No. | Thread A |
Thread length D [mm] | Inner sealing range max-min ø [mm] |
Outer sealing range max-min ø [mm] |
Armouring max-min [mm] |
Tape/braiding max-min [mm] |
Mounting heightC [mm] | Spanner width SW x E [mm] | Packing |
|---|---|---|---|---|---|---|---|---|---|
| LexAC 216ms1407 HTS | M16x1,5 | 16,0 | 6,5 – 4,0 | 14,0 – 8,0 | 1,25 – 0,90 | 0,10 – 1,25 | 69,0 | 24x26,5 | 10 |
| LexAC 216ms1409 HTS | M16x1,5 | 16,0 | 9,5 – 6,5 | 14,0 – 8,0 | 1,25 – 0,90 | 0,10 – 1,25 | 69,0 | 24x26,5 | 10 |
| LexAC 216ms1411 HTS | M16x1,5 | 16,0 | 10,5 – 7,0 | 14,0 – 8,0 | 1,25 – 0,90 | 0,10 – 1,25 | 69,0 | 24x26,5 | 10 |
| LexAC 220ms2009 HTS | M20x1,5 | 16,0 | 9,5 – 6,5 | 20,0 – 12,5 | 1,25 – 0,90 | 0,10 – 1,25 | 74,0 | 30x32,5 | 10 |
| LexAC 220ms2014 HTS | M20x1,5 | 16,0 | 14,0 – 9,0 | 20,0 – 12,5 | 1,25 – 0,90 | 0,10 – 1,25 | 74,0 | 30x32,5 | 10 |
| LexAC 225ms2616 HTS | M25x1,5 | 16,0 | 15,5 – 11,5 | 26,0 – 18,5 | 1,60 – 1,25 | 0,30 – 1,60 | 84,0 | 36x39 | 10 |
| LexAC 225ms2618 HTS | M25x1,5 | 16,0 | 18,0 – 14,0 | 26,0 – 18,5 | 1,60 – 1,25 | 0,30 – 1,60 | 84,0 | 36x39 | 10 |
| LexAC 225ms2620 HTS | M25x1,5 | 16,0 | 20,5 – 17,0 | 26,0 – 18,5 | 1,60 – 1,25 | 0,30 – 1,60 | 84,0 | 36x39 | 10 |
| LexAC 232ms3420 HTS | M32x1,5 | 16,0 | 20,5 – 17,0 | 34,0 – 26,0 | 2,00 – 1,60 | 0,60 – 2,00 | 97,0 | 46x49 | 5 |
| LexAC 232ms3425 HTS | M32x1,5 | 16,0 | 25,0 – 20,0 | 34,0 – 26,0 | 2,00 – 1,60 | 0,60 – 2,00 | 97,0 | 46x49 | 5 |
| LexAC 232ms3426 HTS | M32x1,5 | 16,0 | 26,0 – 24,0 | 34,0 – 26,0 | 2,00 – 1,60 | 0,60 – 2,00 | 97,0 | 46x49 | 5 |
| LexAC 240ms4528 HTS | M40x1,5 | 16,0 | 28,0 – 24,0 | 45,0 – 33,0 | 2,00 – 1,60 | 0,60 – 2,00 | 110,0 | 60x64 | 2 |
| LexAC 240ms4534 HTS | M40x1,5 | 16,0 | 34,0 – 26,0 | 45,0 – 33,0 | 2,00 – 1,60 | 0,60 – 2,00 | 110,0 | 60x64 | 2 |
| LexAC 250ms5637 HTS | M50x1,5 | 16,0 | 37,0 – 28,0 | 56,0 – 44,0 | 2,50 – 2,00 | 0,90 – 2,50 | 125,0 | 70x74 | 2 |
| LexAC 250ms5644 HTS | M50x1,5 | 16,0 | 44,0 – 35,0 | 56,0 – 44,0 | 2,50 – 2,00 | 0,90 – 2,50 | 125,0 | 70x74 | 2 |
| LexAC 263ms6644 HTS | M63x1,5 | 18,0 | 44,0 – 35,0 | 66,0 – 56,0 | 2,50 – 2,00 | 1,50 – 2,50 | 154,0 | 81x87 | 1 |
| LexAC 263ms6656 HTS | M63x1,5 | 18,0 | 56,0 – 45,0 | 66,0 – 56,0 | 2,50 – 2,00 | 1,50 – 2,50 | 154,0 | 81x87 | 1 |
To download
Producer
Product code
LevelEx AC Ex db / Ex eb / Ex ta
Series
Material
Nickel-plated Brass
Insert material
Silicone
Thread
M16
, M20
, M25
, M32
, M40
, M50
, M63
Sealing range in millimeters
4-6.5 mm
, 6.5-9.5 mm
, 7-10,5 mm
, 8-14 mm
, 9-14 mm
, 11.5-15.5 mm
, 12.5-20 mm
, 14-18 mm
, 17-20.5 mm
, 18.5-26 mm
, 20-25 mm
, 24-26 mm
, 24-28 mm
, 26-34 mm
, 28-37 mm
, 33-45 mm
, 35-44 mm
, 44-56 mm
, 45-56 mm
, 56-66 mm
Thread length in millimeters
16
, 18
Product height in millimetres
85
, 90
, 100
, 113
, 126
, 141
, 172
Product width in millimeters
26.5
, 32.5
, 39
, 49
, 64
, 74
, 87
Ingress Protection
IP66
, IP68
Application features
ATEX
Colour
Unpainted
Insert color
Reddish-brown
Temperature range
-60...+130°C
Certificate
EN 60423
, EN 60529: IP 66
, EN IEC 60079-0:2018
, EN 60079-1:2014
, EN 60079-7:2015 + A1:2018
, EN IEC 60079-15:2019
, EN 60079-31:2014
, IECEx – IECEx PTB 18.0001X
, EAC – RU C-DE.AA71.B.00390
, VDE – 40048659
, DNV GL – TAC000036Y
, CCC – 2021312313000360
, Kosha – 19-AV4BO – 0379X
, UL – E510939 (LevelEx)
, UKCA – CML 22UKEX1506X
Write your opinion
Ask about the product




