Pflitsch UNI SVD hose cable gland - cable gland for protective hoses
- Pflitsch cable gland from the UNI SVD series, with a nickel-plated brass body and HNBR O-ring seal. Sealing insert made of TPE-V, TPE or HT silicone. Protection rating IP68, operating temperature range: from -55°C to +200°C.
Pflitsch UNI SVD hose cable gland
The UNI SVD series cable gland from Pflitsch is made of nickel-plated brass and is designed for installation with protective hoses reinforced with steel braiding. The product is available in variants with different sealing inserts: TPE-V, TPE or HT silicone – depending on the application requirements. The cable gland uses an O-ring seal made of HNBR, ensuring high tightness (IP68, up to 10 bar – on the hose) and environmental resistance. The product ensures operation in a wide temperature range, up to +200°C.
Features of UNI SVD glands:
- Nickel-plated brass housing
- O-ring seal made of HNBR
- Sealing insert made of TPE-V / TPE / HT silicone
- Metric thread
- IP68 protection rating (up to 10 bar - on the hose)
- Operating temperature range:
- TPE-V: -40°C to +135°C
- TPE (Sec): -40°C to +130°C
- HT silicone: -55°C to +200°C
Applications
- Cable connections with steel spiral hoses
- Machinery and heavy industry
- Installations requiring high tightness and thermal resistance
- On request: variants for plastic hoses
| Part No. | Thread A |
Thread length D [mm] |
Hose diameter max./min. ø [mm] |
Sealing range max./min. ø [mm] |
Mounting height C [mm] |
Wrench width SW x E [mm] |
Packaging |
|---|---|---|---|---|---|---|---|
| 6.21650d 1209.07 | M16x1,5 | 6,0 | 12,0–10,0 | 6,5– 4,0 | 38,0 | 18x20/17x18,9 | 50 |
| 6.21650d 1209.08 | M16x1,5 | 6,0 | 12,0–10,0 | 8,0– 5,0 | 38,0 | 18x20/17x18,9 | 50 |
| 6.21651d 1309.07 | M16x1,5 | 6,0 | 13,0–11,0 | 6,5– 4,0 | 40,0 | 20x22,2 | 50 |
| 6.21651d 1509.07 | M16x1,5 | 6,0 | 15,0–13,0 | 6,5– 4,0 | 40,0 | 20x22,2 | 50 |
| 6.21651d 1509.08 | M16x1,5 | 6,0 | 15,0–13,0 | 8,0– 5,0 | 40,0 | 20x22,2 | 50 |
| 6.21651d 1510.09 | M16x1,5 | 6,0 | 15,0–13,0 | 9,5– 6,5 | 40,0 | 20x22,2 | 50 |
| 6.22051d 1309.07 | M20x1,5 | 6,5 | 13,0–11,0 | 6,5– 4,0 | 40,0 | 22x24,5/20x22,2 | 50 |
| 6.22051d 1309.08 | M20x1,5 | 6,5 | 13,0–11,0 | 8,0– 5,0 | 40,0 | 22x24,5/20x22,2 | 50 |
| 6.22051d 1509.07 | M20x1,5 | 6,5 | 15,0–13,0 | 6,5– 4,0 | 40,0 | 22x24,5/20x22,2 | 50 |
| 6.22051d 1509.08 | M20x1,5 | 6,5 | 15,0–13,0 | 8,0– 5,0 | 40,0 | 22x24,5/20x22,2 | 50 |
| 6.22051d 1511.09 | M20x1,5 | 6,5 | 15,0–13,0 | 9,5– 6,5 | 40,0 | 22x24,5/20x22,2 | 50 |
| 6.22052d 1713.10 | M20x1,5 | 6,5 | 17,0–14,0 | 10,5– 7,0 | 40,0 | 22x24,5 | 50 |
| 6.22053d 1811.11 | M20x1,5 | 6,5 | 18,0–15,0 | 10,5– 7,0 | 42,0 | 24x26,7 | 50 |
| 6.22054d 2313.11 | M20x1,5 | 6,5 | 23,0–19,0 | 10,5– 7,0 | 43,0 | 30x33,5 | 25 |
| 6.22054d 2316.13 | M20x1,5 | 6,5 | 23,0–19,0 | 13,0– 9,0 | 43,0 | 30x33,5 | 25 |
| 6.22054d 2317.11 | M20x1,5 | 6,5 | 23,0–19,0 | 10,5– 7,0 | 43,0 | 30x33,5 | 25 |
| 6.22054d 2317.16 | M20x1,5 | 6,5 | 23,0–19,0 | 15,5–11,5 | 43,0 | 30x33,5/35x38,5 | 25 |
| 6.22054d 2720.13 | M20x1,5 | 6,5 | 27,0–23,0 | 13,0– 9,0 | 43,0 | 35x38,5 | 25 |
| 6.22054d 2721.13 | M20x1,5 | 6,5 | 27,0–23,0 | 13,0– 9,0 | 43,0 | 35x38,5 | 25 |
| 6.22054d 2722.16 | M20x1,5 | 6,5 | 27,0–23,0 | 15,5–11,5 | 43,0 | 35x38,5/35x38,5 | 25 |
| 6.22553d 1813.07 | M25x1,5 | 7,5 | 18,0–15,0 | 6,5– 4,0 | 42,0 | 28x31,2/24x26,7 | 25 |
| 6.22553d 1815.13 | M25x1,5 | 7,5 | 18,0–15,0 | 13,0– 9,0 | 42,0 | 28x31,2/24x26,7 | 25 |
| 6.22554d 2313.11 | M25x1,5 | 7,5 | 23,0–19,0 | 10,5– 7,0 | 44,0 | 30x33,5 | 10 |
| 6.22554d 2316.13 | M25x1,5 | 7,5 | 23,0–19,0 | 13,0– 9,0 | 44,0 | 30x33,5 | 25 |
| 6.22554d 2316.16 | M25x1,5 | 7,5 | 23,0–19,0 | 15,0–11,5 | 44,0 | 30x33,5 | 25 |
| 6.22554d 2316.16 | M25x1,5 | 7,5 | 23,0–19,0 | 15,5–11,5 | 44,0 | 30x33,5 | 25 |
| 6.22554d 2317.13 | M25x1,5 | 7,5 | 23,0–19,0 | 13,0– 9,0 | 44,0 | 30x33,5 | 25 |
| 6.22554d 2720.18 | M25x1,5 | 7,5 | 27,0–23,0 | 18,0–14,0 | 44,0 | 30x33,5/35x38,5 | 10 |
| 6.23255d 3222.20 | M32x1,5 | 7,0 | 32,0–28,0 | 20,5–17,0 | 55,0 | 40x43,5 | 10 |
| 6.23254d 2318.18 | M32x1,5 | 8,0 | 23,0–19,0 | 18,0–14,0 | 49,0 | 35x38,5/30x33,5 | 10 |
| 6.23255d 3223.21 | M32x1,5 | 8,0 | 32,0–28,0 | 20,5–17,0 | 55,0 | 40x43,5 | 10 |
| 6.24056d 4030.28 | M40x1,5 | 9,0 | 40,0–34,0 | 28,0–24,0 | 60,0 | 50x54 | 5 |
To download
Producer
Product code
UNI SVD Hose Cable Gland
Series
Material
Nickel-plated Brass
Insert material
Thermoplastic elastomer - TPE
, TPE-V
, Silicone HT
Thread
M16
, M20
, M25
, M32
, M40
Thread length in millimeters
6
, 6.5
, 7
, 7.5
, 8
, 9
Product height in millimetres
44
, 46
, 46,5
, 48.5
, 49.5
, 51.5
, 57
, 62
, 63
, 69
Product width in millimeters
18.9
, 22.2
, 24.5
, 26,7
, 33.5
, 38.5
, 43,5
, 54
Ingress Protection
IP68
Colour
Unpainted
Insert color
Unpainted
, Black
Temperature range
-40...+130°C
, -40...+135°C
, -55...+200°C
Write your opinion
Ask about the product




