Pflitsch UNI IRIS EMC Dicht - brass nickel-plated EMC cable gland with TPE-V sealing insert
- EMC cable gland from UNI Dicht Extended series by Pflitsch. Effective against EMC radiation, made from brass, with sealing insert made from TPE-V, thread: M16-M63, protection degree: IP 68.
Pflitsch UNI IRIS EMC Dicht
EMC cable gland made of nickel-plated brass with an exceptionally wide clamping range. This product is available with threads from M16 to M63, offers sealing up to IP68 (10 bar), and includes a sealing insert made of TPE-V.
Features of UNI IRIS EMC Dicht Cable Glands:
- Electromagnetic compatibility (EMC) ensured by specialized sleeve design
- Effective 360° shielding with minimal transition resistance
- Two installation variants (offset or continuous sheath) for flexible use
- High-quality nickel-plated brass body
- Protection class IP68 up to 10 bar
- Operating temperature range: -40 °C to +135 °C
- Compliance with EN 60423 and EN 62444 (strain relief class A)
- Available on request: connection thread 15 mm (up to M40) and in stainless steel
Applications
- Industrial automation and control cabinets
- Electrical installations requiring high EMC protection
- Data and signal transmission systems
- Railway and transportation technology
- Machinery and special equipment
- Areas exposed to vibration and environmental impact
Part No. | Thread A1 |
Thread A2 |
Thread length D [mm] | Sealing range max-min ø [mm] |
Seal. r. no inlet max-min ø [mm] | Seal. r. with inlet max-min ø [mm] | Mounting heightC [mm] | Spanner width SW x E [mm] | Packing |
---|---|---|---|---|---|---|---|---|---|
2162207S01 | M16x1,5 | M22x1,5 | 10,0 | 6,5 – 4,0 | 6,0 – 3,0 | 6,5 | 31,0 | 24x26,7 | 50 |
2162209S03 | M16x1,5 | M22x1,5 | 10,0 | 9,0 – 6,5 | 7,5 – 3,5 | 8,5 | 31,0 | 24x26,7 | 50 |
2162209S04 | M16x1,5 | M22x1,5 | 10,0 | 9,0 – 6,5 | 8,5 – 4,0 | 9,0 | 31,0 | 24x26,7 | 50 |
2162211S04 | M16x1,5 | M22x1,5 | 10,0 | 11,0 – 8,0 | 8,5 – 4,0 | 10,5 | 31,0 | 24x26,7 | 50 |
2202207S01 | M20x1,5 | M22x1,5 | 10,0 | 6,5 – 4,0 | 6,0 – 3,0 | 6,5 | 31,0 | 24x26,7 | 50 |
2202209S03 | M20x1,5 | M22x1,5 | 10,0 | 9,0 – 6,5 | 7,5 – 3,5 | 8,5 | 31,0 | 24x26,7 | 50 |
2202209S04 | M20x1,5 | M22x1,5 | 10,0 | 9,0 – 6,5 | 8,5 – 4,0 | 9,0 | 31,0 | 24x26,7 | 50 |
2202211S04 | M20x1,5 | M22x1,5 | 10,0 | 11,0 – 8,0 | 8,5 – 4,0 | 10,5 | 31,0 | 24x26,7 | 50 |
2252809S05 | M25x1,5 | M28x1,5 | 11,0 | 9,5 – 6,5 | 9,0 – 6,0 | 9,5 | 32,0 | 30x33,5 | 25 |
2252811S05 | M25x1,5 | M28x1,5 | 11,0 | 11,0 – 8,0 | 9,0 – 6,0 | 11,0 | 32,0 | 30x33,5 | 25 |
2252811S06 | M25x1,5 | M28x1,5 | 11,0 | 11,0 – 8,0 | 10,5 – 6,0 | 11,0 | 32,0 | 30x33,5 | 25 |
2252814S07 | M25x1,5 | M28x1,5 | 11,0 | 14,0 – 10,0 | 11,5 – 6,5 | 14,0 | 32,0 | 30x33,5 | 25 |
2252814S08 | M25x1,5 | M28x1,5 | 11,0 | 14,0 – 10,0 | 13,0 – 8,0 | 14,0 | 32,0 | 30x33,5 | 25 |
2252818S07 | M25x1,5 | M28x1,5 | 11,0 | 18,0 – 14,0 | 13,5 – 8,0 | 14,0 | 32,0 | 30x33,5 | 25 |
2252818S08 | M25x1,5 | M28x1,5 | 11,0 | 18,0 – 14,0 | 14,5 – 9,5 | 16,0 | 32,0 | 30x33,5 | 25 |
2253218S09 | M25x1,5 | M32x1,5 | 11,0 | 18,0 – 14,0 | 15,5 – 14,0 | 15,0 | 34,0 | 35x38,5 | 25 |
2253218S10 | M25x1,5 | M32x1,5 | 11,0 | 18,0 – 14,0 | 17,5 – 12,5 | 17,5 | 34,0 | 35x38,5 | 25 |
2253220S10 | M25x1,5 | M32x1,5 | 11,0 | 20,0 – 17,0 | 17,5 – 12,5 | 17,5 | 34,0 | 35x38,5 | 25 |
2323823S11 | M32x1,5 | M38x1,5 | 13,0 | 23,0 – 19,0 | 21,0 – 15,0 | 23,0 | 39,0 | 40x43,5 | 10 |
2323826S11 | M32x1,5 | M38x1,5 | 13,0 | 26,0 – 22,0 | 21,0 – 15,0 | 23,0 | 39,0 | 40x43,5 | 10 |
2404830S12 | M40x1,5 | M48x1,5 | 14,0 | 30,0 – 25,0 | 25,0 – 19,0 | 25,5 | 45,0 | 50x54 | 5 |
2404830S13 | M40x1,5 | M48x1,5 | 14,0 | 30,0 – 25,0 | 25,0 – 22,0 | 30,0 | 45,0 | 50x54 | 5 |
2404830S14 | M40x1,5 | M48x1,5 | 14,0 | 30,0 – 25,0 | 27,0 – 21,0 | 30,0 | 45,0 | 50x54 | 5 |
2404830S15 | M40x1,5 | M48x1,5 | 14,0 | 30,0 – 25,0 | 30,0 – 24,0 | 30,0 | 45,0 | 50x54 | 5 |
2404832S14 | M40x1,5 | M48x1,5 | 14,0 | 32,0 – 29,0 | 27,0 – 21,0 | 30,5 | 45,0 | 50x54 | 5 |
2404832S15 | M40x1,5 | M48x1,5 | 14,0 | 32,0 – 29,0 | 30,5 – 24,0 | 30,5 | 45,0 | 50x54 | 5 |
2404835S15 | M40x1,5 | M48x1,5 | 14,0 | 35,0 – 30,0 | 30,5 – 24,0 | 30,5 | 45,0 | 50x54 | 5 |
2505837S16 | M50x1,5 | M58x1,5 | 15,0 | 37,0 – 32,0 | 33,0 – 29,0 | 35,5 | 50,0 | 60x65 | 5 |
2505841S16 | M50x1,5 | M58x1,5 | 15,0 | 41,0 – 37,0 | 33,0 – 29,0 | 35,5 | 50,0 | 60x65 | 5 |
2637545S21 | M63x1,5 | M75x1,5 | 16,0 | 45,0 – 40,0 | 42,0 – 34,0 | 42,0 | 58,0 | 81x87 | 1 |
2637545S22 | M63x1,5 | M75x1,5 | 16,0 | 45,0 – 40,0 | 48,5 – 42,0 | 48,5 | 58,0 | 81x87 | 1 |
2637551S21 | M63x1,5 | M75x1,5 | 16,0 | 51,0 – 45,0 | 42,0 – 36,0 | 42,0 | 58,0 | 81x87 | 1 |
2637551S22 | M63x1,5 | M75x1,5 | 16,0 | 51,0 – 45,0 | 48,5 – 42,0 | 48,5 | 58,0 | 81x87 | 1 |
2637556S22 | M63x1,5 | M75x1,5 | 16,0 | 56,0 – 51,0 | 48,5 – 42,0 | 48,5 | 58,0 | 81x87 | 1 |
2637556S23 | M63x1,5 | M75x1,5 | 16,0 | 56,0 – 51,0 | 54,0 – 47,0 | 54,5 | 58,0 | 81x87 | 1 |
To download
Producer
Product code
UNI IRIS EMC Dicht
Series
Material
Nickel-plated Brass
Insert material
TPE-V
Thread
M16
, M22
, M20
, M25
, M28
, M32
, M38
, M40
, M48
, M50
, M58
, M63
, M75
Sealing range in millimeters
4-6.5 mm
, 6.5-9.5 mm
, 8-11 mm
, 10-14 mm
, 14-18 mm
, 17-20 mm
, 19-23 mm
, 22-26 mm
, 25-30mm
, 29-32 mm
, 30-35 mm
, 32-37 mm
, 37-41 mm
, 40-45 mm
, 45-51 mm
, 51-56 mm
Thread length in millimeters
10
, 11
, 13
, 14
, 15
, 16
Product height in millimetres
41
, 43
, 45
, 52
, 59
, 65
, 74
Product width in millimeters
26,7
, 33.5
, 38.5
, 43,5
, 54
, 65
, 87
Ingress Protection
IP68
Application features
EMC
Colour
Unpainted
Insert color
Natural
Certificate
EN 60423
, DIN EN 62444
Temperature range
-40...+135°C
Write your opinion
Ask about the product