Pflitsch UNI hose cable gland - cable gland for protective hoses

  • Pflitsch cable glands from the UNI hose cable gland series made of nickel-plated brass. Sealing insert made of TPE, TPE-V or HT silicone. IP68 protection rating. Metric thread. Operating temperature range up to +200°C (HT silicone).
Pflitsch UNI hose cable gland - cable gland for protective hoses
Pflitsch UNI hose cable gland - cable gland for protective hoses
Pflitsch UNI hose cable gland - cable gland for protective hoses
Pflitsch UNI hose cable gland - cable gland for protective hoses
Ingress Protection: IP68
Ask about the product

UNI hose cable gland

Pflitsch UNI series cable glands are metric, universal cable glands designed for use with P-type protective hoses. The body is made of nickel-plated brass as standard and equipped with an HNBR O-ring, which guarantees high tightness and resistance to external factors; polycarbonate versions are also available on request. Depending on the version, a sealing insert made of TPE is used, enabling operation at temperatures from -40°C to +130°C, TPE-V for the range from -40°C to +135°C, or high-temperature HT silicone, which extends the operating range from -55°C to +200°C. Regardless of the variant, the product provides the highest IP68 protection class (up to 10 bar with cable), making it a reliable solution for demanding industrial applications.


Features of UNI hose glands:

  • Nickel-plated brass housing
  • Can be made of polycarbonate (on request)
  • HNBR O-ring seal
  • Versions available with TPE, TPE-V or HT silicone sealing insert
  • Designed for P-type protective hoses
  • Metric thread
  • Protection rating: IP68 up to 10 bar
  • Wide operating temperature range: up to +200°C

Applications

  • Machinery industry, automation and robotics
  • Cable connections requiring maximum tightness and protection against water and dust
  • Installations in harsh environments or areas exposed to mechanical damage


Pflitsch UNI hose cable gland dimensions


Part No. Thread Thread length [mm] Hose diameter [mm] Clamping range [mm] Mounting height
C [mm]
Wrench width
SW x E [mm]
Packaging
21250sd09 M12x1,5 5,0 09 6,5 - 4,0 39,0 17x18,9 50
21250sd11 M12x1,5 5,0 11 6,5 - 4,0 39,0 17x18,9 50
21650sd09 M16x1,5 6,0 09 6,5 - 4,0 38,0 18x20/17x18,9 50
21650sd11 M16x1,5 6,0 11 6,5 - 4,0 38,0 18x20/17x18,9 50
21650sd11 M16x1,5 6,0 11 8,0 - 5,0 38,0 18x20/17x18,9 50
21650sd11 M16x1,5 6,0 11 9,5 - 6,5 38,0 18x20/17x18,9 50
21650sd13 M16x1,5 6,0 13 6,5 - 4,0 38,0 18x20/17x18,9 50
21650sd13 M16x1,5 6,0 13 8,0 - 5,0 38,0 18x20/17x18,9 50
21650sd13 M16x1,5 6,0 13 9,5 - 6,5 38,0 18x20/17x18,9 50
21651sd11 M16x1,5 6,0 11 9,5 - 6,5 40,0 20x22,2 50
21651sd13 M16x1,5 6,0 13 10,5 - 7,0 40,0 20x22,2 50
22051sd09 M20x1,5 6,5 09 6,5 - 4,0 39,0 22x24,4/20x22,2 50
22051sd11 M20x1,5 6,5 11 6,5 - 4,0 39,0 22x24,4/20x22,2 50
22051sd11 M20x1,5 6,5 11 9,5 - 6,5 39,0 22x24,4/20x22,2 50
22051sd13 M20x1,5 6,5 13 6,5 - 4,0 39,0 22x24,4/20x22,2 50
22051sd13 M20x1,5 6,5 13 9,5 - 6,5 39,0 22x24,4/20x22,2 50
22051sd13 M20x1,5 6,5 13 10,5 - 7,0 39,0 22x24,4/20x22,2 50
22052sd11 M20x1,5 6,5 11 6,5 - 4,0 40,0 22x24,4 25
22052sd11 M20x1,5 6,5 11 8,0 - 5,0 40,0 22x24,4 25
22052sd11 M20x1,5 6,5 11 9,5 - 6,5 40,0 22x24,4 25
22052sd13 M20x1,5 6,5 13 8,0 - 5,0 40,0 22x24,4 25
22052sd13 M20x1,5 6,5 13 9,5 - 6,5 40,0 22x24,4 25
22052sd13 M20x1,5 6,5 13 10,5 - 7,0 40,0 22x24,4 25
22052sd16 M20x1,5 6,5 16 8,0 - 5,0 40,0 22x24,4 25
22052sd16 M20x1,5 6,5 16 9,5 - 6,5 40,0 22x24,4 25
22052sd16 M20x1,5 6,5 16 10,5 - 7,0 40,0 22x24,4 25
22052sd16 M20x1,5 6,5 16 13,0 - 9,0 40,0 22x24,4 25
22053sd16 M20x1,5 6,5 16 13,0 - 9,0 40,0 24x26,7 25
22053sd18 M20x1,5 6,5 18 6,5 - 4,0 40,0 24x26,7 25
22053sd18 M20x1,5 6,5 18 8,0 - 5,0 40,0 24x26,7 25
22053sd18 M20x1,5 6,5 18 9,5 - 6,5 40,0 24x26,7 25
22053sd18 M20x1,5 6,5 18 13,0 - 9,0 40,0 24x26,7 25
22054sd21 M20x1,5 6,5 21 10,5 - 7,0 42,0 30x33,5 25
22054sd21 M20x1,5 6,5 21 13,0 - 9,0 42,0 30x33,5 25
22054sd21 M20x1,5 6,5 21 15,5 - 11,5 42,0 30x33,5 25
22553sd13 M25x1,5 7,5 13 9,5 - 6,5 40,0 28x31,2/24x26,7 25
22553sd13 M25x1,5 7,5 13 10,5 - 7,0 40,0 28x31,2/24x26,7 25
22553sd16 M25x1,5 7,5 16 6,5 - 4,0 40,0 28x31,2/24x26,7 25
22553sd16 M25x1,5 7,5 16 9,5 - 6,5 40,0 28x31,2/24x26,7 25
22553sd16 M25x1,5 7,5 16 13,0 - 9,0 40,0 28x31,2/24x26,7 25
22553sd18 M25x1,5 7,5 18 8,0 - 5,0 40,0 28x31,2/24x26,7 25
22553sd18 M25x1,5 7,5 18 9,5 - 6,5 40,0 28x31,2/24x26,7 25
22553sd18 M25x1,5 7,5 18 13,0 - 9,0 40,0 28x31,2/24x26,7 25
22554sd18 M25x1,5 7,5 18 15,5 - 11,5 44,0 30x33,5 25
22554sd21 M25x1,5 7,5 21 10,5 - 7,0 44,0 30x33,5 25
22554sd21 M25x1,5 7,5 21 15,5 - 11,5 44,0 30x33,5 25
22554sd21 M25x1,5 7,5 21 18,0 - 14,0 44,0 30x33,5 25
22554sd21 M25x1,5 7,5 21 20,5 - 17,0 44,0 30x33,5 25
22554sd24 M25x1,5 7,5 24 18,0 - 14,0 44,0 30x33,5 25
22554sd24 M25x1,5 7,5 24 20,5 - 17,0 44,0 30x33,5 25
23254sd18 M32x1,5 8,0 18 10,5 - 7,0 44,0 35x38,5/30x33,5 10
23254sd18 M32x1,5 8,0 18 13,0 - 9,0 44,0 35x38,5/30x33,5 10
23254sd21 M32x1,5 8,0 21 13,0 - 9,0 44,0 35x38,5/30x33,5 10
23254sd21 M32x1,5 8,0 21 15,5 - 11,5 44,0 35x38,5/30x33,5 10
23254sd21 M32x1,5 8,0 21 18,0 - 14,0 44,0 35x38,5/30x33,5 10
23254sd24 M32x1,5 8,0 24 18,0 - 14,0 44,0 35x38,5/30x33,5 10
23254sd24 M32x1,5 8,0 24 20,5 - 17,0 44,0 35x38,5/30x33,5 10
23255sd29 M32x1,5 8,0 29 20,5 - 17,0 48,0 40x43,5 10
23255sd29 M32x1,5 8,0 29 25,0 - 20,0 48,0 40x43,5 10
23255sd29 M32x1,5 8,0 29 27,5 - 24,0 48,0 40x43,5 10
24055sd29 M40x1,5 8,0 29 15,5 - 11,5 47,0 43x47,3/40x43,5 10
24055sd29 M40x1,5 8,0 29 25,0 - 20,0 47,0 43x47,3/40x43,5 10
24055sd29 M40x1,5 8,0 29 27,5 - 24,0 47,0 43x47,3/40x43,5 10
25056sd36 M50x1,5 10,0 36 31,0 - 29,0 51,0 54x58/50x54 5
25056sd36 M50x1,5 10,0 36 34,0 - 29,0 51,0 54x58/50x54 5
To download
Producer
Product code
UNI hose cable gland
Series
Material
Nickel-plated Brass
Insert material
Thermoplastic elastomer - TPE
,
TPE-V
,
Silicone HT
Sealing range in millimeters
4-6.5 mm
,
5-8 mm
,
6.5-9.5 mm
,
7-10,5 mm
,
9-13 mm
Thread
M12
,
M16
,
M20
,
M25
,
M32
,
M40
,
M50
Thread length in millimeters
5
,
6
,
6.5
,
7.5
,
8
,
10
Product height in millimetres
44
,
46
,
45.5
,
46,5
,
47.5
,
48.5
,
51.5
,
52
,
55
,
61
Product width in millimeters
26,7
,
33.5
,
43,5
,
54
Ingress Protection
IP68
Colour
Unpainted
Insert color
See colour code
,
Unpainted
,
Black
Temperature range
-40...+130°C
,
-40...+135°C
,
-55...+200°C
Write your opinion
Your opinion:
5/5
Add your own product photo:
Ask about the product
If this description is not sufficient, please send us a question to this product. We will reply as soon as possible. Data is processed in accordance with the privacy policy. By submitting data, you accept privacy policy provisions.
pixel