Pflitsch UNI HF Dicht - brass nickel-plated EMC cable gland with TPE/TPE-V/silicone HT sealing
- EMC cable gland from UNI Dicht TRI series by Pflitsch. Effective against EMC radiation, made from brass, with seal insert made from TPE/TPE-V/silicone HT. Thread: M16-M80, protection degree: IP 68.
Pflitsch UNI HF Dicht
EMC cable gland made of nickel-plated brass with an exceptionally wide clamping range. This product is available with threads from M16 to M80, offers sealing up to IP68 (10 bar), and includes a sealing insert made of TPE/TPE-V/silicone HT.
Features of UNI HF Dicht cable glands:
- High electromagnetic compatibility (EMC)
- Effective 360° shielding contact technology
- Two mounting methods: offset or continuous outer sheath
- Protection rating IP68 (up to 10 bar) / Type 4X
- Integrated HNBR o-ring
- Temperature resistance from -40°C to +130°C ( +135°C with TPE-V up to +200°C with silicone HT)
- Robust nickel-plated brass construction
- Complies with EN 62444 (strain relief class A)
- UL certification only in combination with sealing inserts made of TPE-V
- Stainless steel version and lead-free brass on request
Applications
- Chemical and pharmaceutical industry
- Automation and control systems
- Signal and data transmission
- Rail and transportation systems
- Machinery and equipment engineering
- Applications requiring increased EMC protection and IP rating
| Part No. | Thread A |
Thread length D [mm] | Sealing range max-min ø [mm] |
Seal. r. no inlet max-min ø [mm] | Seal. r. with inlet max-min ø [mm] | Mounting heightC [mm] | Spanner width SW x E [mm] | Packing |
|---|---|---|---|---|---|---|---|---|
| 2165007S00 | M16x1,5 | 6,0 | 6,5 – 4,0 | 4,0 – 1,5 | 4,0 | 20,0 | 18x20/17x18,9 | 50 |
| 2165007S01 | M16x1,5 | 6,0 | 6,5 – 4,0 | 6,0 – 2,5 | 6,0 | 20,0 | 18x20/17x18,9 | 50 |
| 2165008S01 | M16x1,5 | 6,0 | 8,0 – 5,0 | 6,0 – 2,5 | 6,0 | 20,0 | 18x20/17x18,9 | 50 |
| 2165009S01 | M16x1,5 | 6,0 | 9,5 – 6,5 | 6,0 – 2,5 | 6,0 | 20,0 | 18x20/17x18,9 | 50 |
| 2205107S01 | M20x1,5 | 6,5 | 6,5 – 4,0 | 6,0 – 2,5 | 6,0 | 20,0 | 22x24,4/20x22,2 | 50 |
| 2205107S01 | M20x1,5 | 6,5 | 6,5 – 4,0 | 6,0 – 2,5 | 6,0 | 20,0 | 22x24,4/20x22,2 | 50 |
| 2205108S03 | M20x1,5 | 6,5 | 8,0 – 5,0 | 8,0 – 3,0 | 8,0 | 20,0 | 22x24,4/20x22,2 | 50 |
| 2205109S03 | M20x1,5 | 6,5 | 9,5 – 6,5 | 8,5 – 3,5 | 8,5 | 20,0 | 22x24,4/20x22,2 | 50 |
| 2205111S03 | M20x1,5 | 6,5 | 10,5 – 7,0 | 8,5 – 3,5 | 8,5 | 20,0 | 22x24,4/20x22,2 | 50 |
| 2205208S04 | M20x1,5 | 6,5 | 8,0 – 5,0 | 8,0 – 3,5 | 8,5 | 21,0 | 22x24,4 | 50 |
| 2205209S02 | M20x1,5 | 6,5 | 9,5 – 6,5 | 6,5 – 3,5 | 8,5 | 21,0 | 22x24,4 | 50 |
| 2205209S04 | M20x1,5 | 6,5 | 9,5 – 6,5 | 8,0 – 3,5 | 8,5 | 21,0 | 22x24,4 | 50 |
| 2205211S04 | M20x1,5 | 6,5 | 10,5 – 7,0 | 8,0 – 3,5 | 8,5 | 21,0 | 22x24,4 | 50 |
| 2205211S05 | M20x1,5 | 6,5 | 10,5 – 7,0 | 10,5 – 6,5 | 10,5 | 21,0 | 22x24,4 | 50 |
| 2205213S05 | M20x1,5 | 6,5 | 13,0 – 9,0 | 10,5 – 6,5 | 10,5 | 21,0 | 22x24,4 | 50 |
| 2255307S03 | M25x1,5 | 7,5 | 6,5 – 4,0 | 6,5 – 3,0 | 6,5 | 21,0 | 28x31,2/24x26,7 | 50 |
| 2255309S03 | M25x1,5 | 7,5 | 9,5 – 6,5 | 8,0 – 3,0 | 8,5 | 21,0 | 28x31,2/24x26,7 | 50 |
| 2255309S05 | M25x1,5 | 7,5 | 9,5 – 6,5 | 9,5 – 6,5 | 9,5 | 21,0 | 28x31,2/24x26,7 | 50 |
| 2255311S04 | M25x1,5 | 7,5 | 10,5 – 7,0 | 8,0 – 5,0 | 10,5 | 21,0 | 28x31,2/24x26,7 | 50 |
| 2255311S05 | M25x1,5 | 7,5 | 10,5 – 7,0 | 10,5 – 6,5 | 10,5 | 21,0 | 28x31,2/24x26,7 | 50 |
| 2255313S04 | M25x1,5 | 7,5 | 13,0 – 9,0 | 8,0 – 5,0 | 10,5 | 21,0 | 28x31,2/24x26,7 | 50 |
| 2255313S05 | M25x1,5 | 7,5 | 13,0 – 9,0 | 10,5 – 6,5 | 10,5 | 21,0 | 28x31,2/24x26,7 | 50 |
| 2325413S05 | M32x1,5 | 8,0 | 13,0 – 9,0 | 9,5 – 4,5 | 11,5 | 25,0 | 35x38,5/30x33,5 | 25 |
| 2325413S07 | M32x1,5 | 8,0 | 13,0 – 9,0 | 12,0 – 7,0 | 13,0 | 25,0 | 35x38,5/30x33,5 | 25 |
| 2325413S08 | M32x1,5 | 8,0 | 13,0 – 9,0 | 13,0 – 8,0 | 13,0 | 25,0 | 35x38,5/30x33,5 | 25 |
| 2325416S08 | M32x1,5 | 8,0 | 15,5 – 11,5 | 13,5 – 8,0 | 14,0 | 25,0 | 35x38,5/30x33,5 | 25 |
| 2325416S09 | M32x1,5 | 8,0 | 15,5 – 11,5 | 14,5 – 9,0 | 15,5 | 25,0 | 35x38,5/30x33,5 | 25 |
| 2325418S09 | M32x1,5 | 8,0 | 18,0 – 14,0 | 14,5 – 9,0 | 16,0 | 25,0 | 35x38,5/30x33,5 | 25 |
| 2405516S10 | M40x1,5 | 8,0 | 15,5 – 11,5 | 15,5 – 13,0 | 15,5 | 27,0 | 43x47,3/40x43,5 | 10 |
| 2405518S10 | M40x1,5 | 8,0 | 18,0 – 14,0 | 17,0 – 13,0 | 17,0 | 27,0 | 43x47,3/40x43,5 | 10 |
| 2405518S18 | M40x1,5 | 8,0 | 18,0 – 14,0 | 18,0 – 13,0 | 18,0 | 27,0 | 43x47,3/40x43,5 | 10 |
| 2405520S18 | M40x1,5 | 8,0 | 20,5 – 17,0 | 18,0 – 13,0 | 20,0 | 27,0 | 43x47,3/40x43,5 | 10 |
| 2405520S19 | M40x1,5 | 8,0 | 20,5 – 17,0 | 20,0 – 15,0 | 20,0 | 57,0 | 43x47,3/40x43,5 | 10 |
| 2405525S19 | M40x1,5 | 8,0 | 25,0 – 20,0 | 20,0 – 15,0 | 22,5 | 27,0 | 43x47,3/40x43,5 | 10 |
| 2505628S13 | M50x1,5 | 10,0 | 28,0 – 24,0 | 25,0 – 18,5 | 25,5 | 28,0 | 54x58/50x54 | 5 |
| 2505632S15 | M50x1,5 | 10,0 | 32,0 – 27,0 | 30,5 – 24,0 | 30,5 | 28,0 | 54x58/50x54 | 5 |
| 2505634S15 | M50x1,5 | 10,0 | 34,0 – 29,0 | 30,5 – 24,0 | 30,5 | 28,0 | 54x58/50x54 | 5 |
| 2505636S15 | M50x1,5 | 10,0 | 36,0 – 32,0 | 30,5 – 24,0 | 30,5 | 28,0 | 54x58/50x54 | 5 |
| 2505738S20 | M50x1,5 | 10,0 | 38,0 – 33,0 | 38,0 – 34,0 | 38,0 | 30,0 | 57x61 | 5 |
| 2635844S21 | M63x1,5 | 10,0 | 44,0 – 39,0 | 38,0 – 33,0 | 40,5 | 30,0 | 68x74/64x69 | 5 |
| 27521247S22 | M75x1,5 | 15,0 | 47,0 – 42,0 | 47,0 – 39,0 | 47,0 | 47,0 | 81x87 | 1 |
| 275212252S22 | M75x1,5 | 15,0 | 52,0 – 45,0 | 48,0 – 39,0 | 48,0 | 47,0 | 81x87 | 1 |
| 27521255S22 | M75x1,5 | 15,0 | 55,0 – 51,0 | 48,0 – 39,0 | 48,0 | 47,0 | 81x87 | 1 |
| 27521258S23 | M75x1,5 | 15,0 | 58,0 – 54,0 | 54,0 – 47,0 | 54,5 | 47,0 | 81x87 | 1 |
| 27530064S23 | M75x1,5 | 15,0 | 64,0 – 58,0 | 54,0 – 47,0 | 54,5 | 47,0 | 95x102 | 1 |
| 28030064S23 | M80x2,0 | 15,0 | 64,0 – 58,0 | 54,0 – 47,0 | 54,5 | 60,0 | 95x102 | 1 |
| 28030070S23 | M80x2,0 | 15,0 | 70,0 – 63,0 | 54,0 – 47,0 | 54,5 | 60,0 | 95x102 | 1 |
To download
Producer
Product code
UNI HF Dicht
Series
Material
Nickel-plated Brass
Insert material
Thermoplastic elastomer - TPE
, TPE-V
, Silicone HT
Thread
M16
, M20
, M25
, M32
, M40
, M50
, M63
, M75
, M80
Sealing range in millimeters
4-6.5 mm
, 5-8 mm
, 6.5-9.5 mm
, 7-10,5 mm
, 9-13 mm
, 11.5-15.5 mm
, 14-18 mm
, 17-20.5 mm
, 20-25 mm
, 24-28 mm
, 27-32 mm
, 33-38 mm
, 39-44 mm
, 42-47 mm
, 45-52 mm
, 51-55 mm
, 54-58 mm
, 58-64 mm
, 63-70 mm
Thread length in millimeters
6
, 6.5
, 7.5
, 8
, 10
, 15
Product height in millimetres
26
, 26.5
, 27.5
, 28.5
, 33
, 35
, 38
, 40
, 62
, 75
Product width in millimeters
18.9
, 22.2
, 24.4
, 26,7
, 33.5
, 43,5
, 54
, 61
, 69
, 87
, 102
Ingress Protection
IP68
Application features
EMC
Colour
Unpainted
Insert color
Yellow
, Gray
, Black
, Green
, Red
, White
, Blue
, Brown
, Orange
, Light yellow
, Anthracite
, Natural
Certificate
EN 60423
, DIN EN 62444
Temperature range
-40...+130°C
, -40...+135°C
, -55...+200°C
Write your opinion
Ask about the product





