Pflitsch UNI Ex HF Dicht Ex eb / Ex tb - cable gland

  • UNI Ex HF Dicht Ex eb / Ex tb - ATEX EMC brass cable gland with TPE sealing by Pflitsch. Suitable for hazardous areas thread: M16-M80, protection degree: IP66, IP68 (up to10 bar).
Pflitsch UNI Ex HF Dicht Ex eb / Ex tb - cable gland
Pflitsch UNI Ex HF Dicht Ex eb / Ex tb - cable gland
Pflitsch UNI Ex HF Dicht Ex eb / Ex tb - cable gland
Pflitsch UNI Ex HF Dicht Ex eb / Ex tb - cable gland
Pflitsch UNI Ex HF Dicht Ex eb / Ex tb - cable gland
Pflitsch UNI Ex HF Dicht Ex eb / Ex tb - cable gland
Pflitsch UNI Ex HF Dicht Ex eb / Ex tb - cable gland
Pflitsch UNI Ex HF Dicht Ex eb / Ex tb - cable gland
Ingress Protection: IP66, IP68
Application features: EMC, ATEX
Temperature range: -20...+60°C
Ask about the product

Pflitsch UNI Ex HF Dicht Ex eb / Ex tb

ATEX EMC cable gland made of nickel-plated brass with an exceptionally wide clamping range. Suitable for hazardous areas. This product is available with threads from M16 to M80, offers sealing up to IP66, IP68 (up to 10 bar), and includes a sealing insert made of TPE.


Features of UNI Ex HF Dicht cable glands:

  • EMC cable gland for shielded cables
  • Certified for Ex eb / Ex tb zones (ATEX/IECEx)
  • Material: nickel-plated brass
  • Metric connection thread according to EN 60423
  • Sealing with HNBR O-ring
  • Two mounting options: with or without outer sheath
  • Protection rating: IP66 / IP68 up to 10 bar
  • Operating temperature range: -20°C to +60°C
  • Stainless steel and other versions on request
  • Extended and reduced variants on request

Applications

  • Automation and control systems in Ex areas
  • Oil and gas industry
  • Chemical and petrochemical plants
  • Machinery and industrial systems in explosive zones
  • Data transmission technology in EMC and ATEX environments


Pflitsch UNI Ex HF Dicht Ex eb / Ex tb brass cable gland dimensions
Pflitsch UNI Ex HF Dicht Ex eb / Ex tb brass cable gland dimensions


Part No. Thread

A
Thread length

D

[mm]
Sealing range

max-min ø

[mm]
Screening range

max-min ø

[mm]
Passage

G

[mm]
Mounting height

C

[mm]
Spanner width

SW1 x E1/SW2 x E2

[mm]
Packing
2165007S00ex-12 M16x1,5 6,0 6,5 – 5,0 4,0 – 1,5 4,2 20,0 18x20/17x18,9 50
2165007S00exzu-12 M16x1,5 6,0 6,5 – 5,0 4,0 – 1,5 4,2 39,0 18x20/17x18,9 50
2165007S01ex-12 M16x1,5 6,0 6,5 – 5,0 6,0 – 2,5 7,0 20,0 18x20/17x18,9 50
2165007S01exzu-12 M16x1,5 6,0 6,5 – 5,0 6,0 – 2,5 7,0 39,0 18x20/17x18,9 50
2165009S01ex-12 M16x1,5 6,0 9,5 – 7,5 6,0 – 2,5 7,0 20,0 18x20/17x18,9 50
2165009S01exzu-12 M16x1,5 6,0 9,5 – 7,5 6,0 – 2,5 7,0 39,0 18x20/17x18,9 50
2205107S01ex-12 M20x1,5 6,0 6,5 – 5,0 6,0 – 2,5 6,5 20,0 22x24,4/20x22,2 50
2205107S01exzu-12 M20x1,5 6,0 6,5 – 5,0 6,0 – 2,5 6,5 39,0 22x24,4/20x22,2 50
2205109S03ex-12 M20x1,5 6,0 9,5 – 7,5 8,5 – 3,5 8,5 20,0 22x24,4/20x22,2 50
2205109S03exzu-12 M20x1,5 6,0 9,5 – 7,5 8,5 – 3,5 8,5 39,0 22x24,4/20x22,2 50
2205111S03ex-12 M20x1,5 6,0 10,5 – 8,0 8,5 – 3,5 8,5 20,0 22x24,4/20x22,2 50
2205209S02ex-12 M20x1,5 6,5 9,5 – 7,5 6,5 – 3,5 9,0 21,0 22x24,4 50
2205209S05ex-12 M20x1,5 6,5 9,5 – 7,5 9,5 – 6,5 11,0 21,0 22x24,4 50
2205211S04ex-12 M20x1,5 6,5 10,5 – 8,0 8,0 – 3,5 9,0 21,0 22x24,4 50
2205211S05ex-12 M20x1,5 6,5 10,5 – 8,0 10,5 – 6,5 11,0 21,0 22x24,4 50
2205213S05ex-12 M20x1,5 6,5 13,0 – 10,0 10,5 – 6,5 11,0 21,0 22x24,4 50
2255307S03ex-12 M25x1,5 7,5 6,5 – 5,0 8,0 – 3,0 9,0 21,0 28x31,2/24x26,7 50
2255309S03ex-12 M25x1,5 7,5 9,5 – 7,5 8,0 – 3,0 9,0 21,0 28x31,2/24x26,7 50
2255309S05ex-12 M25x1,5 7,5 9,5 – 7,5 10,5 – 6,5 11,0 21,0 28x31,2/24x26,7 50
2255311S04ex-12 M25x1,5 7,5 10,5 – 8,0 8,0 – 5,0 11,0 21,0 28x31,2/24x26,7 50
2255311S05ex-12 M25x1,5 7,5 10,5 – 8,0 10,5 – 6,5 11,0 21,0 28x31,2/24x26,7 50
2255313S04ex-12 M25x1,5 7,5 13,0 – 10,0 8,0 – 5,0 11,0 21,0 28x31,2/24x26,7 50
2255313S05ex-12 M25x1,5 7,5 13,0 – 10,0 10,5 – 6,5 11,0 21,0 28x31,2/24x26,7 50
2325413S05ex-12 M32x1,5 8,0 13,0 – 10,0 9,5 – 4,5 12,0 25,0 35x38,5/30x33,5 25
2325413S07ex-12 M32x1,5 8,0 13,0 – 10,0 12,0 – 7,0 14,2 25,0 35x38,5/30x33,5 25
2325413S08ex-12 M32x1,5 8,0 13,0 – 10,0 13,5 – 8,0 14,2 25,0 35x38,5/30x33,5 25
2325416S08ex-12 M32x1,5 8,0 15,5 – 12,5 13,5 – 8,0 14,2 25,0 35x38,5/30x33,5 25
2325416S09ex-12 M32x1,5 8,0 15,5 – 12,5 14,5 – 9,0 16,5 25,0 35x38,5/30x33,5 25
2325418S09ex-12 M32x1,5 8,0 18,0 – 15,0 14,5 – 9,0 16,5 25,0 35x38,5/30x33,5 25
2405516S10ex-12 M40x1,5 8,0 15,5 – 12,5 17,0 – 13,0 17,5 27,0 43x47,3/43x46 10
2405518S10ex-12 M40x1,5 8,0 18,0 – 15,0 17,0 – 13,0 17,5 27,0 43x47,3/43x46 10
2405518S18ex-12 M40x1,5 8,0 18,0 – 15,0 18,0 – 13,0 20,5 27,0 43x47,3/43x46 10
2405520S18ex-12 M40x1,5 8,0 20,5 – 18,0 18,0 – 13,0 20,5 27,0 43x47,3/43x46 10
2405520S19ex-12 M40x1,5 8,0 20,5 – 18,0 20,0 – 15,0 23,0 27,0 43x47,3/43x46 10
2405525S19ex-12 M40x1,5 8,0 25,0 – 21,0 20,0 – 15,0 23,0 27,0 43x47,3/43x46 10
2505628S13ex-12 M50x1,5 10,0 28,0 – 25,0 25,0 – 18,5 26,0 28,0 54x58/50x54 5
2505622S15ex-12 M50x1,5 10,0 32,0 – 28,0 30,5 – 24,0 31,0 28,0 54x58/50x54 5
2505624S15ex-12 M50x1,5 10,0 34,0 – 30,0 30,5 – 24,0 31,0 28,0 54x58/50x54 5
2505626S15ex-12 M50x1,5 10,0 36,0 – 33,0 30,5 – 24,0 31,0 28,0 54x58/50x54 5
2505728S20ex-12 M50x1,5 10,0 38,0 – 35,0 39,0 – 34,0 39,0 42,0 57x61/60x65 5
2505740S20ex-12 M50x1,5 10,0 40,0 – 37,0 39,0 – 34,0 39,0 30,0 57x61/60x65 5
2635844S21ex-12 M63x1,5 10,0 44,0 – 40,0 38,0 – 33,0 41,0 30,0 68x74/64x69 5
27521247S22ex-12 M75x1,5 15,0 47,0 – 43,0 48,0 – 39,0 48,5 47,0 81x87 1
27521252S22ex-12 M75x1,5 15,0 52,0 – 46,0 48,0 – 39,0 48,5 47,0 81x87 1
27521258S23ex-12 M75x1,5 15,0 58,0 – 55,0 54,0 – 47,0 55,0 47,0 81x87 1
28030064S23ex-12 M80x2,0 15,0 64,0 – 59,0 54,0 – 47,0 55,0 60,0 95x102 1
28030070S23ex-12 M80x2,0 15,0 70,0 – 64,0 54,0 – 47,0 55,0 60,0 95x102 1
To download
Producer
Product code
UNI Ex HF Dicht Ex eb / Ex tb
Material
Nickel-plated Brass
Insert material
Thermoplastic elastomer - TPE
Thread
M16
,
M20
,
M25
,
M32
,
M40
,
M50
,
M63
,
M75
,
M80
Sealing range in millimeters
5-6,5 mm
,
7,5-9,5 mm
,
8-10,5 mm
,
10-13 mm
,
12,5-15,5 mm
,
15-18 mm
,
18-20,5 mm
,
21-25 mm
,
25-28 mm
,
28-32 mm
,
30-34 mm
,
33-36 mm
,
35-38 mm
,
37-40 mm
,
40-44 mm
,
43-47 mm
,
46-52 mm
,
55-58 mm
,
59-64 mm
,
64-70 mm
Thread length in millimeters
6
,
6.5
,
7.5
,
8
,
10
,
15
Product height in millimetres
26
,
45
,
27.5
,
28.5
,
33
,
35
,
38
,
52
,
40
,
62
,
75
Product width in millimeters
18.9
,
22.2
,
24.4
,
26,7
,
33.5
,
46
,
54
,
65
,
69
,
87
,
102
Ingress Protection
IP66
,
IP68
Application features
EMC
,
ATEX
Colour
Unpainted
Insert color
Anthracite
,
Black
,
Blue
,
Brown
,
Green
,
Light blue
,
Light yellow
,
Orange
,
Pink
,
Red
,
White
,
Yellow
Temperature range
-20...+60°C
Certificate
EN 60423
,
EN 60529
,
EN 60079-0:2012 + A11:2013
,
EN 60079-7:2015
,
EN 60079-31:2014
,
IECEx – IECEx PTB 14.0021X
,
EAC – RU C-DE.AЖ58.B.01336/21
,
CCC – 2021312313000359
Write your opinion
Your opinion:
5/5
Add your own product photo:
Ask about the product
If this description is not sufficient, please send us a question to this product. We will reply as soon as possible. Data is processed in accordance with the privacy policy. By submitting data, you accept privacy policy provisions.
pixel