Pflitsch UNI Ex Clamping Dicht Ex eb / Ex tb - cable gland
- UNI Ex Clamping Dicht Ex eb / Ex tb - ATEX brass cable gland with TPE sealing by Pflitsch. Suitable for hazardous areas thread: M16-M80, protection degree: IP66, IP68 (up to10 bar).
Pflitsch UNI Ex Clamping Dicht Ex eb / Ex tb
ATEX hose cable gland made of nickel-plated brass with an exceptionally wide clamping range. Suitable for hazardous areas. This product is available with threads from M16 to M80, offers sealing up to IP66, IP68 (up to 10 bar), and includes a sealing insert made of TPE.
Features of UNI Ex Clamping Dicht Ex eb / Ex tb:
- Nickel-plated brass (CW614N) body for corrosion resistance
- Metric threaded connections compliant with EN 60423 standard
- High-performance HNBR O-ring sealing
- IP66/IP68 protection rating up to 10 bar pressure
- Integrated strain relief pressure screw system
- ATEX certified for hazardous areas (Ex eb/Ex tb)
- Operating temperature range: -20°C to +60°C
- Products with * are PTB 14 ATEX 1011 X certified
- Other versions available on request
Applications:
- Industrial automation systems in Ex zones
- Electrical switchgear in petrochemical industry
- Process installations in hazardous areas
- Industrial machinery control systems
- Marine and offshore infrastructure
- Power distribution and high-voltage systems
- Telecommunications and data transmission
| Part No. | Thread A |
Thread length D [mm] | Sealing range max-min ø [mm] |
Mounting heightC [mm] | Spanner width SW1 x E1/SW2 x E2[mm] | Packing |
|---|---|---|---|---|---|---|
| 21650d8exzu-12* | M16x1,5 | 6,0 | 8,0 – 6,0 | 20,0 | 18x20/17x18,9 | 50 |
| 21650d9exzu-12* | M16x1,5 | 6,0 | 9,5 – 7,5 | 20,0 | 18x20/17x18,9 | 50 |
| 22052d9exzu-12* | M20x1,5 | 6,5 | 9,5 – 7,5 | 20,0 | 22x24,4 | 50 |
| 22052d11exzu-12* | M20x1,5 | 6,5 | 10,5 – 8,0 | 20,0 | 22x24,4 | 50 |
| 22052d13exzu-12* | M20x1,5 | 6,5 | 13,0 – 10,0 | 20,0 | 22x24,4 | 50 |
| 22553d9exzu-12 | M25x1,5 | 7,5 | 9,5 – 7,5 | 21,0 | 28x31,2/24x26,7 | 50 |
| 22553d11exzu-12 | M25x1,5 | 7,5 | 10,5 – 8,0 | 21,0 | 28x31,2/24x26,7 | 50 |
| 22553d13exzu-12 | M25x1,5 | 7,5 | 13,0 – 10,0 | 21,0 | 28x31,2/24x26,7 | 50 |
| 22553d16exzu-12 | M25x1,5 | 7,5 | 15,5 – 12,5 | 21,0 | 28x31,2/24x26,7 | 50 |
| 23254d13exzu-12 | M32x1,5 | 8,0 | 13,0 – 10,0 | 26,0 | 35x38,5/30x33,5 | 25 |
| 23254d16exzu-12 | M32x1,5 | 8,0 | 15,5 – 12,5 | 26,0 | 35x38,5/30x33,5 | 25 |
| 23254d18exzu-12 | M32x1,5 | 8,0 | 18,0 – 15,0 | 26,0 | 35x38,5/30x33,5 | 25 |
| 23254d20exzu-12 | M32x1,5 | 8,0 | 20,5 – 18,0 | 26,0 | 35x38,5/30x33,5 | 25 |
| 24055d18exzu-12 | M40x1,5 | 8,0 | 18,0 – 15,0 | 29,0 | 43x47,3/40x43,5 | 10 |
| 24055d20exzu-12 | M40x1,5 | 8,0 | 20,5 – 18,0 | 29,0 | 43x47,3/40x43,5 | 10 |
| 24055d25exzu-12 | M40x1,5 | 8,0 | 25,0 – 21,0 | 29,0 | 43x47,3/40x43,5 | 10 |
| 24055d28exzu-12 | M40x1,5 | 8,0 | 28,0 – 25,0 | 29,0 | 43x47,3/40x43,5 | 10 |
| 25056d32exzu-12 | M50x1,5 | 10,0 | 32,0 – 28,0 | 30,0 | 54x58/50x54 | 5 |
| 25056d34exzu-12 | M50x1,5 | 10,0 | 34,0 – 30,0 | 30,0 | 54x58/50x54 | 5 |
| 25056d36exzu-12 | M50x1,5 | 10,0 | 36,0 – 33,0 | 30,0 | 54x58/50x54 | 5 |
| 26358d44exzu-12 | M63x1,5 | 10,0 | 44,0 – 40,0 | 30,0 | 68x74/64x69 | 5 |
| 26375d51exzu-12 | M63x1,5 | 10,0 | 51,0 – 46,0 | 73,0 | 81x87 | 1 |
| 275212d52exzu-12 | M75x1,5 | 15,0 | 52,0 – 46,0 | 46,0 | 81x87 | 1 |
| 280300d64exzu-12 | M80x2,0 | 15,0 | 64,0 – 59,0 | 76,5 | 95x102 | 1 |
To download
Producer
Product code
UNI Ex Clamping Dicht Ex eb / Ex
Series
Material
Nickel-plated Brass
Insert material
Thermoplastic elastomer - TPE
Thread
M16
, M20
, M25
, M32
, M40
, M50
, M63
, M75
, M80
Sealing range in millimeters
6-8 mm
, 7,5-9,5 mm
, 8-10,5 mm
, 10-13 mm
, 12,5-15,5 mm
, 15-18 mm
, 18-20,5 mm
, 21-25 mm
, 25-28 mm
, 28-32 mm
, 30-34 mm
, 33-36 mm
, 40-44 mm
, 46-51 mm
, 46-52 mm
, 59-64 mm
Thread length in millimeters
6
, 6.5
, 7.5
, 8
, 10
, 15
Product height in millimetres
26
, 26.5
, 28.5
, 34
, 37
, 40
, 83
, 61
, 91.5
Product width in millimeters
18.9
, 24.4
, 26,7
, 33.5
, 43,5
, 54
, 69
, 87
, 102
Ingress Protection
IP66
, IP68
Application features
ATEX
Colour
Unpainted
Insert color
Anthracite
, Black
, Blue
, Brown
, Green
, Gray
, Light blue
, Light yellow
, Orange
, Pink
, Red
, White
Temperature range
-20...+60°C
Certificate
EN 60423
, EN 60529
, EN 60079-0:2012 + A11:2013
, EN 60079-7:2015
, EN 60079-31:2014
, IECEx – IECEx PTB 14.0022
, EAC – RU C-DE.AЖ58.B.01336/21
, CCC – 2021312313000364
Write your opinion
Ask about the product











