Pflitsch UNI Dicht TRI - brass nickel-plated EMC cable gland with TPE/silicon HT sealing insert
- EMC cable gland from UNI Dicht TRI series by Pflitsch. Effective against EMC radiation, made from brass, with sealing insert made from TPE/silicone HT. Thread: M16-M25, protection degree: IP 68.
Pflitsch UNI Dicht TRI
EMC cable gland made of nickel-plated brass with an exceptionally wide clamping range. This product is available with threads from M16 to M25, offers sealing up to IP68 (10 bar), and includes a sealing insert made of TPE or silicone HT.
Features of UNI Dicht TRI cable glands:
- Electromagnetic compatibility (EMC) thanks to TRI Spring technology
- 360° shielding – extremely low transfer resistance
- Soft and reliable contact with the cable shield – no sharp edges
- Two mounting options: offset or continuous outer sheath
- Nickel-plated brass housing with HNBR o-ring
- IP68 protection (up to 10 bar), type 4X
- Compliant with EN 62444 – strain relief class A
- Operating temperature range: -40°C to +130°C (TPE) or up to +200°C (silicone HT)
- Also available in stainless steel and lead-free brass (on request)
Applications
- Industrial automation and control systems
- Measurement and regulation technology
- Data transmission systems with high EMC demands
- Control cabinets and distribution boards
- Marine and offshore industry
- Installations in dusty or humid environments
- Railway and public transport infrastructure
- HVAC and power systems
UNI Dicht TRI with TPE insert
Part No. | Thread A |
Thread length D [mm] | Sealing range max-min ø [mm] |
Seal. r. no inlet max-min ø [mm] | Seal. r. with inlet max-min ø [mm] | Mounting heightC [mm] | Spanner width SW x E [mm] | Packing |
---|---|---|---|---|---|---|---|---|
21650d07 tri | M16x1,5 | 6,0 | 6,5 - 4,0 | 6,5 - 3,0 | 6,5 | 22,0 | 18x20/17x18,9 | 50 |
21650d08 tri | M16x1,5 | 6,0 | 8,0 – 5,0 | 8,0 – 3,0 | 8,5 | 22,0 | 18x20/17x18,9 | 50 |
21650d09 tri | M16x1,5 | 6,0 | 9,5 – 6,5 | 8,5 – 3,5 | 8,5 | 22,0 | 18x20/17x18,9 | 50 |
21651d11 tri | M16x1,5 | 6,0 | 10,5 – 7,0 | 9,5 - 4,0 | 9,5 | 23,1 | 20x22,2 | 50 |
22052d07 tri | M20x1,5 | 6,5 | 6,5 – 4,0 | 6,5 – 3,0 | 6,5 | 22,3 | 22x24,4 | 50 |
22052d08 tri | M20x1,5 | 6,5 | 8,0 – 5,0 | 8,0 – 3,0 | 8,0 | 22,3 | 22x24,4 | 50 |
22052d09 tri | M20x1,5 | 6,5 | 9,5 – 6,5 | 8,5 – 3,0 | 8,5 | 22,3 | 22x24,4 | 50 |
22052d11 tri | M20x1,5 | 6,5 | 10,5 – 7,0 | 10,0 – 6,0 | 10,5 | 24,3 | 22x24,4 | 50 |
22052d13 tri | M20x1,5 | 6,5 | 13,0 – 9,0 | 12,0 – 6,0 | 12,0 | 24,3 | 22x24,4 | 50 |
22553d07 tri | M25x1,5 | 7,5 | 6,5 – 4,0 | 6,5 – 3,0 | 6,5 | 22,0 | 28x31,2/24x26,7 | 50 |
22553d08 tri | M25x1,5 | 7,5 | 8,0 – 5,0 | 8,0 – 3,0 | 8,0 | 22,0 | 28x31,2/24x26,7 | 50 |
22553d09 tri | M25x1,5 | 7,5 | 9,5 – 6,5 | 8,5 – 3,0 | 8,5 | 22,0 | 28x31,2/24x26,7 | 50 |
22553d11 tri | M25x1,5 | 7,5 | 10,5 – 7,0 | 8,5 – 3,0 | 10,5 | 22,0 | 28x31,2/24x26,7 | 50 |
22553d13 tri | M25x1,5 | 7,5 | 13,0 – 9,0 | 12,0 – 8,0 | 13,0 | 24,0 | 28x31,2/24x26,7 | 50 |
22553d16 tri | M25x1,5 | 7,5 | 15,5 – 11,5 | 12,0 - 8,0 | 13,5 | 24,0 | 28x31,2/24x26,7 | 50 |
22554d16 tri | M25x1,5 | 7,5 | 15,5 – 11,5 | 12,0 – 8,0 | 13,5 | 26,7 | 30x33,5 | 50 |
22554d18 tri | M25x1,5 | 7,5 | 18,0 – 14,0 | 17,0 – 10,0 | 17,0 | 26,7 | 30x33,5 | 50 |
22554d20 tri | M25x1,5 | 7,5 | 20,5 – 17,0 | 17,0 - 10,0 | 17,0 | 26,7 | 30x33,5 | 50 |
UNI Dicht TRI with Silicone HT insert
Part No. | Thread A |
Thread length D [mm] | Sealing range max-min ø [mm] |
Seal. r. no inlet max-min ø [mm] | Seal. r. with inlet max-min ø [mm] | Mounting heightC [mm] | Spanner width SW x E [mm] | Packing |
---|---|---|---|---|---|---|---|---|
21650dH07 tri | M16x1,5 | 6,0 | 6,5 - 4,0 | 6,5 - 3,0 | 6,5 | 22,0 | 18x20/17x18,9 | 50 |
21650dH08 tri | M16x1,5 | 6,0 | 8,0 – 5,0 | 8,0 – 3,0 | 8,5 | 22,0 | 18x20/17x18,9 | 50 |
21650dH09 tri | M16x1,5 | 6,0 | 9,5 – 6,5 | 8,5 – 3,5 | 8,5 | 22,0 | 18x20/17x18,9 | 50 |
21651dH11 tri | M16x1,5 | 6,0 | 10,5 – 7,0 | 9,5 - 4,0 | 9,5 | 23,1 | 20x22,2 | 50 |
22052dH07 tri | M20x1,5 | 6,5 | 6,5 – 4,0 | 6,5 – 3,0 | 6,5 | 22,3 | 22x24,4 | 50 |
22052dH08 tri | M20x1,5 | 6,5 | 8,0 – 5,0 | 8,0 – 3,0 | 8,0 | 22,3 | 22x24,4 | 50 |
22052dH09 tri | M20x1,5 | 6,5 | 9,5 – 6,5 | 8,5 – 3,0 | 8,5 | 22,3 | 22x24,4 | 50 |
22052dH11 tri | M20x1,5 | 6,5 | 10,5 – 7,0 | 10,0 – 6,0 | 10,5 | 24,3 | 22x24,4 | 50 |
22052dH13 tri | M20x1,5 | 6,5 | 13,0 – 9,0 | 12,0 – 6,0 | 12,0 | 24,3 | 22x24,4 | 50 |
22553dH07 tri | M25x1,5 | 7,5 | 6,5 – 4,0 | 6,5 – 3,0 | 6,5 | 22,0 | 28x31,2/24x26,7 | 50 |
22553dH08 tri | M25x1,5 | 7,5 | 8,0 – 5,0 | 8,0 – 3,0 | 8,0 | 22,0 | 28x31,2/24x26,7 | 50 |
22553dH09 tri | M25x1,5 | 7,5 | 9,5 – 6,5 | 8,5 – 3,0 | 8,5 | 22,0 | 28x31,2/24x26,7 | 50 |
22553dH11 tri | M25x1,5 | 7,5 | 10,5 – 7,0 | 8,5 – 3,0 | 10,5 | 22,0 | 28x31,2/24x26,7 | 50 |
22553dH13 tri | M25x1,5 | 7,5 | 13,0 – 9,0 | 12,0 – 8,0 | 13,0 | 24,0 | 28x31,2/24x26,7 | 50 |
22553dH16 tri | M25x1,5 | 7,5 | 15,5 – 11,5 | 12,0 - 8,0 | 13,5 | 24,0 | 28x31,2/24x26,7 | 50 |
22554dH16 tri | M25x1,5 | 7,5 | 15,5 – 11,5 | 12,0 – 8,0 | 13,5 | 26,7 | 30x33,5 | 50 |
22554dH18 tri | M25x1,5 | 7,5 | 18,0 – 14,0 | 17,0 – 10,0 | 17,0 | 26,7 | 30x33,5 | 50 |
22554dH20 tri | M25x1,5 | 7,5 | 20,5 – 17,0 | 17,0 - 10,0 | 17,0 | 26,7 | 30x33,5 | 50 |
To download
Producer
Product code
UNI Dicht TRI
Series
Material
Nickel-plated Brass
Insert material
Thermoplastic elastomer - TPE
, Silicone HT
Thread
M16
, M20
, M25
Sealing range in millimeters
4-6.5 mm
, 5-8 mm
, 6.5-9.5 mm
, 7-10,5 mm
, 9-13 mm
, 11.5-15.5 mm
, 14-18 mm
, 17-20.5 mm
Product length in millimeters
6
, 6,5
, 7,5
Product height in millimetres
28
, 29,1
, 28,8
, 30,8
, 29.5
, 33.5
, 34.2
Product width in millimeters
18.9
, 22.2
, 24.4
, 26,7
, 33.5
Ingress Protection
IP68
Application features
EMC
Colour
Unpainted
Insert color
Yellow
, Gray
, Black
, Green
, Red
, White
, Blue
, Brown
Certificate
EN 60423
, DIN EN 62444
Temperature range
-40...+130°C
, -55...+200°C
Write your opinion
Ask about the product