Pflitsch UNI Dicht Strain relief cable gland - PVDF cable gland with strain relief with TPE/TPE-V sealing
- UNI Dicht Strain relief cable gland - PVDF cable gland with strain relief with TPE/TPE-V sealing insert by Pflitsch. Thread: M12-M63, protection degree: IP54
Pflitsch UNI Dicht Strain relief cable gland
Cable gland made of PVDF with an exceptionally wide clamping range. This product is available with threads from M12 to M63, offers sealing IP54 and includes a sealing insert made of TPE/TPE-V.
Features of UNI Dicht Strain Relief Cable Glands:
- Made of durable PVDF for enhanced chemical and mechanical resistance
- Extended body for improved cable strain relief
- Available in transparent, blue (RAL 5015), and black (RAL 9005)
- Sealing inserts made of TPE or TPE-V
- Operating temperature range: -20 °C to +100 °C
- IP54 protection rating in accordance with EN 60529
- Metric thread (EN 60423); Pg or extended threads available on request
- RoHS compliant
Applications
- Installations requiring enhanced cable strain relief
- Electrical systems exposed to vibration
- Medical and laboratory equipment
- Food and chemical processing industries
- Automation and control systems
- Control panels and switchboards
| Part No. | Thread A | Thread length D [mm] | Sealing range max-min ø [mm] | Mounting height C [mm] | Spanner width SW1 x E1/SW2 x E2 [mm] | Packing |
|---|---|---|---|---|---|---|
| 21249y z 7 * | M12x1,5 | 8,0 | 6,5 – 4,0 | 22,0 | 15x16,5 | 50 |
| 21651y z11 * | M12x1,5 | 8,0 | 10,0 – 6,0 | 23,0 | 22x24,5 | 50 |
| 21650y z 7 | M16x1,5 | 9,0 | 6,5 – 4,0 | 22,0 | 19x21,2 | 50 |
| 21650y z 9 | M16x1,5 | 9,0 | 9,0 – 5,5 | 22,0 | 19x21,2 | 50 |
| 22052y z 9 * | M20x1,5 | 9,0 | 9,0 – 5,5 | 25,0 | 24x26,5 | 50 |
| 22052y z11 * | M20x1,5 | 9,0 | 10,0 – 6,0 | 25,0 | 24x26,5 | 50 |
| 22052y z13 * | M20x1,5 | 9,0 | 12,0 – 8,0 | 25,0 | 24x26,5 | 50 |
| 22053y z16 * | M20x1,5 | 9,0 | 15,0 – 12,0 | 26,0 | 27x29,5 | 25 |
| 22054y z18 * | M20x1,5 | 11,0 | 17,0 – 14,0 | 29,0 | 33x36,5 | 50 |
| 22054y z20 * | M20x1,5 | 11,0 | 20,0 – 16,0 | 29,0 | 33x36,5 | 50 |
| 22553y z11 | M25x1,5 | 9,0 | 10,0 – 6,0 | 26,0 | 29x31,5/27x29,5 | 50 |
| 22553y z13 | M25x1,5 | 9,0 | 12,0 – 8,0 | 26,0 | 29x31,5/27x29,5 | 50 |
| 22553y z16 | M25x1,5 | 9,0 | 15,0 – 12,0 | 26,0 | 29x31,5/27x29,5 | 50 |
| 22554y z18 * | M25x1,5 | 11,0 | 17,0 – 14,0 | 29,0 | 33x36,5 | 25 |
| 22554y z20 * | M25x1,5 | 11,0 | 20,0 – 16,0 | 29,0 | 33x36,5 | 25 |
| 22555y z25 * | M25x1,5 | 11,0 | 24,0 – 20,0 | 33,0 | 43x46 | 25 |
| 22555y z28 * | M25x1,5 | 11,0 | 27,0 – 23,0 | 33,0 | 43x46 | 25 |
| 23254y z13 | M32x1,5 | 11,0 | 12,0 – 8,0 | 29,0 | 38x42/33x36,5 | 25 |
| 23254y z16 | M32x1,5 | 11,0 | 15,0 – 12,0 | 29,0 | 38x42/33x36,5 | 25 |
| 23254y z18 | M32x1,5 | 11,0 | 17,0 – 14,0 | 29,0 | 38x42/33x36,5 | 25 |
| 23254y z20 | M32x1,5 | 11,0 | 20,0 – 16,0 | 29,0 | 38x42/33x36,5 | 25 |
| 23255y z25 * | M32x1,5 | 11,0 | 24,0 – 20,0 | 33,0 | 43x46 | 10 |
| 23255y z28 * | M32x1,5 | 11,0 | 27,0 – 23,0 | 33,0 | 43x46 | 10 |
| 24055y z20 | M40x1,5 | 11,5 | 20,0 – 16,0 | 34,0 | 46x50/43x46,5 | 10 |
| 24055y z25 | M40x1,5 | 11,5 | 24,0 – 20,0 | 34,0 | 46x50/43x46,5 | 10 |
| 24055y z28 | M40x1,5 | 11,5 | 27,0 – 23,0 | 34,0 | 46x50/43x46,5 | 10 |
| 24056y z32 * | M40x1,5 | 13,0 | 31,5 – 27,0 | 35,0 | 53x57 | 5 |
| 24056y z36 * | M40x1,5 | 13,0 | 36,0 – 32,0 | 35,0 | 53x57 | 5 |
| 25056y z32 | M50x1,5 | 13,0 | 31,5 – 27,0 | 35,0 | 56x61/53x57 | 5 |
| 25056y z36 | M50x1,5 | 13,0 | 36,0 – 32,0 | 35,0 | 56x61/53x57 | 5 |
| 25057y z40 * ** | M50x1,5 | 13,0 | 40,0 – 36,0 | 38,0 | 60x65 | 5 |
| 26358y z44 * ** | M63x1,5 | 14,0 | 44,0 – 39,0 | 41,0 | 68x73/65x70 | 5 |
To download
Producer
Product code
UNI Dicht Strain relief cable gland
Material
PVDF
Insert material
Thermoplastic elastomer - TPE
, TPE-V
Thread
M12
, M16
, M20
, M25
, M32
, M40
, M50
, M63
Sealing range in millimeters
4-6.5 mm
, 6-10 mm
, 5,5-9 mm
, 8-12 mm
, 14-17 mm
, 16-20 mm
, 20-24 mm
, 23-27 mm
, 12-15 mm
, 27-31,5 mm
, 32-36 mm
, 36-40 mm
, 39-44 mm
Thread length in millimeters
8
, 8,5
, 9
, 11
, 11,5
, 13
, 14
Product height in millimetres
30
, 31,5
, 31
, 34
, 35
, 40
, 44
, 45.5
, 48
, 52
, 55
Product width in millimeters
16.5
, 24.5
, 21,2
, 26.5
, 36,5
, 29.5
, 46
, 46,5
, 57
, 65
, 70
Ingress Protection
IP54
Colour
RAL 5015 - Sky blue
, RAL 9005 - Jet Black
Insert color
Blue
, Anthracite
, Black
, Brown
, Green
, Yellow
, Natural
, Orange
, Pink
, Red
, White
Certificate
EN 60423
Temperature range
-20...+100°C
Write your opinion
Ask about the product






