Pflitsch UNI Dicht Extended - PVDF cable gland with TPE/TPE-V/silicone HT sealing
- UNI Dicht Extended - PVDF cable gland with TPE/TPE-V/silicone HT sealing insert by Pflitsch. thread: M16 -M40, protection degree: IP68 (up to10 bar)
Pflitsch UNI Dicht Extended
Cable gland made of PVDF with an exceptionally wide clamping range. This product is available with threads from M16 to M40, offers sealing IP68 (up to 10 bar) and includes a sealing insert made of TPE/TPE-V/silicone HT.
Features of UNI Dicht Extended cable glands:
- Body made of chemically resistant PVDF material
- Available colours: transparent, blue (RAL 5015), black (RAL 9005)
- Operating temperature range: from -40 °C to +150 °C (depending on sealing insert)
- Sealing inserts available in TPE, TPE-V and high-temperature silicone
- Protection class IP68 (up to 10 bar) – with optional flat gasket
- Compliant with EN 60423 (metric thread) and EN 62444 (strain relief class A)
- Wide clamping range – from 6.5 mm to 36 mm cable diameters
Applications
- Industrial installations in corrosive environments
- Chemical and biotech systems
- Food and pharmaceutical industry
- Transportation and logistics in areas exposed to cleaning agents
- Automation and control systems in harsh conditions
| Part No. | Thread A | Thread length D [mm] | Sealing range max–min ø [mm] | Inside diameter E [mm] | Opening pressure screw F [mm] | Mounting height C [mm] | Spanner width SW x E [mm] | Packing |
|---|---|---|---|---|---|---|---|---|
| 21651y 9 | M16x1,5 | 8,5 | 9,5 – 6,5 | 11,5 | 11,0 | 23,0 | 22x24,5 | 50 |
| 21651y 11 | M16x1,5 | 8,5 | 10,5 – 7,0 | 11,5 | 11,0 | 23,0 | 22x24,5 | 50 |
| 21652y 11 | M16x1,5 | 11,0 | 10,5 – 7,0 | 11,5 | 13,0 | 25,0 | 24x26,5 | 50 |
| 21652y 13 | M16x1,5 | 11,0 | 13,0 – 9,0 | 11,5 | 13,0 | 25,0 | 24x26,5 | 50 |
| 22053y 16 | M20x1,5 | 9,0 | 15,5 – 11,5 | 13,5 | 16,0 | 26,0 | 27x29,5 | 50 |
| 22054y 16 | M20x1,5 | 11,0 | 15,5 – 11,5 | 15,5 | 21,0 | 29,0 | 33x36,5 | 25 |
| 22054y 18 | M20x1,5 | 11,0 | 18,0 – 14,0 | 15,5 | 21,0 | 29,0 | 33x36,5 | 50 |
| 22054y 20 | M20x1,5 | 11,0 | 20,5 – 17,0 | 15,5 | 21,0 | 29,0 | 33x36,5 | 50 |
| 22554y 16 | M25x1,5 | 11,0 | 15,5 – 11,5 | 19,0 | 21,0 | 29,0 | 33x36,5 | 25 |
| 22554y 18 | M25x1,5 | 11,0 | 18,0 – 14,0 | 19,0 | 21,0 | 29,0 | 33x36,5 | 25 |
| 22554y 20 | M25x1,5 | 11,0 | 20,5 – 17,0 | 19,0 | 21,0 | 29,0 | 33x36,5 | 25 |
| 22555y 18 | M25x1,5 | 11,0 | 18,0 – 14,0 | 20,5 | 28,0 | 33,0 | 43x46 | 25 |
| 22555y 20 | M25x1,5 | 11,0 | 20,5 – 17,0 | 20,5 | 28,0 | 33,0 | 43x46 | 25 |
| 22555y 25 | M25x1,5 | 11,0 | 25,0 – 20,0 | 20,5 | 28,0 | 33,0 | 43x46 | 25 |
| 22555y 28 | M25x1,5 | 11,0 | 28,0 – 24,0 | 20,5 | 28,0 | 33,0 | 43x46 | 25 |
| 23255y 25 | M32x1,5 | 11,0 | 25,0 – 20,0 | 25,0 | 28,0 | 33,0 | 43x46 | 10 |
| 23255y 28 | M32x1,5 | 11,0 | 28,0 – 24,0 | 25,0 | 28,0 | 33,0 | 43x46 | 10 |
| 24056y 32 | M40x1,5 | 13,0 | 32,0 – 27,0 | 34,5 | 37,0 | 35,0 | 53x57 | 5 |
| 24056y 34 | M40x1,5 | 13,0 | 34,0 – 29,0 | 34,5 | 37,0 | 35,0 | 53x57 | 5 |
| 24056y 36 | M40x1,5 | 13,0 | 36,0 – 32,0 | 34,5 | 37,0 | 35,0 | 53x57 | 5 |
To download
Producer
Product code
UNI Dicht Extended
Material
PVDF
Insert material
Thermoplastic elastomer - TPE
, TPE-V
, Silicone HT
Thread
M16
, M20
, M25
, M32
, M40
Sealing range in millimeters
6.5-9.5 mm
, 7-10,5 mm
, 9-13 mm
, 11.5-15.5 mm
, 14-18 mm
, 17-20.5 mm
, 20-25 mm
, 24-28 mm
, 27-32 mm
, 29-34 mm
, 32-36 mm
Thread length in millimeters
8,5
, 11
, 9
, 13
Product height in millimetres
31,5
, 36
, 35
, 40
, 44
, 48
Product width in millimeters
24.5
, 26.5
, 29.5
, 36,5
, 46
, 57
Ingress Protection
IP68
Colour
RAL 9005 - Jet Black
, RAL 5015 - Sky blue
Insert color
Blue
, Anthracite
, Black
, Brown
, Green
, Gray
, Light blue
, Light yellow
, Natural
, Orange
, Pink
, Red
, White
Certificate
EN 60423
, EN 62444
Temperature range
-40...+130°C
, -40...+135°C
, -40...+150°C
Write your opinion
Ask about the product









