Pflitsch UNI Dicht cable gland - PVDF cable gland with TPE/TPE-V/silicone HT sealing
- UNI Dicht cable gland - polyvinylidene fluoride PVDFcable gland with TPE/TPE-V/silicone HT sealing insert by Pflitsch. thread: M12-M63, protection degree: IP68 (up to10 bar)
Pflitsch UNI Dicht cable gland
Cable gland made of polyvinylidene fluoride PVDF with an exceptionally wide clamping range. This product is available with threads from M12 to M63, offers sealing IP68 (up to 10 bar) and includes a sealing insert made of TPE/TPE-V/silicone HT.
Features of UNI Dicht cable glands:
- High sealing performance: IP68 up to 10 bar
- Reliable mechanical protection and strain relief according to EN 62444, class A
- Metric threads according to EN 60423 – compatible with industrial enclosures
- PVDF body – available in transparent, blue (RAL 5015) or black (RAL 9005)
- Wide choice of sealing inserts: TPE, TPE-V, silicone HT
- Operating temperature range from -40 °C to +150 °C (depending on version)
- Long thread variants available – suitable for thick-walled installations
Applications
- Automation and control systems
- Food and chemical industries
- Distribution cabinets and operator panels
- Measurement and laboratory equipment
- Outdoor and offshore installations
- Industrial machines and mobile equipment
- Areas with high requirements for cleanliness or chemical resistance
Part No. | Thread A | Thread length D [mm] | Sealing range max-min ø [mm] | Mounting height C [mm] | Spanner width SW1 x E1/SW2 x E2 [mm] | Packing |
---|---|---|---|---|---|---|
21249y 7 * | M12x1,5 | 8,0 | 6,5 – 4,0 | 23,0 | 15x16,5 | 50 |
21650y 7 | M16x1,5 | 9,0 | 6,5 – 4,0 | 24,0 | 19x21/19x21,2 | 50 |
21650y 8 | M16x1,5 | 9,0 | 8,0 – 5,0 | 24,0 | 19x21/19x21,2 | 50 |
21650y 9 | M16x1,5 | 9,0 | 9,5 – 6,5 | 24,0 | 19x21/19x21,2 | 50 |
22051y 7 | M20x1,5 | 9,0 | 6,5 – 4,0 | 23,0 | 24x26,5/22x24,4 | 50 |
22051y 8 | M20x1,5 | 9,0 | 8,0 – 5,0 | 23,0 | 24x26,5/22x24,4 | 50 |
22051y 9 | M20x1,5 | 9,0 | 9,5 – 6,5 | 23,0 | 24x26,5/22x24,4 | 50 |
22051y 11 | M20x1,5 | 9,0 | 10,5 – 7,0 | 23,0 | 24x26,5/22x24,4 | 50 |
22052y 7 * | M20x1,5 | 9,0 | 6,5 – 4,0 | 25,0 | 24x26,5 | 50 |
22052y 8 * | M20x1,5 | 9,0 | 8,0 – 5,0 | 25,0 | 24x26,5 | 50 |
22052y 9 * | M20x1,5 | 9,0 | 9,5 – 6,5 | 25,0 | 24x26,5 | 50 |
22052y 11 * | M20x1,5 | 9,0 | 10,5 – 7,0 | 25,0 | 24x26,5 | 50 |
22052y 13 * | M20x1,5 | 9,0 | 13,0 – 9,0 | 25,0 | 24x26,5 | 50 |
22553y 7 | M25x1,5 | 9,0 | 6,5 – 4,0 | 26,0 | 29x31,5/27x29,5 | 50 |
22553y 8 | M25x1,5 | 9,0 | 8,0 – 5,0 | 26,0 | 29x31,5/27x29,5 | 50 |
22553y 9 | M25x1,5 | 9,0 | 9,5 – 6,5 | 26,0 | 29x31,5/27x29,5 | 50 |
22553y 11 | M25x1,5 | 9,0 | 10,5 – 7,0 | 26,0 | 29x31,5/27x29,5 | 50 |
22553y 13 | M25x1,5 | 9,0 | 13,0 – 9,0 | 26,0 | 29x31,5/27x29,5 | 50 |
22553y 16 | M25x1,5 | 9,0 | 15,5 – 11,5 | 26,0 | 29x31,5/27x29,5 | 50 |
23254y 11 | M32x1,5 | 11,0 | 10,5 – 7,0 | 29,0 | 38x42/33x36,5 | 25 |
23254y 13 | M32x1,5 | 11,0 | 13,0 – 9,0 | 29,0 | 38x42/33x36,5 | 25 |
23254y 16 | M32x1,5 | 11,0 | 15,5 – 11,5 | 29,0 | 38x42/33x36,5 | 25 |
23254y 18 | M32x1,5 | 11,0 | 18,0 – 14,0 | 29,0 | 38x42/33x36,5 | 25 |
23254y 20 | M32x1,5 | 11,0 | 20,5 – 17,0 | 29,0 | 38x42/33x36,5 | 25 |
24055y 16 | M40x1,5 | 11,5 | 15,5 – 11,5 | 34,0 | 46x50/43x46 | 10 |
24055y 18 | M40x1,5 | 11,5 | 18,0 – 14,0 | 34,0 | 46x50/43x46 | 10 |
24055y 20 | M40x1,5 | 11,5 | 20,5 – 17,0 | 34,0 | 46x50/43x46 | 10 |
24055y 25 | M40x1,5 | 11,5 | 25,0 – 20,0 | 34,0 | 46x50/43x46 | 10 |
24055y 28 | M40x1,5 | 11,5 | 28,0 – 24,0 | 34,0 | 46x50/43x46 | 10 |
25056y 32 | M50x1,5 | 13,0 | 32,0 – 27,0 | 35,0 | 56x61/53x57 | 5 |
25056y 34 | M50x1,5 | 13,0 | 34,0 – 29,0 | 35,0 | 56x61/53x57 | 5 |
25056y 36 | M50x1,5 | 13,0 | 36,0 – 32,0 | 35,0 | 56x61/53x57 | 5 |
25057y 40 * ** *** | M50x1,5 | 14,0 | 40,0 – 36,0 | 38,0 | 60x65 | 5 |
26358y 44 ** *** | M63x1,5 | 14,0 | 44,0 – 39,0 | 41,0 | 68x73/65x70 | 5 |
To download
Producer
Product code
UNI Dicht cable gland
Material
PVDF
Insert material
Thermoplastic elastomer - TPE
, TPE-V
, Silicone HT
Thread
M12
, M16
, M20
, M25
, M32
, M40
, M50
, M63
Sealing range in millimeters
4-6.5 mm
, 5-8 mm
, 6.5-9.5 mm
, 7-10,5 mm
, 9-13 mm
, 11.5-15.5 mm
, 14-18 mm
, 17-20.5 mm
, 20-25 mm
, 24-28 mm
, 27-32 mm
, 29-34 mm
, 32-36 mm
, 36-40 mm
, 39-44 mm
Thread length in millimeters
8
, 9
, 11
, 11,5
, 13
, 14
Product height in millimetres
31
, 33
, 32
, 34
, 35
, 40
, 45.5
, 48
, 52
, 55
Product width in millimeters
16.5
, 21,2
, 24.4
, 26.5
, 29.5
, 36,5
, 46
, 57
, 65
, 70
Ingress Protection
IP68
Colour
Transparent
, RAL 5015 - Sky blue
, RAL 9005 - Jet black
Insert color
Anthracite
, Black
, Blue
, Brown
, Green
, Gray
, Light blue
, Light yellow
, Natural
, Orange
, Pink
, Red
, White
, Yellow
Certificate
EN 60423
, EN 62444
Temperature range
-40...+130°C
, -40...+135°C
, -40...+150°C
Write your opinion
Ask about the product