Pflitsch UNI Dicht cable gland - polycarbonate cable gland with TPE/TPE-V/silicone HT sealing
- UNI Dicht cable gland - polycarbonate cable gland with TPE/TPE-V/silicone HT sealing insert by Pflitsch. thread: M12-M50, protection degree: IP68 (up to10 bar)
Pflitsch UNI Dicht cable gland
Cable gland made ofpolycarbonate with an exceptionally wide clamping range. This product is available with threads from M12 to M50, offers sealing IP68 (up to 10 bar) and includes a sealing insert made of TPE/TPE-V/silicone HT.
Features of UNI Dicht cable glands:
- Robust polycarbonate gland body – available in grey (RAL 7035) or black (RAL 9005)
- High sealing performance: IP68 up to 10 bar / Type 4X (with optional flat gasket)
- Reliable strain relief – compliant with EN 62444, class A
- Metric thread according to EN 60423 – easy integration into industrial systems
- Operating temperature range: -20 °C to +100 °C
- Multiple sealing insert options: TPE, TPE-V and silicone HT – for various environmental needs
Applications
- Industrial machinery and production lines
- Control cabinets and energy distribution systems
- Technical lighting installations
- HVAC systems and building automation
- Environments with exposure to moisture or dust
- Industrial infrastructure and process automation
- Any application requiring secure sealing and high mechanical resistance
Part No. | Thread A | Thread length D [mm] | Sealing range max-min ø [mm] | Mounting height C [mm] | Spanner width SW1 x E1/SW2 x E2 [mm] | Packing |
---|---|---|---|---|---|---|
21249PC 7 * | M12x1,5 | 8,0 | 6,5 – 4,0 | 23,0 | 15x16,5 | 50 |
21650PC 7* | M16x1,5 | 9,0 | 6,5 – 4,0 | 22,0 | 19x21,2 | 50 |
21650PC 8 | M16x1,5 | 9,0 | 8,0 – 5,0 | 22,0 | 19x21,2 | 50 |
21650PC 9 | M16x1,5 | 9,0 | 9,5 – 6,5 | 22,0 | 19x21,2 | 50 |
22051PC 7 | M20x1,5 | 9,0 | 6,5 – 4,0 | 23,0 | 24x26,5/22x24,4 | 50 |
22051PC 8 | M20x1,5 | 9,0 | 8,0 – 5,0 | 23,0 | 24x26,5/22x24,4 | 50 |
22051PC 11 | M20x1,5 | 9,0 | 10,5 – 7,0 | 23,0 | 24x26,5/22x24,4 | 50 |
22052PC 7 * | M20x1,5 | 9,0 | 6,5 – 4,0 | 23,0 | 24x26,5 | 50 |
22052PC 8 * | M20x1,5 | 9,0 | 8,0 – 5,0 | 23,0 | 24x26,5 | 50 |
22052PC 9 * | M20x1,5 | 9,0 | 9,5 – 6,5 | 23,0 | 24x26,5 | 50 |
22052PC 11 * | M20x1,5 | 9,0 | 10,5 – 7,0 | 23,0 | 24x26,5 | 50 |
22052PC 13 * | M20x1,5 | 9,0 | 13,0 – 9,0 | 23,0 | 24x26,5 | 50 |
22553PC 7 | M25x1,5 | 9,0 | 6,5 – 4,0 | 24,0 | 30x33,5/27x29,5 | 50 |
22553PC 8 | M25x1,5 | 9,0 | 8,0 – 5,0 | 24,0 | 30x33,5/27x29,5 | 50 |
22553PC 9 | M25x1,5 | 9,0 | 9,5 – 6,5 | 24,0 | 30x33,5/27x29,5 | 50 |
22553PC 11 | M25x1,5 | 9,0 | 10,5 – 7,0 | 24,0 | 30x33,5/27x29,5 | 50 |
22553PC 13 | M25x1,5 | 9,0 | 13,0 – 9,0 | 24,0 | 30x33,5/27x29,5 | 50 |
22553PC 16 | M25x1,5 | 9,0 | 15,5 – 11,5 | 24,0 | 30x33,5/27x29,5 | 50 |
23254PC 11 | M32x1,5 | 11,0 | 10,5 – 7,0 | 29,0 | 36x39,5/33x36,5 | 25 |
23254PC 13 | M32x1,5 | 11,0 | 13,0 – 9,0 | 29,0 | 36x39,5/33x36,5 | 25 |
23254PC 16 | M32x1,5 | 11,0 | 15,5 – 11,5 | 29,0 | 36x39,5/33x36,5 | 25 |
23254PC 18 | M32x1,5 | 11,0 | 18,0 – 14,0 | 29,0 | 36x39,5/33x36,5 | 25 |
23254PC 20 | M32x1,5 | 11,0 | 20,5 – 17,0 | 29,0 | 36x39,5/33x36,5 | 25 |
24055PC 16 | M40x1,5 | 11,0 | 15,5 – 11,5 | 33,0 | 46x50/43x46,5 | 10 |
24055PC 18 | M40x1,5 | 11,0 | 18,0 – 14,0 | 33,0 | 46x50/43x46,5 | 10 |
24055PC 20 | M40x1,5 | 11,0 | 20,5 – 17,0 | 33,0 | 46x50/43x46,5 | 10 |
24055PC 25 | M40x1,5 | 11,0 | 25,0 – 20,0 | 33,0 | 46x50/43x46,5 | 10 |
24055PC 28 | M40x1,5 | 11,0 | 28,0 – 24,0 | 33,0 | 46x50/43x46,5 | 10 |
25056PC 32 | M50x1,5 | 14,0 | 32,0 – 27,0 | 34,0 | 56x61/53x57 | 5 |
25056PC 34 | M50x1,5 | 14,0 | 34,0 – 29,0 | 34,0 | 56x61/53x57 | 5 |
25056PC 36 | M50x1,5 | 14,0 | 36,0 – 32,0 | 34,0 | 56x61/53x57 | 5 |
To download
Producer
Product code
UNI Dicht cable gland
Series
Material
Polycarbonate
Insert material
Thermoplastic elastomer - TPE
, TPE-V
, Silicone HT
Thread
M12
, M16
, M20
, M25
, M32
, M40
, M50
Sealing range in millimeters
4-6.5 mm
, 5-8 mm
, 6.5-9.5 mm
, 7-10,5 mm
, 9-13 mm
, 11.5-15.5 mm
, 14-18 mm
, 17-20.5 mm
, 20-25 mm
, 24-28 mm
, 27-32 mm
, 29-34 mm
, 32-36 mm
Thread length in millimeters
8
, 9
, 11
, 14
Product height in millimetres
31
, 32
, 33
, 40
, 44.5
, 48
Product width in millimeters
16.5
, 21,2
, 24.4
, 26.5
, 29.5
, 36,5
, 46,5
, 57
Ingress Protection
IP68
Colour
RAL 7035 - Light grey
, RAL 9005 - Jet black
Insert color
Anthracite
, Black
, Blue
, Brown
, Green
, Gray
, Light blue
, Light yellow
, Natural
, Orange
, Pink
, Red
, White
, Yellow
Certificate
EN 60423
, EN 62444
Temperature range
-20...+100°C
Write your opinion
Ask about the product