Pflitsch UNI Dicht cable gland - brass cable gland with TPE/TPE-V/silicone HT sealing
- UNI Dicht cable gland - brass cable gland with TPE/TPE-V/silicone HT sealing insert by Pflitsch. thread: M4-M120, protection degree: IP68 (up to10 bar)
Pflitsch UNI Dicht cable gland
Cable gland made of brass with an exceptionally wide clamping range. This product is available with threads from M4 to M120, offers sealing IP68 (up to 10 bar) and includes a sealing insert made of TPE/TPE-V/silicone HT.
Features of UNI Dicht cable glands:
- Robust design made of nickel-plated brass
- High mechanical resistance and sealing: IP68 up to 10 bar, Type 4X
- Metric connection threads according to EN 60423
- HNBR O-ring for durable sealing
- Cable strain relief compliant with EN 62444, up to class A
- Wide temperature range: from -55 °C to +200 °C (depending on sealing insert type)
- Various sealing inserts available: TPE, TPE-V, Silicone HT
- Available on request: Brass, lead-free
Applications
- Industrial machinery and production lines
- Automation systems and electrical cabinets
- Heating and cooling technology
- Solar and energy systems
- Outdoor installations and moisture-exposed environments
- Special-purpose machinery and equipment
- Marine and offshore applications
| Part No. | Thread A | Thread length D [mm] | Sealing range max-min ø [mm] | Mounting height C [mm] | Spanner width SW1 x E1/SW2 x E2 [mm] | Packing |
|---|---|---|---|---|---|---|
| 204d1,6 * ** | M4x0,7 | 2,7 | 1,6 – 0,9 | 8,8 | 6x6,8 | 50 |
| 206d3 * ** | M6x0,75 | 4,5 | 3,0 – 2,5 | 14,0 | 8x9 | 50 |
| 208210d4,5 | M8x1,0 | 6,5 | 4,5 – 3,0 | 15,5 | 11x12,2 | 50 |
| 21049d7/1mm | M10x1,0 | 5,0 | 6,5 – 4,0 | 19,5 | 14x15,5 | 50 |
| 21049d7/1,5mm * | M10x1,5 | 5,0 | 6,5 – 4,0 | 19,5 | 14x15,5 | 50 |
| 21249d7 * | M12x1,5 | 5,0 | 6,5 – 4,0 | 19,0 | 14x15,5 | 50 |
| 21650d7 | M16x1,5 | 6,0 | 6,5 – 4,0 | 20,0 | 18x20/17x18,9 | 50 |
| 21650d8 | M16x1,5 | 6,0 | 8,0 – 5,0 | 20,0 | 18x20/17x18,9 | 50 |
| 21650d9 | M16x1,5 | 6,0 | 9,5 – 6,5 | 20,0 | 18x20/17x18,9 | 50 |
| 22052d7 | M20x1,5 | 6,5 | 6,5 – 4,0 | 21,0 | 22x24,4 | 50 |
| 22052d8 | M20x1,5 | 6,5 | 8,0 – 5,0 | 21,0 | 22x24,4 | 50 |
| 22052d9 | M20x1,5 | 6,5 | 9,5 – 6,5 | 21,0 | 22x24,4 | 50 |
| 22052d11 | M20x1,5 | 6,5 | 10,5 – 7,0 | 21,0 | 22x24,4 | 50 |
| 22052d13 | M20x1,5 | 6,5 | 13,0 – 9,0 | 21,0 | 22x24,4 | 50 |
| 22553d7 | M25x1,5 | 7,5 | 6,5 – 4,0 | 21,0 | 28x31,2/24x26,7 | 50 |
| 22553d8 | M25x1,5 | 7,5 | 8,0 – 5,0 | 21,0 | 28x31,2/24x26,7 | 50 |
| 22553d9 | M25x1,5 | 7,5 | 9,5 – 6,5 | 21,0 | 28x31,2/24x26,7 | 50 |
| 22553d11 | M25x1,5 | 7,5 | 10,5 – 7,0 | 21,0 | 28x31,2/24x26,7 | 50 |
| 2255313 | M25x1,5 | 7,5 | 13,0 – 9,0 | 21,0 | 28x31,2/24x26,7 | 50 |
| 22553d16 | M25x1,5 | 7,5 | 15,5 – 11,5 | 21,0 | 28x31,2/24x26,7 | 50 |
| 23254d11 | M32x1,5 | 8,0 | 10,5 – 7,0 | 26,0 | 35x38,5/30x33,5 | 25 |
| 23254d13 | M32x1,5 | 8,0 | 13,0 – 9,0 | 26,0 | 35x38,5/30x33,5 | 25 |
| 23254d16 | M32x1,5 | 8,0 | 15,5 – 11,5 | 26,0 | 35x38,5/30x33,5 | 25 |
| 23254d18 | M32x1,5 | 8,0 | 18,0 – 14,0 | 26,0 | 35x38,5/30x33,5 | 25 |
| 23254d20 | M32x1,5 | 8,0 | 20,5 – 17,0 | 26,0 | 35x38,5/30x33,5 | 25 |
| 24055d16 | M40x1,5 | 8,0 | 15,5 – 11,5 | 29,0 | 43x47,3/40x43,5 | 10 |
| 24055d18 | M40x1,5 | 8,0 | 18,0 – 14,0 | 29,0 | 43x47,3/40x43,5 | 10 |
| 24055d20 | M40x1,5 | 8,0 | 20,5 – 17,0 | 29,0 | 43x47,3/40x43,5 | 10 |
| 24055d25 | M40x1,5 | 8,0 | 25,0 – 20,0 | 29,0 | 43x47,3/40x43,5 | 10 |
| 24055d28 | M40x1,5 | 8,0 | 28,0 – 24,0 | 29,0 | 43x47,3/40x43,5 | 10 |
| 25056d32 | M50x1,5 | 10,0 | 32,0 – 27,0 | 30,0 | 54x58/50x54 | 5 |
| 25056d34 | M50x1,5 | 10,0 | 34,0 – 29,0 | 30,0 | 54x58/50x54 | 5 |
| 25056d36 | M50x1,5 | 10,0 | 36,0 – 32,0 | 30,0 | 54x58/50x54 | 5 |
| 26358d44 * | M63x1,5 | 10,0 | 44,0 – 39,0 | 30,0 | 68x74/64x69 | 5 |
| 2637545 * | M63x1,5 | 16,0 | 45,0 – 40,0 | 55,0 | 81x87 | 1 |
| 2637551 * | M63x1,5 | 16,0 | 51,0 – 45,0 | 55,0 | 81x87 | 1 |
| 2637556 * | M63x1,5 | 16,0 | 56,0 – 51,0 | 55,0 | 81x87 | 1 |
| 2727545 * | M72x2 | 16,0 | 45,0 – 40,0 | 56,0 | 81x87 | 1 |
| 2727551 * | M72x2 | 16,0 | 51,0 – 45,0 | 56,0 | 81x87 | 1 |
| 2727556 * | M72x2 | 16,0 | 56,0 – 51,0 | 56,0 | 81x87 | 1 |
| 275212d47 * | M75x1,5 | 15,0 | 47,0 – 42,0 | 46,0 | 81x87 | 1 |
| 275212d52 * | M75x1,5 | 15,0 | 52,0 – 45,0 | 46,0 | 81x87 | 1 |
| 275212d55 * | M75x1,5 | 15,0 | 55,0 – 51,0 | 46,0 | 81x87 | 1 |
| 275212d58 * | M75x1,5 | 15,0 | 58,0 – 54,0 | 46,0 | 81x87 | 1 |
| 280300d57 * | M80x2,0 | 15,0 | 57,0 – 50,0 | 61,0 | 95x102 | 1 |
| 280300d64 * | M80x2,0 | 15,0 | 64,0 – 58,0 | 61,0 | 95x102 | 1 |
| 280300d70 * | M80x2,0 | 15,0 | 70,0 – 63,0 | 61,0 | 95x102 | 1 |
| 290400d76 * | M90x2 | 20,0 | 76,0 – 69,0 | 62,0 | 120x128 | 1 |
| 290400d85 * | M90x2 | 20,0 | 85,0 – 70,0 | 62,0 | 120x128 | 1 |
| 2100400d76 * | M100x2,0 | 20,0 | 76,0 – 69,0 | 63,0 | 120x128 | 1 |
| 2100400d85 * | M100x2,0 | 20,0 | 85,0 – 70,0 | 63,0 | 120x128 | 1 |
| 2100400d90 * | M100x2,0 | 20,0 | 90,0 – 75,0 | 63,0 | 120x128 | 1 |
| 2120500d100 * | M120x2,0 | 30,0 | 100,0 – 90,0 | 70,0 | 145x155 | 1 |
| 2120500d110 * | M120x2,0 | 30,0 | 110,0 – 100,0 | 70,0 | 145x155 | 1 |
To download
Producer
Product code
UNI Dicht cable gland
Material
Nickel-plated Brass
Insert material
Thermoplastic elastomer - TPE
, TPE-V
, Silicone HT
Thread
M4
, M6
, M8
, M10
, M12
, M16
, M20
, M25
, M32
, M40
, M50
, M63
, M72
, M75
, M80
, M90
, M100
, M120
Sealing range in millimeters
0,9-1,6 mm
, 2,5-3 mm
, 3-4,5 mm
, 4-6.5 mm
, 5-8 mm
, 6.5-9.5 mm
, 7-10,5 mm
, 9-13 mm
, 11.5-15.5 mm
, 14-18 mm
, 17-20.5 mm
, 20-25 mm
, 27-32 mm
, 29-34 mm
, 32-36 mm
, 39-44 mm
, 40-45 mm
, 45-51 mm
, 51-56 mm
, 42-47 mm
, 45-52 mm
, 51-55 mm
, 54-58 mm
, 50-57 mm
, 58-64 mm
, 63-70 mm
, 69-76 mm
, 70-85 mm
, 75-90 mm
, 90-100 mm
, 100-110 mm
Thread length in millimeters
2,7
, 4.5
, 6.5
, 5
, 6
, 7.5
, 8
, 10
, 16
, 15
, 20
, 30
Product height in millimetres
11,5
, 18.5
, 21.5
, 24.5
, 24
, 26
, 27.5
, 28.5
, 34
, 37
, 40
, 71
, 72
, 61
, 76
, 82
, 83
, 100
Product width in millimeters
6,8
, 9
, 12.2
, 15.5
, 18.9
, 24.4
, 26,7
, 33.5
, 43,5
, 54
, 69
, 87
, 102
, 128
, 155
Ingress Protection
IP68
Colour
Unpainted
Insert color
Blue
, Anthracite
, Black
, Brown
, Green
, Gray
, Light blue
, Light yellow
, Natural
, Orange
, Pink
, Red
, Yellow
, White
Certificate
EN 60423
, EN 62444
Temperature range
-40...+130°C
, -40...+135°C
, -55...+200°C
Write your opinion
Ask about the product








