Pflitsch blueglobe stainless steel - cable gland
- Stainless steel Pflitsch cable glands from the blueglobe series are designed for applications requiring corrosion resistance. Metric thread, blue TPE sealing insert, IP68/IP69/Type 4X protection class.
Pflitsch blueglobe – stainless steel
Made of stainless steel (AISI 303 or AISI 316Ti variants available), Pflitsch cable glands from the blueglobe series are designed for use in harsh environments and applications requiring high corrosion resistance. They provide a high degree of protection (IP68 up to 15 bar), IP69 and Type 4X, and are equipped with a silicone O-ring and a blue TPE sealing insert. The cable glands guarantee strain relief up to class B (EN 62444) and have a metric thread in accordance with EN 60423. Operating temperature range: from -40°C to +130°C.
Features of blueglobe stainless steel cable glands:
- Stainless steel body
- Silicone O-ring seal and TPE sealing insert
- Operating temperature range: -40°C to +130°C
- Protection rating IP68 (up to 15 bar) / IP69 / Type 4X
- Strain relief up to class B according to EN 62444
- Metric thread according to EN 60423
Applications
- Chemical, shipbuilding, and offshore industries
- Food and pharmaceutical industries
- Installations exposed to harsh weather conditions
- Machinery industry and control and measurement equipment
AISI 303 stainless steel
Part No. | Thread A |
Thread length D [mm] |
Clamping range max–min ø [mm] |
Mounting height C [mm] |
Wrench width SW x E [mm] |
Packaging |
---|---|---|---|---|---|---|
bg 210VA | M10x1,0 | 6,0 | 6,0 – 1,5 | 20,0 | 13x14,2 | 50 |
bg 212VA | M12x1,5 | 5,0 | 8,0 – 2,0 | 21,0 | 17x18,9 | 50 |
bg 216VA* | M16x1,5 | 6,0 | 11,0 – 4,0 | 25,0 | 20x22,2 | 50 |
bg 220VA* | M20x1,5 | 6,5 | 14,0 – 5,0 | 29,5 | 24x26,5 | 50 |
bg 225VA* | M25x1,5 | 7,5 | 20,0 – 11,0 | 30,0 | 30x33 | 50 |
bg 232VA* | M32x1,5 | 8,0 | 25,0 – 15,0 | 32,0 | 36x39,5 | 25 |
bg 240VA* | M40x1,5 | 8,0 | 32,0 – 20,0 | 35,0 | 45x48 | 10 |
bg 250VA* | M50x1,5 | 10,0 | 42,0 – 31,0 | 39,0 | 57x60 | 5 |
bg 263VA* | M63x1,5 | 10,0 | 54,0 – 41,0 | 40,0 | 68x72 | 5 |
bg 275VA | M75x1,5 | 15,0 | 65,0 – 54,0 | 47,0 | 81x87 | 5 |
bg 285VA | M85x2,0 | 15,0 | 77,0 – 65,0 | 49,0 | 95x102 | 1 |
Part No. | Thread A |
Thread length D [mm] |
Clamping range max–min ø [mm] |
Mounting height C [mm] |
Wrench width SW x E [mm] |
Packaging |
---|---|---|---|---|---|---|
bg 812VA | M12x1,5 | 15,0 | 8,0 - 2,0 | 21,0 | 17x18,9 | 50 |
bg 816VA* | M16x1,5 | 15,0 | 11,0 - 4,0 | 25,0 | 20x22,2 | 50 |
bg 820VA* | M20x1,5 | 15,0 | 14,0 - 5,0 | 29,5 | 24x26,5 | 50 |
bg 825VA* | M25x1,5 | 15,0 | 20,0 - 11,0 | 30,0 | 30x33 | 50 |
bg 832VA* | M32x1,5 | 15,0 | 25,0 - 15,0 | 32,0 | 36x39,5 | 25 |
bg 840VA* | M40x1,5 | 15,0 | 32,0 - 20,0 | 35,0 | 45x48 | 10 |
bg 850VA* | M50x1,5 | 15,0 | 42,0 - 31,0 | 39,0 | 57x60 | 5 |
bg 863VA* | M63x1,5 | 15,0 | 54,0 - 41,0 | 40,0 | 68x72 | 5 |
AISI 316Ti stainless steel
Part No. | Thread A |
Thread length D [mm] |
Clamping range max–min ø [mm] |
Mounting height C [mm] |
Wrench width SW x E [mm] |
Packaging |
---|---|---|---|---|---|---|
bg 212V4A | M12x1,5 | 5,0 | 8,0 – 2,0 | 21,0 | 17x18,9 | 50 |
bg 216V4A* | M16x1,5 | 6,0 | 11,0 – 4,0 | 25,0 | 20x22,2 | 50 |
bg 220V4A* | M20x1,5 | 6,5 | 14,0 – 5,0 | 29,5 | 24x26,5 | 50 |
bg 225V4A* | M25x1,5 | 7,5 | 20,0 – 11,0 | 30,0 | 30x33 | 50 |
bg 232V4A* | M32x1,5 | 8,0 | 25,0 – 15,0 | 32,0 | 36x39,5 | 25 |
bg 240V4A* | M40x1,5 | 8,0 | 32,0 – 20,0 | 35,0 | 45x48 | 10 |
bg 250V4A* | M50x1,5 | 10,0 | 42,0 – 31,0 | 39,0 | 57x60 | 5 |
bg 263V4A* | M63x1,5 | 10,0 | 54,0 – 41,0 | 40,0 | 68x72 | 5 |
bg 275V4A | M75x1,5 | 15,0 | 65,0 – 54,0 | 47,0 | 81x87 | 5 |
bg 285V4A | M85x2,0 | 15,0 | 77,0 – 65,0 | 49,0 | 95x102 | 1 |
Part No. | Thread A |
Thread length D [mm] |
Clamping range max–min ø [mm] |
Mounting height C [mm] |
Wrench width SW x E [mm] |
Packaging |
---|---|---|---|---|---|---|
bg 812V4A | M12x1,5 | 15,0 | 8,0 – 2,0 | 21,0 | 17x18,9 | 50 |
bg 816V4A* | M16x1,5 | 15,0 | 11,0 – 4,0 | 25,0 | 20x22,2 | 50 |
bg 820V4A* | M20x1,5 | 15,0 | 14,0 – 5,0 | 29,5 | 24x26,5 | 50 |
bg 825V4A* | M25x1,5 | 15,0 | 20,0 – 11,0 | 30,0 | 30x33 | 50 |
bg 832V4A* | M32x1,5 | 15,0 | 25,0 – 15,0 | 32,0 | 36x39,5 | 25 |
bg 840V4A* | M40x1,5 | 15,0 | 32,0 – 20,0 | 35,0 | 45x48 | 10 |
bg 850V4A* | M50x1,5 | 15,0 | 42,0 – 31,0 | 39,0 | 57x60 | 5 |
bg 863V4A* | M63x1,5 | 15,0 | 54,0 – 41,0 | 40,0 | 68x72 | 5 |
*with UL certificate
To download
Producer
Product code
blueglobe stainless steel
Series
Material
Stainless steel 303
, Stainless Steel AISI 316Ti
Insert material
Thermoplastic elastomer - TPE
Thread
M10
, M12
, M16
, M20
, M25
, M32
, M40
, M50
, M63
, M75
, M85
Sealing range in millimeters
1.5-6 mm
, 2-8 mm
, 4-11 mm
, 5-14 mm
, 11-20 mm
, 15-25 mm
, 20-32 mm
, 31-42 mm
, 41-54 mm
, 54-65 mm
, 65-77 mm
Thread length in millimeters
5
, 6
, 6.5
, 7.5
, 8
, 10
, 15
Product height in millimetres
26
, 31
, 36
, 37.5
, 40
, 43
, 44.5
, 45
, 47
, 49
, 50
, 62
, 64
, 65
Product width in millimeters
14.2
, 18.9
, 22.2
, 26.5
, 33
, 39.5
, 48
, 60
, 72
, 87
, 102
Ingress Protection
IP68
, IP69
Colour
Unpainted
Temperature range
-40...+130°C
Write your opinion
Ask about the product