Flexa USZ-M - metal connector for corrugated tubings
- USZ-M is a metal, straight Flexa connector made of nickel-plated brass with a metric external thread. The set includes a clamping sleeve [brass], seal [TPE], and O-ring [NBR
Flexa USZ-M
Flexa USZ-M is a simple metal connector with metric thread, made of nickel-plated brass, designed for SPR-PA, SPR-PU-F, SPR-PVC-AS, and SPR-PU-AS protective pipes. It provides IP67 protection (according to EN 60529). The set includes a clamping sleeve [brass], seal [TPE], and O-ring [NBR]. The operating temperature range of the connector is from -40°C to +100°C.
Connector features:
- high water and dust resistance
- cable and threaded connector lock
- proper grounding
- cable end covers
- resistance to vibration and stress
Applications:
- machine and equipment construction
- automotive / railway industry
- shipbuilding industry / automation / electrical installations
USZ-M - IP40, metric thread, compatible with SPR-AS, SPR-VA
| FLEXA No. | OD [mm] |
Thread type |
Conduit ID |
Conduit OD |
Ø I [mm] |
Ø B [mm] |
C [mm] |
D [mm] |
WS1 [mm] |
WS2 [mm] |
Weight [kg/100] |
PU [pcs.] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15016327112 | 10.0 | M12 x 1.5 | 8.0 | 10.0 | 6.5 | 19.0 | 10.0 | 43.0 | 15 | 16 | 2.090 | 10 |
| 15016327116 | 14.0 | M16 x 1.5 | 10.0 | 14.0 | 9.0 | 23.0 | 10.0 | 48.0 | 18 | 21 | 4.070 | 10 |
| 15016327120 | 17.0 | M20 x 1.5 | 14.0 | 17.0 | 11.5 | 27.0 | 10.0 | 48.0 | 24 | 24 | 5.390 | 10 |
| 15016327020 | 21.0 | M20 x 1.5 | 18.0 | 21.0 | 16.0 | 31.0 | 10.0 | 48.0 | 24 | 29 | 6.990 | 10 |
| 15016327125 | 21.0 | M25 x 1.5 | 18.0 | 21.0 | 16.0 | 31.0 | 11.0 | 54.0 | 30 | 29 | 7.210 | 10 |
| 15016327025 | 27.0 | M25 x 1.5 | 23.0 | 27.0 | 21.0 | 31.0 | 11.0 | 61.0 | 30 | 36 | 13.200 | 10 |
| 15016327132 | 27.0 | M32 x 1.5 | 27.0 | 27.0 | 21.0 | 39.0 | 13.0 | 65.0 | 36 | 36 | 14.650 | 10 |
| 15016327140 | 36.0 | M40 x 1.5 | 31.0 | 36.0 | 27.5 | 48.0 | 13.0 | 68.0 | 46 | 46 | 23.870 | 5 |
| 15016327150 | 45.0 | M50 x 1.5 | 40.0 | 45.0 | 35.0 | 57.0 | 14.0 | 74.0 | 55 | 54 | 31.150 | 5 |
| 15016327163 | 56.0 | M63 x 1.5 | 51.0 | 56.0 | 45.0 | 70.0 | 14.0 | 81.0 | 70 | 66 | 34.000 | 5 |
USZ-M - IP67, metric thread, compatible with SPR-PA, SPR-PU-F, SPR-PVC-AS, and SPR-PU-AS
| FLEXA No. | OD [mm] |
Thread type |
Conduit ID |
Conduit OD |
Ø I [mm] |
Ø B [mm] |
C [mm] |
D [mm] |
WS1 [mm] |
WS2 [mm] |
Weight [kg/100] |
PU [pcs.] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15016328112 | 10.0 | M12 x 1.5 | 7.0 | 10.0 | 6.0 | 19.0 | 10.0 | 43.0 | 15 | 16 | 2.090 | 10 |
| 15016328116 | 14.0 | M16 x 1.5 | 10.0 | 14.0 | 8.5 | 23.0 | 10.0 | 48.0 | 18 | 21 | 4.070 | 10 |
| 15016328120 | 17.0 | M20 x 1.5 | 13.0 | 17.0 | 11.5 | 27.0 | 10.0 | 48.0 | 24 | 24 | 5.390 | 10 |
| 15016328020 | 21.0 | M20 x 1.5 | 17.0 | 21.0 | 15.5 | 31.0 | 10.0 | 48.0 | 24 | 29 | 6.990 | 10 |
| 15016328125 | 21.0 | M25 x 1.5 | 18.0 | 21.0 | 16.0 | 31.0 | 11.0 | 54.0 | 30 | 29 | 7.210 | 10 |
| 15016328025 | 27.0 | M25 x 1.5 | 22.0 | 27.0 | 20.5 | 31.0 | 11.0 | 61.0 | 30 | 36 | 13.200 | 10 |
| 15016328132 | 27.0 | M32 x 1.5 | 27.0 | 27.0 | 21.0 | 39.0 | 13.0 | 65.0 | 36 | 36 | 14.650 | 10 |
| 15016328140 | 36.0 | M40 x 1.5 | 29.0 | 36.0 | 27.5 | 48.0 | 13.0 | 68.0 | 46 | 46 | 23.870 | 5 |
| 15016328150 | 45.0 | M50 x 1.5 | 38.0 | 45.0 | 35.0 | 57.0 | 14.0 | 74.0 | 55 | 54 | 31.150 | 5 |
| 15016328163 | 56.0 | M63 x 1.5 | 49.0 | 56.0 | 45.0 | 70.0 | 14.0 | 81.0 | 70 | 66 | 34.000 | 5 |
USZ-M - IP40, metric thread, compatible with FLEXAgraff-PU-AS, FLEXAgraff-PU-F
| FLEXA No. | OD [mm] |
Thread type |
Conduit ID |
Conduit OD |
Ø I [mm] |
Ø B [mm] |
C [mm] |
D [mm] |
WS1 [mm] |
WS2 [mm] |
Weight [kg/100] |
PU [pcs.] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15016327112 | 10.0 | M12 x 1.5 | 8.0 | 10.0 | 6.5 | 19.0 | 10.0 | 43.0 | 15 | 16 | 2.090 | 10 |
| 15016339016 | 14.0 | M16 x 1.5 | 12.0 | 14.0 | 9.0 | 23.0 | 10.0 | 48.0 | 18 | 21 | 4.070 | 10 |
| 15016327120 | 17.0 | M20 x 1.5 | 14.0 | 17.0 | 11.5 | 27.0 | 10.0 | 48.0 | 24 | 24 | 5.390 | 10 |
| 15016327020 | 21.0 | M20 x 1.5 | 18.0 | 21.0 | 16.0 | 31.0 | 10.0 | 48.0 | 24 | 29 | 6.990 | 10 |
| 15016327125 | 21.0 | M25 x 1.5 | 18.0 | 21.0 | 16.0 | 31.0 | 11.0 | 54.0 | 30 | 29 | 7.210 | 10 |
| 15016339025 | 27.0 | M25 x 1.5 | 24.0 | 27.0 | 21.0 | 39.0 | 11.0 | 61.0 | 30 | 36 | 13.200 | 10 |
| 15016339132 | 27.0 | M32 x 1.5 | 27.0 | 27.0 | 21.0 | 39.0 | 13.0 | 65.0 | 36 | 36 | 14.650 | 10 |
| 15016328140 | 36.0 | M40 x 1.5 | 31.0 | 36.0 | 27.5 | 48.0 | 13.0 | 68.0 | 46 | 46 | 23.870 | 5 |
| 15016327150 | 45.0 | M50 x 1.5 | 40.0 | 45.0 | 35.0 | 57.0 | 14.0 | 74.0 | 55 | 54 | 31.150 | 5 |
| 15016327163 | 56.0 | M63 x 1.5 | 51.0 | 56.0 | 45.0 | 70.0 | 14.0 | 81.0 | 70 | 66 | 34.000 | 5 |
USZ-M - IP67; OD45 IP 65, metric thread, compatible with FLEXAgraff-PU-AS, FLEXAgraff-PU-F
| FLEXA No. | OD [mm] |
Thread type |
Conduit ID |
Conduit OD |
Ø I [mm] |
Ø B [mm] |
C [mm] |
D [mm] |
WS1 [mm] |
WS2 [mm] |
Weight [kg/100] |
PU [pcs.] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15016328112 | 10.0 | M12 x 1.5 | 7.0 | 10.0 | 6.0 | 19.0 | 10.0 | 43.0 | 15 | 16 | 2.090 | 10 |
| 15016327116 | 14.0 | M16 x 1.5 | 11.0 | 14.0 | 7.5 | 23.0 | 10.0 | 48.0 | 18 | 21 | 4.070 | 10 |
| 15016328120 | 17.0 | M20 x 1.5 | 13.0 | 17.0 | 11.5 | 27.0 | 10.0 | 48.0 | 24 | 24 | 5.390 | 10 |
| 15016328020 | 21.0 | M20 x 1.5 | 17.0 | 21.0 | 15.5 | 31.0 | 10.0 | 48.0 | 24 | 29 | 6.990 | 10 |
| 15016340025 | 27.0 | M25 x 1.5 | 23.0 | 27.0 | 20.5 | 39.0 | 11.0 | 61.0 | 30 | 36 | 13.200 | 10 |
| 15016328132 | 27.0 | M32 x 1.5 | 27.0 | 27.0 | 21.0 | 39.0 | 13.0 | 65.0 | 36 | 36 | 14.650 | 10 |
| 15016328140 | 36.0 | M40 x 1.5 | 29.0 | 36.0 | 27.5 | 48.0 | 13.0 | 68.0 | 46 | 46 | 23.870 | 5 |
| 15016328150 | 45.0 | M50 x 1.5 | 38.0 | 45.0 | 35.0 | 57.0 | 14.0 | 74.0 | 55 | 54 | 31.150 | 5 |
| 15016328163 | 56.0 | M63 x 1.5 | 49.0 | 56.0 | 45.0 | 70.0 | 14.0 | 81.0 | 70 | 66 | 34.000 | 5 |
USZ-M - IP54, metric thread, compatible with AIRflex-KUW-EDU
| FLEXA No. | OD [mm] |
Thread type |
Conduit ID |
Conduit OD |
Ø I [mm] |
Ø B [mm] |
C [mm] |
D [mm] |
WS1 [mm] |
WS2 [mm] |
Weight [kg/100] |
PU [pcs.] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15017328116 | 14.0 | M16 x 1.5 | 10.0 | 14.0 | 8.5 | 23.0 | 10.0 | 48.0 | 18 | 21 | 4.070 | 10 |
| 15017335120 | 17.0 | M20 x 1.5 | 12.0 | 17.0 | 12.5 | 27.0 | 10.0 | 48.0 | 24 | 24 | 5.390 | 10 |
| 15017335020 | 21.0 | M20 x 1.5 | 15.0 | 21.0 | 16.0 | 31.0 | 10.0 | 48.0 | 24 | 29 | 6.990 | 10 |
| 15017335025 | 21.0 | M25 x 1.5 | 18.0 | 21.0 | 16.0 | 31.0 | 11.0 | 54.0 | 30 | 29 | 7.210 | 10 |
| 15017335025 | 27.0 | M25 x 1.5 | 23.0 | 27.0 | 21.0 | 31.0 | 11.0 | 61.0 | 30 | 36 | 13.200 | 10 |
| 15017335032 | 27.0 | M32 x 1.5 | 27.0 | 27.0 | 21.0 | 39.0 | 13.0 | 65.0 | 36 | 36 | 14.650 | 10 |
| 15017328140 | 36.0 | M40 x 1.5 | 29.0 | 36.0 | 27.5 | 48.0 | 11.0 | 39.0 | 46 | 45 | 23.870 | 10 |
| 15017335150 | 45.0 | M50 x 1.5 | 37.0 | 45.0 | 35.0 | 57.0 | 12.0 | 42.0 | 55 | 54 | 31.150 | 5 |
| 15017335163 | 56.0 | M63 x 1.5 | 48.0 | 56.0 | 45.0 | 70.0 | 12.0 | 46.0 | 65 | 66 | 34.000 | 5 |
USZ-M - IP40, metric thread, compatible with SPR-CU-AS and SPR-EDU-AS
| FLEXA No. | OD [mm] |
Thread type |
Conduit ID |
Conduit OD |
Ø I [mm] |
Ø B [mm] |
C [mm] |
D [mm] |
WS1 [mm] |
WS2 [mm] |
Weight [kg/100] |
PU [pcs.] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15017328112 | 10.0 | M10 x 1.0 | 7.0 | 10.0 | 6.0 | 19.0 | 8.0 | 26.0 | 15 | 17 | 2.090 | 10 |
| 15017328116 | 14.0 | M12 x 1.5 | 10.0 | 14.0 | 7.5 | 23.0 | 8.0 | 27.0 | 21 | 21 | 4.070 | 10 |
| 15017328120 | 17.0 | M16 x 1.5 | 13.0 | 17.0 | 11.5 | 27.0 | 8.0 | 27.0 | 24 | 25 | 5.390 | 10 |
| 15017328020 | 21.0 | M20 x 1.5 | 17.0 | 21.0 | 15.5 | 31.0 | 10.0 | 30.0 | 30 | 29 | 6.990 | 10 |
| 15017328025 | 27.0 | M25 x 1.5 | 22.0 | 27.0 | 20.5 | 39.0 | 11.0 | 37.0 | 36 | 36 | 13.200 | 10 |
| 15017328032 | 36.0 | M32 x 1.5 | 29.0 | 36.0 | 27.5 | 48.0 | 11.0 | 39.0 | 46 | 45 | 23.870 | 10 |
| 15017328140 | 45.0 | M40 x 1.5 | 38.0 | 45.0 | 35.0 | 57.0 | 12.0 | 42.0 | 55 | 54 | 31.150 | 5 |
| 15017328150 | 56.0 | M50 x 1.5 | 49.0 | 56.0 | 45.0 | 70.0 | 12.0 | 46.0 | 65 | 66 | 34.000 | 5 |
USZ-M - IP40, metric thread, compatible with FLEXAgraff-CU-AS
| FLEXA No. | OD [mm] |
Thread type |
Conduit ID |
Conduit OD |
Ø I [mm] |
Ø B [mm] |
C [mm] |
D [mm] |
WS1 [mm] |
WS2 [mm] |
Weight [kg/100] |
PU [pcs.] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15018328112 | 10.0 | M10 x 1.0 | 7.0 | 10.0 | 6.0 | 19.0 | 8.0 | 26.0 | 15 | 17 | 2.090 | 10 |
| 15018327116 | 14.0 | M12 x 1.5 | 11.0 | 14.0 | 9.0 | 23.0 | 8.0 | 27.0 | 21 | 21 | 4.070 | 10 |
| 15018328120 | 17.0 | M16 x 1.5 | 13.0 | 17.0 | 11.5 | 27.0 | 8.0 | 27.0 | 24 | 25 | 5.390 | 10 |
| 15018328020 | 21.0 | M20 x 1.5 | 17.0 | 21.0 | 15.5 | 31.0 | 10.0 | 30.0 | 30 | 29 | 6.990 | 10 |
| 15018340025 | 27.0 | M25 x 1.5 | 22.0 | 27.0 | 20.5 | 39.0 | 11.0 | 37.0 | 36 | 36 | 13.200 | 10 |
| 15017340032 | 27.0 | M32 x 1.5 | 27.0 | 27.0 | 21.0 | 39.0 | 13.0 | 65.0 | 36 | 36 | 14.650 | 10 |
| 15018328140 | 36.0 | M40 x 1.5 | 29.0 | 36.0 | 27.5 | 48.0 | 13.0 | 68.0 | 46 | 46 | 23.870 | 5 |
| 15018328150 | 45.0 | M50 x 1.5 | 38.0 | 45.0 | 35.0 | 57.0 | 14.0 | 74.0 | 55 | 54 | 31.150 | 5 |
| 15018328163 | 56.0 | M63 x 1.5 | 49.0 | 56.0 | 45.0 | 70.0 | 14.0 | 81.0 | 70 | 66 | 34.000 | 5 |
To download
- Catalogue sheet - Flexa USZ-M, IP40, Compatible with SPR-AS, SPR-VA (Operating range: -40°C ... +100°C)
- Catalogue sheet - Flexa USZ-M, IP67, Compatible with SPR series (Operating range: -40°C ... +100°C)
- Catalogue sheet - Flexa USZ-M, IP40, Compatible with FLEXAgraff-PU-AS, FLEXAgraff-PU-F (Operating range: -40°C ... +100°C)
- Catalogue sheet - Flexa USZ-M, IP67; OD45 IP 65, Compatible with FLEXAgraff-PU-AS, FLEXAgraff-PU-F (Operating range: -40°C ... +100°C)
- Catalogue sheet - Flexa USZ-M, IP54, Compatible with AIRflex-KUW-EDU (Operating range: -40°C ... +100°C)
- Catalogue sheet - Flexa USZ-M, IP40, Compatible with SPR-CU-AS, SPR-EDU-AS (Operating range: -40°C ... +100°C)
- Catalogue sheet - Flexa USZ-M, IP40, Compatible with FLEXAgraff-CU-AS (Operating range: -40°C ... +100°C)
Producer
Product code
USZ-M
Series
Thread
M10
, M12
, M16
, M20
, M25
, M32
, M40
, M50
, M63
Material
Nickel-plated Brass
Ingress Protection
IP40
, IP54
, IP67
Tubing outer diameter (mm)
10 mm
, 14 mm
, 17 mm
, 21 mm
, 27 mm
, 36 mm
, 45 mm
, 56 mm
Product width in millimeters
19
, 23
, 27
, 31
, 39
, 48
, 57
, 70
Product height in millimetres
26
, 27
, 30
, 37
, 39
, 42
, 43
, 46
, 48
, 54
, 61
, 65
, 68
, 74
, 81
Wysokość towaru w centymetrach
Temperature range
-40...+100°C
Colour
Unpainted
Write your opinion
Ask about the product

