Flexa RQG-M - metric thread connector
- RQG-M is a connector designed for ROHRflex corrugated plastic tubings. The product is made of polyamide (PA), equipped with a quick coupler (FLEXAquick technology).
Flexa RQG-M
RQG-M is a metric thread connector. Made of polyamide (PA), it has a protection degree of IP 68/IP 69K and an operating temperature range of -40°C...+120°C. The product is equipped with an integrated snap-in sleeve with a sealing. The connector based on the FLEXAquick connect technology is designed for ROHRflex corrugated plastic tubings.
Connector features
- resistant against oil and benzine
- widely resistant to acids and solvents
- free of silicone, cadmium, halogen
| FLEXA No. | OD [mm] |
Colour | Thread type | Ø I [mm] |
Ø B [mm] |
C [mm] |
D [mm] |
WS [mm] |
Weight [kg/100] |
PU [pcs] |
|---|---|---|---|---|---|---|---|---|---|---|
| 15020037210 | 10,0 | Black | M10 x 1,0 | 6,0 | 17,0 | 11,5 | 34,5 | 16 | 0,400 | 50 |
| 15020065203 | 10,0 | Black | M12 x 1,5 | 7,0 | 20,0 | 11,5 | 34,5 | 16 | 0,400 | 50 |
| 15020037212 | 13,0 | Black | M12 x 1,5 | 7,0 | 20,0 | 12,0 | 37,0 | 18 | 0,520 | 50 |
| 15020065205 | 13,0 | Black | M16 x 1,5 | 10,0 | 20,0 | 11,5 | 37,0 | 18 | 0,540 | 50 |
| 15020037216 | 15,8 | Black | M16 x 1,5 | 11,0 | 23,0 | 11,5 | 39,0 | 21 | 0,700 | 50 |
| 15020065207 | 15,8 | Black | M20 x 1,5 | 12,0 | 25,0 | 13,0 | 39,0 | 21 | 0,760 | 50 |
| 15020037218 | 18,5 | Black | M20 x 1,5 | 13,5 | 26,0 | 13,0 | 42,0 | 24 | 0,800 | 50 |
| 15020037220 | 21,2 | Black | M20 x 1,5 | 15,0 | 29,5 | 13,0 | 44,5 | 27 | 1,120 | 50 |
| 15020065209 | 21,2 | Black | M25 x 1,5 | 17,0 | 29,5 | 13,0 | 44,5 | 27 | 1,240 | 50 |
| 15020037225 | 28,5 | Black | M25 x 1,5 | 19,5 | 37,0 | 13,0 | 47,0 | 34 | 1,680 | 25 |
| 15020065211 | 28,5 | Black | M32 x 1,5 | 23,5 | 37,0 | 15,0 | 49,0 | 34 | 1,800 | 25 |
| 15020037232 | 34,5 | Black | M32 x 1,5 | 25,5 | 44,0 | 15,0 | 51,0 | 40 | 2,400 | 25 |
| 15020037238 | 34,5 | Black | M40 x 1,5 | 30,5 | 48,5 | 15,0 | 44,5 | 40 | 2,560 | 25 |
| 15020037240 | 42,5 | Black | M40 x 1,5 | 32,0 | 58,0 | 17,0 | 76,0 | 55 | 5,800 | 25 |
| 15020037245 | 42,5 | Black | M50 x 1,5 | 37,5 | 63,0 | 17,0 | 76,0 | 60 | 6,720 | 25 |
| 15020037250 | 54,5 | Black | M50 x 1,5 | 42,5 | 68,0 | 17,0 | 88,0 | 65 | 8,300 | 10 |
| 15020037263 | 54,5 | Black | M63 x 1,5 | 49,0 | 74,0 | 17,0 | 88,0 | 70 | 10,150 | 10 |
| 15020037010 | 10,0 | Grey | M10 x 1,0 | 6,0 | 17,0 | 11,5 | 34,5 | 16 | 0,400 | 50 |
| 15020065003 | 10,0 | Grey | M12 x 1,5 | 7,0 | 20,0 | 11,5 | 34,5 | 16 | 0,400 | 50 |
| 15020037012 | 13,0 | Grey | M12 x 1,5 | 7,0 | 20,0 | 12,0 | 37,0 | 18 | 0,520 | 50 |
| 15020037016 | 15,8 | Grey | M16 x 1,5 | 11,0 | 23,0 | 11,5 | 39,0 | 21 | 0,700 | 50 |
| 15020065007 | 15,8 | Grey | M20 x 1,5 | 12,0 | 25,0 | 13,0 | 39,0 | 21 | 0,760 | 50 |
| 15020037018 | 18,5 | Grey | M20 x 1,5 | 13,5 | 26,0 | 13,0 | 42,0 | 24 | 0,800 | 50 |
| 15020037020 | 21,2 | Grey | M20 x 1,5 | 15,0 | 29,5 | 13,0 | 44,5 | 27 | 1,120 | 50 |
| 15020065009 | 21,2 | Grey | M25 x 1,5 | 17,0 | 29,5 | 13,0 | 44,5 | 27 | 1,240 | 50 |
| 15020037025 | 28,5 | Grey | M25 x 1,5 | 19,5 | 37,0 | 13,0 | 47,0 | 34 | 1,680 | 25 |
| 15020065011 | 28,5 | Grey | M32 x 1,5 | 23,5 | 37,0 | 15,0 | 49,0 | 34 | 1,800 | 25 |
| 15020037032 | 34,5 | Grey | M32 x 1,5 | 25,5 | 44,0 | 15,0 | 51,0 | 40 | 2,400 | 25 |
| 15020037038 | 34,5 | Grey | M40 x 1,5 | 30,5 | 48,5 | 15,0 | 51,5 | 40 | 2,560 | 25 |
| 15020037040 | 42,5 | Grey | M40 x 1,5 | 32,0 | 58,0 | 17,0 | 76,0 | 55 | 5,800 | 25 |
| 15020037045 | 42,5 | Grey | M50 x 1,5 | 37,5 | 63,0 | 17,0 | 76,0 | 60 | 6,720 | 25 |
| 15020037050 | 54,5 | Grey | M50 x 1,5 | 42,5 | 68,0 | 17,0 | 88,0 | 65 | 8,300 | 10 |
| 15020037063 | 54,5 | Grey | M63 x 1,5 | 49,0 | 74,0 | 17,0 | 88,0 | 70 | 10,150 | 10 |
To download
Producer
Series
Thread
M10
, M12
, M16
, M20
, M25
, M32
, M40
, M50
, M63
Compatible with
PA6
, PA6-D
, PA6-S
, PA 6-L
, PA6-LL
, PA6-LG
, PA6-UL-SD
, PA6-HT
, PA12
, PA12-D
, PA12-S
, PA12-SD
, PA12-F
, PA12-FD
, PA12-ESD
, PU
, PP
, PA 6-CU
, FLEXAquick
Material
Polyamide
Ingress Protection
IP66
, IP69K
Tubing outer diameter (mm)
10 mm
, 13 mm
, 15.8 mm
, 18.5
, 21.2 mm
, 28,5 mm
, 34.5 mm
, 42.5 mm
, 54.5 mm
Product width in millimeters
17
, 20
, 23
, 25
, 26
, 29.5
, 37
, 44
, 48.5
, 58
, 63
, 68
, 74
Product height in millimetres
34.5
, 37
, 39
, 42
, 44.5
, 47
, 49
, 51
, 76
, 88
Temperature range
-40...+120°C
Colour
Black
, Grey
Write your opinion
Ask about the product

