Flexa ROHRflex-Duo PP - protective conduit
- ROHRflex-Duo PP series is Flexa's two-pieces, longitudinal dividable all-plastic tubing. Available in black and fine-profiled.
Flexa ROHRflex-Duo PP
Protective all-plastic tubing from ROHRflex-Duo PP series developed by Flexa. Internally and externally corrugated, two-pieces, longitudinal dividable, recloseable. Tubing is in black colour and has fine profile.
ROHRflex-Duo PP tubing features:
- good chemical resistance
- free of phosphor and cadmium
- self-extinguishing
- flame retardant
- flexible
- UV-resistant
Applications
- Plant construction
- Electrical installations
- For retrofit and repair
- Automotive
- Machinery and equipment
- Switch cabinet construction
| FLEXA No. | Colour | OD [mm] |
Profile | ID [mm] |
OD [mm] |
BR stat. [mm] |
BR dyn. [mm] |
Weight [kg/m] |
PU [m] |
|---|---|---|---|---|---|---|---|---|---|
| 10270032006 | Black | 10,0 | fine | 5,6 | 10,3 | 30 | 90 | 0,020 | 50 |
| 10270032014 | Black | 21,2 | fine | 15,1 | 21,3 | 65 | 200 | 0,060 | 50 |
| 10270032008 | Black | 13,0 | fine | 8,5 | 13,3 | 40 | 120 | 0,030 | 50 |
| 10270032010 | Black | 15,8 | fine | 11,0 | 16,0 | 50 | 150 | 0,040 | 50 |
| 10270032019 | Black | 25,4 | fine | 19,6 | 25,4 | 75 | 230 | 0,070 | 50 |
| 10270032020 | Black | 28,5 | fine | 21,6 | 28,1 | 80 | 240 | 0,090 | 50 |
| 10270032024 | Black | 31,5 | fine | 24,0 | 31,5 | 100 | 300 | 0,110 | 25 |
| 10270032026 | Black | 34,5 | fine | 26,8 | 34,4 | 110 | 330 | 0,130 | 25 |
| 10270032032 | Black | 42,5 | fine | 31,8 | 42,7 | 145 | 440 | 0,160 | 25 |
| 10270032043 | Black | 54,5 | fine | 43,9 | 53,9 | 150 | 450 | 0,230 | 25 |
| 10270032061 | Black | 79,0 | fine | 60,5 | 78,0 | 220 | 660 | 0,440 | 10 |
| 10270032106 | Black | 10,0 | fine | 5,6 | 10,3 | 30 | 90 | 0,020 | 10 |
| 10270032108 | Black | 13,0 | fine | 8,5 | 13,3 | 40 | 120 | 0,030 | 10 |
| 10270032110 | Black | 15,8 | fine | 11,0 | 16,0 | 50 | 150 | 0,040 | 10 |
| 10270032114 | Black | 21,2 | fine | 15,1 | 21,3 | 65 | 200 | 0,060 | 10 |
| 10270032120 | Black | 28,5 | fine | 21,6 | 28,1 | 80 | 240 | 0,090 | 10 |
| 10270032126 | Black | 34,5 | fine | 26,8 | 34,4 | 110 | 330 | 0,130 | 5 |
| 10270032132 | Black | 42,5 | fine | 31,8 | 42,7 | 145 | 440 | 0,160 | 5 |
| 10270032143 | Black | 54,5 | fine | 43,9 | 53,9 | 150 | 450 | 0,230 | 5 |
| 10270032161 | Black | 79,0 | fine | 60,5 | 78,0 | 220 | 660 | 0,440 | 5 |
To download
Producer
Product code
ROHRflex-Duo PP
Series
Material
Polypropylene - PP
Temperature range
-25...+120°C
Flammability - UL Standard
UL 94 V-2
Tubing inner diameter (mm)
5.6 x 10.3 mm
, 8.5 x 13.3 mm
, 11.0 x 16.0 mm
, 15.1 x 21.3 mm
, 19.6 x 25.4 mm
, 21.6 x 28.1 mm
, 24.0 x 31.5 mm
, 26.8 x 34.4 mm
, 31.8 x 42.7 mm
, 43.9 x 53.9 mm
, 60.5 x 78.0 mm
Tubing outer diameter (mm)
10 mm
, 13 mm
, 15.8 mm
, 21.2 mm
, 25.4 mm
, 28,5 mm
, 31.5 mm
, 34.5 mm
, 42.5 mm
, 54.5 mm
, 79 mm
Resistance to compression
Regular
Flame resistance
Regular
Insulating value
Regular
UV resistance
Increased
Resistance to impact
Regular
Operation in smoke
Permissible
Pertol resistance
Regular
Oil resistance
Regular
Tensile strength
Decreased
Flexibility
Regular
Application features
Dividable
Profile
Fine
Colour
Black
Compatible with
Duo PP
Write your opinion
Ask about the product

