Flexa SPR-PVC-AS - protective conduit
- Flexa SPR-PVC-AS is a metal protective conduit made from strip-wound cold-galvanized steel, sheathed in PVC. Has an “S” profile. Avaiable in black and gray color.
Flexa SPR-PVC-AS
Flexa SPR-PVC-AS is a metal protective conduit made from strip-wound cold-galvanized steel, sheathed in PVC. Has an “S” profile. Avaiable in black and gray color.
SPR-PVC-AS tubing features:
- weatherproof
- watertight
- widely resistant to seawater, acids, oils
- free of silicone and cadmium
- very flexible
- stretch-resistant
- compression-resistant
- DIN 49012, structural shape I, approved acc. to DIN EN IEC 61386-23
Applications:
- Shipbuilding
- Automation
- Electrical installations
- Machinery and equipment
- Automotive
FLEXA No. | Colour | OD [mm] |
ID [mm] |
BR stat. [mm] |
BR dyn. [mm] |
Weight [kg/m] |
PU [m] |
---|---|---|---|---|---|---|---|
12010112007 | Black | 10,0 | 7,0 | 25 | 65 | 0,079 | 50 |
12010112010 | Black | 14,0 | 10,0 | 37 | 95 | 0,130 | 50 |
12010112013 | Black | 17,0 | 13,0 | 45 | 115 | 0,170 | 50 |
12010112015 | Black | 19,0 | 15,0 | 50 | 120 | 0,190 | 50 |
12010112017 | Black | 21,0 | 17,0 | 55 | 140 | 0,240 | 50 |
12010112022 | Black | 27,0 | 22,0 | 60 | 150 | 0,360 | 50 |
12010112029 | Black | 36,0 | 29,0 | 90 | 225 | 0,600 | 25 |
12010112038 | Black | 45,0 | 38,0 | 120 | 300 | 0,740 | 25 |
12010112049 | Black | 56,0 | 49,0 | 130 | 325 | 0,900 | 25 |
12010111007 | Grey | 10,0 | 7,0 | 25 | 65 | 0,079 | 50 |
12010111010 | Grey | 14,0 | 10,0 | 37 | 95 | 0,130 | 50 |
12010111013 | Grey | 17,0 | 13,0 | 45 | 115 | 0,170 | 50 |
12010111015 | Grey | 19,0 | 15,0 | 50 | 120 | 0,190 | 50 |
12010111017 | Grey | 21,0 | 17,0 | 55 | 140 | 0,240 | 50 |
12010111022 | Grey | 27,0 | 22,0 | 60 | 150 | 0,360 | 50 |
12010111029 | Grey | 36,0 | 29,0 | 90 | 225 | 0,600 | 25 |
12010111038 | Grey | 45,0 | 38,0 | 120 | 300 | 0,740 | 25 |
12010111049 | Grey | 56,0 | 49,0 | 130 | 325 | 0,900 | 25 |
To download
Producer
Product code
SPR-PVC-AS
Series
Material
Steel strip cold galvanized
, PVC
Temperature range
-25...+90°C
Tubing inner diameter (mm)
7,0 x 10,0 mm
, 10.0 x 14.0 mm
, 13,0 x 17,0 mm
, 15,0 x 19,0 mm
, 17,0 x 21 mm
, 22,0 x 27,0 mm
, 29,0 x 36,0 mm
, 38,0 x 45,0 mm
, 49,0 x 56,0 mm
Tubing outer diameter (mm)
10 mm
, 14 mm
, 17 mm
, 19 mm
, 21 mm
, 27 mm
, 36 mm
, 45 mm
, 56 mm
Resistance to impact
Increased
UV resistance
Increased
Media resistance
Podwyższona
Tensile strength
Increased
Flexibility
Increased
Profile
Profile S
Colour
Black
, Grey
Certificate
DIN EN 61386-23
, DIN 49012
Write your opinion
Ask about the product