Flexa SPR-EDU-AS - protective conduit
- Flexa SPR-EDU-AS position is a metal, galvinez steel, strip-wound protective conduit, sheathed in a galvanized steel wire braiding. “S” profile, unpainted.
Flexa SPR-EDU-AS
Flexa SPR-EDU-AS position is a metal, galvinez steel, strip-wound protective conduit, sheathed in a galvanized steel wire braiding. “S” profile, unpainted.
Tubing features:
- provides high mechanical protection due to high tensile
- torsional strength
- bending strength
- highly flexible
- no untwisting of the conduit
Applications:
- Machinery and equipment, injection molding machines, cutting machines
- Shipbuilding
- Automation
- Electrical installations
- Hazardous areas to EN 60079-14 and EN 61241-14
- Machinery and equipment
- Automotive
| FLEXA No. | Colour | OD [mm] |
ID [mm] |
OD [mm] |
BR stat. [mm] |
BR dyn. [mm] |
Weight [kg/m] |
PU [m] |
|---|---|---|---|---|---|---|---|---|
| 1401011007 | Zinc | 10.0 | 7.0 | 10.0 | 16 | 40 | 0.107 | 50 |
| 1401011010 | Zinc | 14.0 | 10.0 | 14.0 | 22 | 55 | 0.170 | 50 |
| 1401011013 | Zinc | 17.0 | 13.0 | 17.0 | 32 | 80 | 0.240 | 50 |
| 1401011015 | Zinc | 19.0 | 15.0 | 19.0 | 32 | 85 | 0.270 | 50 |
| 1401011017 | Zinc | 21.0 | 17.0 | 21.0 | 38 | 95 | 0.310 | 50 |
| 1401011022 | Zinc | 27.0 | 22.0 | 27.0 | 45 | 115 | 0.480 | 50 |
| 1401011029 | Zinc | 36.0 | 29.0 | 36.0 | 65 | 160 | 0.880 | 25 |
| 1401011038 | Zinc | 45.0 | 38.0 | 45.0 | 80 | 200 | 0.900 | 25 |
| 1401011049 | Zinc | 56.0 | 49.0 | 56.0 | 100 | 250 | 1.140 | 25 |
| 1401111007 | Zinc | 10.0 | 7.0 | 10.0 | 16 | 40 | 0.107 | 10 |
| 1401111010 | Zinc | 14.0 | 10.0 | 14.0 | 22 | 55 | 0.170 | 10 |
| 1401111013 | Zinc | 17.0 | 13.0 | 17.0 | 32 | 80 | 0.240 | 10 |
| 1401111015 | Zinc | 19.0 | 15.0 | 19.0 | 32 | 85 | 0.270 | 10 |
| 1401111017 | Zinc | 21.0 | 17.0 | 21.0 | 38 | 95 | 0.310 | 10 |
| 1401111022 | Zinc | 27.0 | 22.0 | 27.0 | 45 | 115 | 0.480 | 10 |
| 1401111029 | Zinc | 36.0 | 29.0 | 36.0 | 65 | 160 | 0.880 | 10 |
| 1401111038 | Zinc | 45.0 | 38.0 | 45.0 | 80 | 200 | 0.900 | 10 |
| 1401111049 | Zinc | 56.0 | 49.0 | 56.0 | 100 | 250 | 1.140 | 10 |
To download
Producer
Product code
SPR-EDU-AS
Series
Material
Galvanized steel
Temperature range
-50...+250°C
Tubing inner diameter (mm)
7,0 x 10,0 mm
, 10.0 x 14.0 mm
, 13,0 x 17,0 mm
, 15,0 x 19,0 mm
, 17,0 x 21 mm
, 22,0 x 27,0 mm
, 29,0 x 36,0 mm
, 38,0 x 45,0 mm
, 49,0 x 56,0 mm
Tubing outer diameter (mm)
10 mm
, 14 mm
, 17 mm
, 19 mm
, 21 mm
, 27 mm
, 36 mm
, 45 mm
, 56 mm
Resistance to impact
Increased
UV resistance
Increased
Media resistance
Podwyższona
Tensile strength
Increased
Flexibility
Increased
Colour
Unpainted
Certificate
DIN EN IEC 61386-23
, DIN 49012
, EN 60079-14
, EN 61241-14
Write your opinion
Ask about the product

