Flexa SPR-AS - protective conduit
- Flexa SPR-AS is a metal protective conduit, made from strip-wound galvanized steel. “S” profile, unpainted.
Flexa SPR-AS
Flexa SPR-AS is a metal protective conduit, made from strip-wound galvanized steel. “S” profile, unpainted.
Tubing features:
- highly flexible
- stretch resistant
- lateral compression resistant
Applications:
- Optoelectronics
- Shipbuilding
- Automation
- Electrical installations
- Sensor Technology
- Hazardous areas to EN 60079-14 and EN 61241-14
- Machinery and equipment
- Automotive
- Railway
| FLEXA No. | Colour | OD [mm] |
ID [mm] |
OD [mm] |
BR stat. [mm] |
BR dyn. [mm] |
Weight [kg/m] |
PU [m] |
|---|---|---|---|---|---|---|---|---|
| 1101011008 | Zinc | 10,0 | 8,0 | 10,0 | 20 | 50 | 0,053 | 50 |
| 1101011011 | Zinc | 14,0 | 10,0 | 14,0 | 28 | 75 | 0,070 | 50 |
| 1101011014 | Zinc | 17,0 | 14,0 | 17,0 | 30 | 75 | 0,100 | 50 |
| 1101011016 | Zinc | 19,0 | 15,0 | 19,0 | 35 | 90 | 0,150 | 50 |
| 1101011018 | Zinc | 21,0 | 18,0 | 21,0 | 40 | 100 | 0,210 | 50 |
| 1101011023 | Zinc | 27,0 | 23,0 | 27,0 | 45 | 120 | 0,260 | 50 |
| 1101011031 | Zinc | 36,0 | 31,0 | 36,0 | 60 | 150 | 0,480 | 25 |
| 1101011040 | Zinc | 45,0 | 40,0 | 45,0 | 82 | 190 | 0,580 | 25 |
| 1101011051 | Zinc | 56,0 | 51,0 | 56,0 | 100 | 250 | 0,800 | 25 |
| 1101111008 | Zinc | 10,0 | 8,0 | 10,0 | 20 | 50 | 0,053 | 10 |
| 1101111011 | Zinc | 14,0 | 10,0 | 14,0 | 28 | 75 | 0,070 | 10 |
| 1101111014 | Zinc | 17,0 | 14,0 | 17,0 | 30 | 75 | 0,100 | 10 |
| 1101111016 | Zinc | 19,0 | 15,0 | 19,0 | 35 | 90 | 0,150 | 10 |
| 1101111018 | Zinc | 21,0 | 18,0 | 21,0 | 40 | 100 | 0,210 | 10 |
| 1101111023 | Zinc | 27,0 | 23,0 | 27,0 | 45 | 120 | 0,260 | 10 |
| 1101111031 | Zinc | 36,0 | 31,0 | 36,0 | 60 | 150 | 0,480 | 10 |
| 1101111040 | Zinc | 45,0 | 40,0 | 45,0 | 82 | 190 | 0,580 | 10 |
| 1101111051 | Zinc | 56,0 | 51,0 | 56,0 | 100 | 250 | 0,800 | 10 |
To download
Producer
Product code
SPR-AS
Series
Material
Galvanized steel
Temperature range
-50...+250°C
Tubing inner diameter (mm)
8,0 x 10,0 mm
, 11,0 x 14,0 mm
, 14,0 x 17,0 mm
, 16,0 x 19,0 mm
, 18,0 x 21,0 mm
, 23,0 x 27,0 mm
, 31,0 x 36,0 mm
, 40,0 x 45,0 mm
, 51,0 x 56,0 mm
Tubing outer diameter (mm)
10 mm
, 14 mm
, 17 mm
, 19 mm
, 21 mm
, 27 mm
, 36 mm
, 45 mm
, 56 mm
Resistance to impact
Increased
UV resistance
Increased
Media resistance
Podwyższona
Tensile strength
Increased
Flexibility
Increased
Colour
Unpainted
Certificate
DIN 49012
, DIN EN IEC 61386-23
, EN 60079-14
, EN 61241-14
Write your opinion
Ask about the product

