Flexa RQGZ - connector for corrugated tubings
- RQGZ a connector designed for ROHRflex corrugated plastic tubings. The product is made of polyamide (PA), equipped with a quick coupler (FLEXAquick-Progress technology).
Flexa RQGZ
The RQGZ conduit by Flexa is a user-friendly plastic solution designed for ROHRflex systems. Its polyamide (PA) body and external thread allow for easy connection to devices and enclosures. The product offers protection ratings of IP66/IP68/IP69K and is suitable for operating temperatures ranging from -40°C to +120°C. Featuring the FLEXAquick snap-in mechanism, installation is quick and tool-free. It is certified according to railway standards EN 45545-2 and NFPA130.
Connector features
- resistant against oil and benzine
- widely resistant to acids and solvents
- free of silicone, cadmium, halogen
- optimal held and sealing of cables at the same time
Applications
- machine and plant constructions
- automotive
- railway industry
- shipbuilding
- automation
- electrical installations
RQGZ-M – IP68/IP69K, railway certifications EN-45545-2 and NFPA130, outer metric thread
FLEXA No. | OD [mm] | Colour | Thread type | Klemmbereich [mm] | Ø I [mm] | Ø B [mm] | C [mm] | D [mm] | WS1 [mm] | WS2 [mm] | Weight [kg|100] | PU [pcs.] |
---|---|---|---|---|---|---|---|---|---|---|---|---|
15020031212 | 10,0 | Black | M12 x 1,5 | 4,0-6,5 | 6,5 | 17,0 | 8,0 | 51,0 | 16 | 15 | 0,800 | 20 |
15020031216 | 13,0 | Black | M16 x 1,5 | 5,0-9,5 | 9,5 | 20,0 | 8,0 | 53,0 | 18 | 20 | 1,300 | 20 |
15020031217 | 15,8 | Black | M16 x 1,5 | 5,0-9,5 | 10,5 | 23,0 | 8,0 | 60,0 | 21 | 20 | 1,500 | 20 |
15020031218 | 15,8 | Black | M20 x 1,5 | 4,0-7,0 | 12,0 | 23,0 | 8,0 | 59,0 | 21 | 24 | 1,500 | 20 |
15020031220 | 15,8 | Black | M20 x 1,5 | 8,0-11,0 | 12,0 | 23,0 | 8,0 | 59,0 | 21 | 24 | 1,500 | 20 |
15020031223 | 18,5 | Black | M20 x 1,5 | 8,0-11,0 | 12,0 | 27,0 | 8,0 | 59,0 | 24 | 24 | 1,700 | 20 |
15020031222 | 21,2 | Black | M20 x 1,5 | 8,0-11,0 | 12,0 | 29,5 | 8,0 | 68,0 | 27 | 24 | 1,800 | 10 |
15020031225 | 21,2 | Black | M25 x 1,5 | 11,0-16,0 | 16,0 | 33,5 | 8,0 | 70,0 | 27 | 29 | 3,000 | 10 |
15020031228 | 28,5 | Black | M25 x 1,5 | 11,0-17,0 | 17,0 | 37,0 | 8,0 | 82,0 | 34 | 39 | 3,200 | 10 |
15020031232 | 28,5 | Black | M32 x 1,5 | 15,0-21,0 | 18,0 | 37,0 | 10,0 | 82,0 | 34 | 36 | 3,800 | 10 |
15020031240 | 34,5 | Black | M40 x 1,5 | 16,0-26,0 | 25,0 | 44,0 | 10,0 | 85,0 | 40 | 46 | 5,700 | 10 |
15020031250 | 42,5 | Black | M50 x 1,5 | 27,0-35,0 | 32,0 | 58,0 | 12,0 | 141,0 | 55 | 55 | 11,200 | 10 |
15020031263 | 54,5 | Black | M63 x 1,5 | 32,0-42,0 | 44,0 | 68,0 | 12,0 | 145,0 | 65 | 68 | 16,270 | 10 |
15020031012 | 10,0 | Grey | M12 x 1,5 | 4,0-6,5 | 6,5 | 17,0 | 8,0 | 51,0 | 16 | 15 | 0,800 | 20 |
15020031016 | 13,0 | Grey | M16 x 1,5 | 5,0-9,5 | 9,5 | 20,0 | 8,0 | 53,0 | 18 | 20 | 1,300 | 20 |
15020031017 | 15,8 | Grey | M16 x 1,5 | 5,0-9,5 | 10,5 | 23,0 | 8,0 | 60,0 | 21 | 20 | 1,500 | 20 |
15020031020 | 15,8 | Grey | M20 x 1,5 | 8,0-11,0 | 12,0 | 23,0 | 8,0 | 59,0 | 21 | 24 | 1,500 | 20 |
15020031023 | 18,5 | Grey | M20 x 1,5 | 8,0-11,0 | 12,0 | 27,0 | 8,0 | 59,0 | 24 | 24 | 1,700 | 20 |
15020031022 | 21,2 | Grey | M20 x 1,5 | 8,0-11,0 | 12,0 | 29,5 | 8,0 | 68,0 | 27 | 24 | 1,800 | 10 |
15020031025 | 21,2 | Grey | M25 x 1,5 | 11,0-16,0 | 16,0 | 33,5 | 8,0 | 70,0 | 27 | 29 | 3,000 | 10 |
15020031028 | 28,5 | Grey | M25 x 1,5 | 11,0-17,0 | 16,0 | 37,0 | 8,0 | 82,0 | 34 | 29 | 3,200 | 10 |
15020031032 | 28,5 | Grey | M32 x 1,5 | 15,0-21,0 | 18,0 | 37,0 | 10,0 | 82,0 | 34 | 36 | 3,800 | 10 |
15020031040 | 34,5 | Grey | M40 x 1,5 | 16,0-26,0 | 25,0 | 44,0 | 10,0 | 85,0 | 40 | 46 | 5,700 | 10 |
15020031050 | 42,5 | Grey | M50 x 1,5 | 27,0-35,0 | 32,0 | 58,0 | 12,0 | 141,0 | 55 | 55 | 11,200 | 10 |
15020031063 | 54,5 | Grey | M63 x 1,5 | 32,0-42,0 | 44,0 | 68,0 | 12,0 | 145,0 | 65 | 68 | 16,270 | 10 |
RQGZ-P – IP68/IP69K, railway certifications EN-45545-2 and NFPA130, outer PG thread
FLEXA No. | OD [mm] | Colour | Thread type | Clamp range [mm] | Ø I [mm] | Ø B [mm] | C [mm] | D [mm] | WS1 [mm] | WS2 [mm] | Weight [kg|100] | PU [pcs.] |
---|---|---|---|---|---|---|---|---|---|---|---|---|
15020034207 | 10,0 | Black | PG7 | 3,0-6,5 | 7,0 | 17,0 | 8,0 | 51,0 | 16 | 15 | 0,800 | 20 |
15020034209 | 13,0 | Black | PG9 | 4,0-8,0 | 8,0 | 20,0 | 8,0 | 53,0 | 18 | 19 | 1,050 | 20 |
15020034211 | 15,8 | Black | PG11 | 5,0-10,0 | 10,0 | 23,0 | 8,0 | 59,0 | 21 | 22 | 1,450 | 20 |
15020034213 | 15,8 | Black | PG13,5 | 6,0-11,0 | 11,0 | 27,0 | 9,0 | 59,0 | 21 | 24 | 1,600 | 20 |
15020034214 | 18,5 | Black | PG13,5 | 6,0-12,0 | 12,0 | 27,0 | 9,0 | 59,0 | 24 | 24 | 1,600 | 20 |
15020034215 | 21,2 | Black | PG13,5 | 6,0-12,0 | 12,0 | 29,5 | 9,0 | 70,0 | 27 | 24 | 2,200 | 10 |
15020034216 | 21,2 | Black | PG16 | 10,0-14,0 | 14,0 | 29,5 | 10,0 | 72,0 | 27 | 27 | 2,300 | 10 |
15020034221 | 28,5 | Black | PG21 | 13,0-18,0 | 20,0 | 37,0 | 11,0 | 82,0 | 34 | 33 | 3,500 | 10 |
15020034229 | 34,5 | Black | PG29 | 18,0-25,0 | 25,0 | 44,0 | 11,0 | 85,0 | 40 | 42 | 5,000 | 10 |
15020034236 | 42,5 | Black | PG36 | 22,0-32,0 | 32,0 | 58,0 | 13,0 | 140,0 | 55 | 53 | 8,500 | 10 |
15020034248 | 54,5 | Black | PG48 | 34,0-44,0 | 44,0 | 68,0 | 14,0 | 144,0 | 65 | 65 | 11,200 | 10 |
15020034007 | 10,0 | Grey | PG7 | 3,0-6,5 | 7,0 | 17,0 | 8,0 | 51,0 | 16 | 15 | 0,800 | 20 |
15020034009 | 13,0 | Grey | PG9 | 4,0-8,0 | 8,0 | 20,0 | 8,0 | 53,0 | 18 | 19 | 1,050 | 20 |
15020034011 | 15,8 | Grey | PG11 | 5,0-10,0 | 10,0 | 23,0 | 8,0 | 59,0 | 21 | 22 | 1,450 | 20 |
15020034013 | 15,8 | Grey | PG13,5 | 6,0-11,0 | 11,0 | 27,0 | 9,0 | 59,0 | 21 | 24 | 1,600 | 20 |
15020034014 | 18,5 | Grey | PG13,5 | 6,0-12,0 | 12,0 | 27,0 | 9,0 | 59,0 | 24 | 24 | 1,600 | 20 |
15020034015 | 21,2 | Grey | PG13,5 | 6,0-12,0 | 12,0 | 29,5 | 9,0 | 70,0 | 27 | 24 | 2,200 | 10 |
15020034016 | 21,2 | Grey | PG16 | 10,0-14,0 | 14,0 | 29,5 | 10,0 | 72,0 | 27 | 27 | 2,300 | 10 |
15020034021 | 28,5 | Grey | PG21 | 13,0-18,0 | 20,0 | 37,0 | 11,0 | 82,0 | 34 | 33 | 3,500 | 10 |
15020034029 | 34,5 | Grey | PG29 | 18,0-25,0 | 25,0 | 44,0 | 11,0 | 85,0 | 40 | 42 | 5,000 | 10 |
15020034036 | 42,5 | Grey | PG36 | 22,0-32,0 | 32,0 | 58,0 | 13,0 | 140,0 | 55 | 53 | 8,500 | 10 |
15020034048 | 54,5 | Grey | PG48 | 34,0-44,0 | 44,0 | 68,0 | 14,0 | 144,0 | 65 | 65 | 11,200 | 10 |
RQGZ-N – IP68/IP69K, railway certifications EN-45545-2 and NFPA130, outer NPT thread
FLEXA No. | Colour | OD [mm] | Thread type | Klemmbereich [mm] | Ø I [mm] | Ø B [mm] | C [mm] | D [mm] | WS1 [mm] | WS2 [mm] | Weight [kg|100] | PU [pcs.] |
---|---|---|---|---|---|---|---|---|---|---|---|---|
15704015205 | Black | 15,8 | 1/2 inch | 6,0–12,0 | 12,0 | 27,0 | 15,0 | 69,0 | 21 | 24 | 1,600 | 20 |
15704021205 | Black | 21,2 | 1/2 inch | 7,0–10,0 | 12,0 | 29,5 | 15,0 | 73,0 | 27 | 24 | 2,200 | 10 |
15704028214 | Black | 28,5 | 3/4 inch | 12,0–18,0 | 18,0 | 37,0 | 15,0 | 79,0 | 34 | 33 | 3,400 | 10 |
15704034210 | Black | 34,5 | 1 inch | 21,0–25,0 | 25,0 | 44,0 | 18,0 | 89,0 | 40 | 42 | 5,000 | 10 |
15704042217 | Black | 42,5 | 1 1/4 inch | 24,0–32,0 | 32,0 | 52,0 | 19,0 | 100,0 | 49 | 53 | 8,900 | 10 |
RQGZ1-M – IP66, railway certifications EN-45545-2 and NFPA130, outer metric thread, conically sealed
FLEXA No. | OD [mm] | Colour | Thread type | Klemmbereich [mm] | Ø I [mm] | Ø B [mm] | C [mm] | D [mm] | WS1 [mm] | WS2 [mm] | Weight [kg|100] | PU [pcs.] |
---|---|---|---|---|---|---|---|---|---|---|---|---|
15090031012 | 10,0 | Black | M12 x 1,5 | 4,0–6,5 | 6,5 | 17,0 | 8,0 | 51,0 | 16 | 15 | 0,800 | 20 |
15090032116 | 13,0 | Black | M16 x 1,5 | 5,0–9,5 | 9,5 | 20,0 | 8,0 | 53,0 | 18 | 20 | 1,300 | 20 |
15090035220 | 15,8 | Black | M20 x 1,5 | 8,0–11,0 | 11,0 | 23,0 | 8,0 | 59,0 | 21 | 24 | 1,550 | 20 |
15090037225 | 21,2 | Black | M25 x 1,5 | 9,5–13,0 | 13,0 | 29,5 | 8,0 | 70,0 | 27 | 29 | 2,200 | 10 |
15090038225 | 28,5 | Black | M25 x 1,5 | 11,0–17,0 | 16,0 | 37,0 | 8,0 | 74,0 | 34 | 29 | 3,200 | 10 |
15090038232 | 28,5 | Black | M32 x 1,5 | 16,0–26,0 | 21,0 | 37,0 | 8,0 | 82,0 | 34 | 36 | 3,800 | 10 |
15090034240 | 34,5 | Black | M40 x 1,5 | 16,0–26,0 | 25,0 | 44,0 | 10,0 | 90,0 | 40 | 46 | 5,800 | 10 |
15090042250 | 42,5 | Black | M50 x 1,5 | 27,0–35,0 | 32,0 | 52,0 | 12,0 | 130,0 | 60 | 55 | 10,000 | 10 |
15090054263 | 54,5 | Black | M63 x 1,5 | 32,0–42,0 | 44,0 | 68,0 | 12,0 | 139,0 | 60 | 68 | 11,800 | 10 |
15090031012 | 10,0 | Grey | M12 x 1,5 | 4,0–6,5 | 6,5 | 17,0 | 8,0 | 51,0 | 16 | 15 | 0,800 | 20 |
15090032116 | 13,0 | Grey | M16 x 1,5 | 5,0–9,5 | 9,5 | 20,0 | 8,0 | 53,0 | 18 | 20 | 1,300 | 20 |
15090035220 | 15,8 | Grey | M20 x 1,5 | 8,0–11,0 | 11,0 | 23,0 | 8,0 | 59,0 | 21 | 24 | 1,550 | 20 |
15090037225 | 21,2 | Grey | M25 x 1,5 | 9,5–13,0 | 13,0 | 29,5 | 8,0 | 70,0 | 27 | 29 | 2,200 | 10 |
15090038225 | 28,5 | Grey | M25 x 1,5 | 11,0–17,0 | 16,0 | 37,0 | 8,0 | 74,0 | 34 | 29 | 3,200 | 10 |
15090038232 | 28,5 | Grey | M32 x 1,5 | 16,0–26,0 | 21,0 | 37,0 | 8,0 | 82,0 | 34 | 36 | 3,800 | 10 |
15090034240 | 34,5 | Grey | M40 x 1,5 | 16,0–26,0 | 25,0 | 44,0 | 10,0 | 90,0 | 40 | 46 | 5,800 | 10 |
15090042250 | 42,5 | Grey | M50 x 1,5 | 27,0–35,0 | 32,0 | 52,0 | 12,0 | 130,0 | 60 | 55 | 10,000 | 10 |
15090054263 | 54,5 | Grey | M63 x 1,5 | 32,0–42,0 | 44,0 | 68,0 | 12,0 | 139,0 | 60 | 68 | 11,800 | 10 |
RQGZ1-P – IP66, railway certifications EN-45545-2 and NFPA130, outer PG thread, conically sealed
FLEXA No. | OD [mm] | Colour | Thread type | Klemmbereich [mm] | Ø I [mm] | Ø B [mm] | C [mm] | D [mm] | WS1 [mm] | WS2 [mm] | Weight [kg|100] | PU [pcs.] |
---|---|---|---|---|---|---|---|---|---|---|---|---|
15020060207 | 10,0 | Black | PG7 | 3,0–6,5 | 7,0 | 17,0 | 8,0 | 51,0 | 16 | 15 | 0,750 | 20 |
15020060209 | 13,0 | Black | PG9 | 4,0–8,0 | 8,0 | 20,0 | 8,0 | 53,0 | 18 | 19 | 1,050 | 20 |
15020060211 | 15,8 | Black | PG11 | 5,0–10,0 | 10,0 | 23,0 | 8,0 | 59,0 | 21 | 22 | 1,450 | 20 |
15020060213 | 15,8 | Black | PG13,5 | 6,0–11,0 | 12,0 | 27,0 | 9,0 | 59,0 | 21 | 24 | 1,600 | 20 |
15020060215 | 21,2 | Black | PG13,5 | 6,0–12,0 | 12,0 | 29,5 | 9,0 | 70,0 | 27 | 24 | 2,300 | 10 |
15020060216 | 21,2 | Black | PG16 | 10,0–14,0 | 14,0 | 29,5 | 10,0 | 72,0 | 27 | 27 | 2,400 | 10 |
15020060221 | 28,5 | Black | PG21 | 13,0–18,0 | 18,0 | 37,0 | 11,0 | 82,0 | 34 | 33 | 3,400 | 10 |
15020060229 | 34,5 | Black | PG29 | 18,0–25,0 | 25,0 | 44,0 | 11,0 | 85,0 | 40 | 42 | 5,000 | 10 |
15020060248 | 54,5 | Black | PG48 | 34,0–44,0 | 44,0 | 64,0 | 14,0 | 112,0 | 60 | 65 | 11,800 | 10 |
RQGZ1-N – IP66, railway certifications EN-45545-2 and NFPA130, outer NPT thread, conically sealed
FLEXA No. | OD [mm] | Colour | Thread type | Klemmbereich [mm] | Ø I [mm] | Ø B [mm] | C [mm] | D [mm] | WS1 [mm] | WS2 [mm] | Weight [kg|100] | PU [pcs.] |
---|---|---|---|---|---|---|---|---|---|---|---|---|
15705015205 | 15,8 | Black | 1/2 inch | 6,0–12,0 | 12,0 | 27,0 | 15,0 | 69,0 | 21 | 24 | 1,600 | 20 |
15705021205 | 21,2 | Black | 1/2 inch | 7,0–12,0 | 12,0 | 29,5 | 15,0 | 73,0 | 27 | 24 | 2,200 | 10 |
15705028214 | 28,5 | Black | 3/4 inch | 12,0–18,0 | 18,0 | 37,0 | 15,0 | 79,0 | 34 | 33 | 3,400 | 10 |
15705034210 | 34,5 | Black | 1 inch | 21,0–25,0 | 25,0 | 44,0 | 18,0 | 89,0 | 40 | 42 | 5,000 | 10 |
15705042217 | 42,5 | Black | 1 1/4 inch | 22,0–32,0 | 32,0 | 52,0 | 19,0 | 100,0 | 49 | 53 | 8,900 | 10 |
RQGZ-S - IP68, plug-in connector
FLEXA No. | Colour | OD [mm] |
Klemmbereich [mm] |
Bohru. Ø [mm] |
Ø I [mm] |
Ø B [mm] |
C [mm] |
D [mm] |
WS1 [mm] |
WS2 [mm] |
Weight [kg|100] |
PU [pcs.] |
---|---|---|---|---|---|---|---|---|---|---|---|---|
15130013216 | Black | 13,0 | 5,0–10,0 | 16,2 | 6,0 | 27,0 | 8,5 | 65,0 | 18 | 24 | 1,700 | 20 |
15130015220 | Black | 15,8 | 8,0–13,0 | 20,2 | 8,0 | 29,0 | 8,5 | 90,0 | 21 | 26 | 2,160 | 20 |
15130021225 | Black | 21,2 | 11,0–17,0 | 25,2 | 11,0 | 36,0 | 8,5 | 81,0 | 27 | 32 | 3,820 | 10 |
15130028232 | Black | 28,5 | 15,0–21,0 | 32,2 | 15,0 | 46,0 | 11,0 | 72,0 | 34 | 42 | 5,950 | 10 |
To download
Producer
Product code
RQGZ
Series
Thread
M12
, M16
, M20
, M25
, M32
, M40
, M50
, M63
, PG 07
, PG 09
, PG 11
, PG 13.5
, PG 16
, PG 21
, PG 29
, PG 36
, PG 48
, NPT 1/2"
, NPT 3/4"
, NPT 1"
, NPT 1 1/4"
Material
Polyamide
Ingress Protection
IP68
, IP69K
Tubing outer diameter (mm)
10
, 13
, 15,8
, 18.5
, 21,2
, 28.5
, 34,5
, 42,5
, 54,5
Product width in millimeters
17
, 20
, 23
, 27
, 29
, 29.5
, 33.5
, 36
, 37
, 44
, 46
, 52
, 58
, 64
, 68
Product height in millimetres
51
, 53
, 59
, 60
, 65
, 68
, 69
, 70
, 72
, 72,5
, 73
, 79
, 81
, Wysokość towaru w centymetrach
82
, 85
, 89
, 90
, 100
, 104
, 112
, 139
, 140
, 141
, 145
Temperature range
-50...+120°C
Colour
Black
Write your opinion
Ask about the product