Flexa RQGKZED-M - connector for corrugated tubings
- RQGKZED-M a connector designed for ROHRflex corrugated plastic tubings. The product is made of polyamide (PA), equipped with a quick coupler (FLEXAquick-Progress technology).
Flexa RQGKZED-M
The RQGKZED-M connector by Flexa is a shielded plastic solution designed for ROHRflex systems, offering EMC protection and a high degree of ingress protection (IP68/IP69K). With its integrated contact spring, it ensures reliable connection to the cable shielding. The body is made of polyamide (PA), while the thread is manufactured from nickel-plated brass. The FLEXAquick® system enables quick, tool-free installation. Designed for use in demanding environments, the product is certified to EN 45545-2 (HL3) and NFPA 130 railway standards.
Connector features
- quick and easy EMC connection of the cable shield via the contacting spring
- self-extinguishing
- resistant against oil and benzine
- widely resistant to acids and solvents
- free of silicone, cadmium, halogen
- fit for high mechanical stress
- impact-resistant
- high torque of thread connection
- optimal held and sealing of cables at the same time
Applications
- machine and plant constructions
- automotive
- railway industry
- shipbuilding
- automation
- electrical installations
RQGKZED-M - IP68/IP69K, EMC, railway certifications EN 45545-2 and NFPA130, metric thread
| FLEXA No. | Colour | OD [mm] | Thread type | Klemmbereich [mm] | EMC [mm] | Ø I [mm] | Ø B [mm] | C [mm] | D [mm] | WS1 [mm] | WS2 [mm] | Weight [kg|100] | PU [pcs.] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15133013216 | Black | 13,0 | M16 x 1,5 | 5,0–8,5 | 2,0–8,0 | 8,5 | 24,0 | 5,0 | 55,0 | 22 | 17 | 3,570 | 20 |
| 15133015220 | Black | 15,8 | M20 x 1,5 | 7,5–10,0 | 3,0–11,0 | 11,0 | 27,0 | 6,0 | 60,0 | 25 | 22 | 5,290 | 20 |
| 15133021220 | Black | 21,2 | M20 x 1,5 | 10,0–12,5 | 5,0–14,0 | 12,5 | 33,0 | 6,5 | 64,0 | 30 | 24 | 6,830 | 20 |
| 15133021225 | Black | 21,2 | M25 x 1,5 | 10,0–16,0 | 5,0–15,0 | 15,5 | 33,0 | 7,0 | 69,0 | 31 | 27 | 7,780 | 20 |
| 15133028225 | Black | 28,5 | M25 x 1,5 | 10,0–16,0 | 8,0–14,0 | 16,0 | 42,8 | 7,0 | 71,0 | 41 | 30 | 8,440 | 10 |
| 15133028232 | Black | 28,5 | M32 x 1,5 | 14,5–20,5 | 10,0–19,0 | 20,0 | 42,8 | 8,0 | 73,0 | 41 | 36 | 13,360 | 10 |
| 15133034232 | Black | 34,5 | M32 x 1,5 | 14,5–20,5 | 10,0–19,0 | 21,0 | 48,0 | 8,0 | 79,0 | 46 | 36 | 13,650 | 10 |
| 15133034240 | Black | 34,5 | M40 x 1,5 | 19,0–24,0 | 15,0–21,0 | 25,0 | 57,0 | 9,0 | 83,0 | 55 | 46 | 20,710 | 10 |
| 15133042240 | Black | 42,5 | M40 x 1,5 | 21,0–26,0 | 15,0–25,0 | 27,0 | 57,0 | 9,0 | 89,0 | 55 | 46 | 22,990 | 10 |
| 15133042250 | Black | 54,5 | M50 x 1,5 | 25,0–35,0 | 22,0–33,0 | 35,5 | 68,0 | 10,0 | 122,0 | 65 | 55 | 36,320 | 10 |
| 15133054250 | Black | 54,5 | M50 x 1,5 | 25,0–35,0 | 22,0–33,0 | 35,5 | 68,0 | 10,0 | 122,0 | 65 | 55 | 36,320 | 10 |
| 15133054263 | Black | 54,5 | M63 x 1,5 | 32,0–41,5 | 31,0–40,0 | 41,5 | 73,0 | 10,0 | 124,0 | 65 | 70 | 47,700 | 10 |
To download
Producer
Product code
RQGKZED-M
Series
Thread
M16
, M20
, M25
, M32
, M40
, M50
, M63
Material
Polyamide
, Nickel-plated Brass
Ingress Protection
IP68
, IP69K
Product width in millimeters
24
, 27
, 33
, 42,8
, 48
, 57,3
, 60
, 68
, 73
Tubing outer diameter (mm)
13
, 15,8
, 21,2
, 28.5
, 34,5
, 42,5
, 54,5
Product height in millimetres
55
, 61
, 64
, 69
, 71
, 73
, 79
, 106
, 110
, 122
, 124
Temperature range
-50...+120°C
Colour
Black
Write your opinion
Ask about the product

