Flexa RQGKZA-M- connector for corrugated tubings
- RQGKZA-M a connector designed for ROHRflex corrugated plastic tubings. The product is made of polyamide (PA), equipped with a quick coupler (FLEXAquick-Progress technology).
Flexa RQGKZA-M
The RQGKZA-M connector by Flexa is a compact solution designed for ROHRflex systems, offering high sealing performance (IP68/IP69K) and resistance to demanding operating conditions. It features a PA plastic body and an external metric thread made of nickel-plated brass. Thanks to FLEXAquick®-Progress® technology, the fitting enables quick, tool-free installation and ensures a durable, sealed connection – combining a snap-in sleeve with a threaded locking system. The product operates in a wide temperature range from -50°C to +120°C and complies with railway standards EN 45545-2 (HL3) and NFPA 130.
Connector features
- resistant against oil and benzine
- widely resistant to acids and solvents
- free of silicone, cadmium, halogen
- fit for high mechanical stress
- impact-resistant
- high torque of thread connection
- optimal held and sealing of cables at the same time
- one-piece terminal block for isolation gentle fixation
- REACH and RoHS compliant
- The sealing insert of the tension load complies with EN45545-3 with E30 classification
Applications
- Railway
- Automation
- Machinery and equipment
RQGKZA-M - IP68/IP69K, railway certifications EN 45545-2 and NFPA130, metric thread
| FLEXA No. | Colour | OD [mm] |
Thread type | Clamp range 1 [mm] |
Clamp range 2 [mm] |
Ø I [mm] |
Ø B [mm] |
C [mm] |
D [mm] |
WS1 [mm] |
WS2 [mm] |
Weight [kg|100] |
PU [pcs.] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15114013216 | Black | 13,0 | M16 x 1,5 | 4,5–6,0 | 6,1 | 24,0 | 5,0 | 50,0 | 23 | 18 | 2,876 | 50 | |
| 15114113216 | Black | 13,0 | M16 x 1,5 | 6,0–8,0 | 8,1 | 24,0 | 5,0 | 50,0 | 23 | 18 | 2,842 | 50 | |
| 15114213216 | Black | 13,0 | M16 x 1,5 | 4,5–6,0 | 6,1 | 24,0 | 10,0 | 55,0 | 23 | 18 | 3,250 | 50 | |
| 15114313216 | Black | 13,0 | M16 x 1,5 | 6,0–8,0 | 8,1 | 24,0 | 10,0 | 55,0 | 23 | 18 | 3,212 | 50 | |
| 15114015216 | Black | 15,8 | M16 x 1,5 | 6,0–8,0 | 8,0–10,5 | 10,7 | 23,0 | 5,0 | 53,0 | 21 | 18 | 2,994 | 50 |
| 15114215216 | Black | 15,8 | M16 x 1,5 | 6,0–8,0 | 8,0–10,5 | 10,7 | 23,0 | 10,0 | 58,0 | 21 | 18 | 3,364 | 50 |
| 15114015220 | Black | 15,8 | M20 x 1,5 | 6,0–8,0 | 8,0 | 29,0 | 6,0 | 56,0 | 27 | 24 | 4,950 | 50 | |
| 15114115220 | Black | 15,8 | M20 x 1,5 | 8,0–11,0 | 11,3 | 29,0 | 6,0 | 56,0 | 27 | 24 | 4,950 | 50 | |
| 15114215220 | Black | 15,8 | M20 x 1,5 | 6,0–8,0 | 8,0 | 29,0 | 10,0 | 60,0 | 27 | 24 | 5,322 | 50 | |
| 15114315220 | Black | 15,8 | M20 x 1,5 | 8,0–11,0 | 11,3 | 29,0 | 10,0 | 60,0 | 27 | 24 | 5,234 | 50 | |
| 15114021220 | Black | 21,2 | M20 x 1,5 | 8,0–11,0 | 11,0–15,0 | 15,1 | 33,0 | 6,0 | 61,0 | 30 | 24 | 5,757 | 50 |
| 15114221220 | Black | 21,2 | M20 x 1,5 | 8,0–11,0 | 11,0–15,0 | 15,1 | 33,0 | 10,0 | 65,0 | 30 | 24 | 6,129 | 50 |
| 15114021225 | Black | 21,2 | M25 x 1,5 | 9,5–12,5 | 12,5 | 36,0 | 7,0 | 66,0 | 34 | 30 | 8,325 | 25 | |
| 15114121225 | Black | 21,2 | M25 x 1,5 | 12,5–16,0 | 16,5 | 36,0 | 7,0 | 66,0 | 34 | 30 | 8,144 | 25 | |
| 15114221225 | Black | 21,2 | M25 x 1,5 | 9,5–12,5 | 12,5 | 36,0 | 11,0 | 70,0 | 34 | 30 | 8,799 | 25 | |
| 15114321225 | Black | 21,2 | M25 x 1,5 | 12,5–16,0 | 16,5 | 36,0 | 11,0 | 70,0 | 34 | 30 | 8,619 | 25 | |
| 15114028225 | Black | 28,5 | M25 x 1,5 | 12,5–16,0 | 16,0–20,5 | 20,6 | 41,0 | 7,0 | 67,0 | 39 | 30 | 9,563 | 25 |
| 15114228225 | Black | 28,5 | M25 x 1,5 | 12,5–16,0 | 16,0–20,5 | 20,6 | 41,0 | 11,0 | 71,0 | 39 | 30 | 10,040 | 25 |
| 15114028232 | Black | 28,5 | M32 x 1,5 | 14,0–17,0 | 17,0 | 43,0 | 8,0 | 70,0 | 41 | 36 | 13,195 | 25 | |
| 15114128232 | Black | 28,5 | M32 x 1,5 | 17,0–21,0 | 21,2 | 43,0 | 8,0 | 70,0 | 41 | 36 | 12,931 | 25 | |
| 15114228232 | Black | 28,5 | M32 x 1,5 | 14,0–17,0 | 17,0 | 43,0 | 13,0 | 75,0 | 41 | 36 | 14,099 | 25 | |
| 15114328232 | Black | 28,5 | M32 x 1,5 | 17,0–21,0 | 21,2 | 43,0 | 13,0 | 75,0 | 41 | 36 | 13,835 | 25 | |
| 15114034232 | Black | 34,5 | M32 x 1,5 | 17,0–21,0 | 21,0–25,5 | 26,0 | 44,0 | 8,0 | 73,0 | 41 | 36 | 13,421 | 25 |
| 15114234232 | Black | 34,5 | M32 x 1,5 | 17,0–21,0 | 21,0–25,5 | 26,0 | 44,0 | 13,0 | 78,0 | 41 | 36 | 14,325 | 25 |
| 15114034240 | Black | 34,5 | M40 x 1,5 | 20,0–24,0 | 24,0 | 49,0 | 8,0 | 78,0 | 47 | 46 | 19,754 | 25 | |
| 15114134240 | Black | 34,5 | M40 x 1,5 | 24,0–28,5 | 28,7 | 49,0 | 8,0 | 83,0 | 47 | 46 | 19,326 | 25 | |
| 15114234240 | Black | 34,5 | M40 x 1,5 | 20,0–24,0 | 24,0 | 49,0 | 13,0 | 78,0 | 47 | 46 | 21,021 | 25 | |
| 15114334240 | Black | 34,5 | M40 x 1,5 | 24,0–28,5 | 28,7 | 49,0 | 13,0 | 83,0 | 47 | 46 | 20,593 | 25 | |
| 15114042240 | Black | 42,5 | M40 x 1,5 | 24,0–28,5 | 28,5–33,0 | 33,2 | 58,0 | 8,0 | 94,0 | 55 | 46 | 23,806 | 10 |
| 15114242240 | Black | 42,5 | M40 x 1,5 | 24,0–28,5 | 28,5–33,0 | 33,2 | 58,0 | 13,0 | 99,0 | 55 | 46 | 25,072 | 10 |
| 15114042250 | Black | 42,5 | M50 x 1,5 | 29,0–33,0 | 33,2 | 63,0 | 9,0 | 99,0 | 55 | 55 | 29,557 | 10 | |
| 15114142250 | Black | 42,5 | M50 x 1,5 | 33,0–37,0 | 37,0 | 63,0 | 9,0 | 99,0 | 55 | 55 | 29,049 | 10 | |
| 15114242250 | Black | 42,5 | M50 x 1,5 | 29,0–33,0 | 33,2 | 63,0 | 14,0 | 104,0 | 55 | 55 | 31,161 | 10 | |
| 15114342250 | Black | 42,5 | M50 x 1,5 | 33,0–37,0 | 33,2 | 63,0 | 14,0 | 104,0 | 55 | 55 | 30,653 | 10 | |
| 15114054250 | Black | 54,5 | M50 x 1,5 | 33,0–37,0 | 37,0–42,0 | 42,5 | 68,0 | 9,0 | 110,0 | 65 | 55 | 31,587 | 10 |
| 15114254250 | Black | 54,5 | M50 x 1,5 | 33,0–37,0 | 37,0–42,0 | 42,5 | 68,0 | 14,0 | 115,0 | 65 | 55 | 33,191 | 10 |
| 15114054263 | Black | 54,5 | M63 x 1,5 | 35,0–40,0 | 40,0 | 79,0 | 10,0 | 117,0 | 65 | 70 | 53,358 | 10 | |
| 15114154263 | Black | 54,5 | M63 x 1,5 | 40,0–46,0 | 46,3 | 79,0 | 10,0 | 117,0 | 65 | 70 | 52,277 | 10 | |
| 15114254263 | Black | 54,5 | M63 x 1,5 | 35,0–40,0 | 40,0 | 79,0 | 14,0 | 121,0 | 65 | 70 | 55,759 | 10 | |
| 15114354263 | Black | 54,5 | M63 x 1,5 | 40,0–46,0 | 46,3 | 79,0 | 14,0 | 121,0 | 65 | 70 | 54,578 | 10 |
To download
Producer
Product code
RQGKZA-M
Series
Thread
M16
, M20
, M25
, M32
, M40
, M50
, M63
Material
Polyamide
, Nickel-plated Brass
Ingress Protection
IP68
, IP69K
Tubing outer diameter (mm)
13
, 15,8
, 21,2
, 28.5
, 34,5
, 42,5
, 54,5
Product width in millimeters
24
, 23
, 29
, 33
, 36
, 41
, 43
, 44
, 49
, 58
, 63
, 68
, 79
Product height in millimetres
50
, 55
, 53
, 58
, 56
, 60
, 61
, 65
, 66
, 70
, 67
, 71
, 75
, 73
, 78
, 83
, 94
, 99
, 104
, 110
, 115
, 117
, 121
Temperature range
-50...+120°C
Colour
Black
Write your opinion
Ask about the product

