Flexa RQGK - connector for corrugated tubings
- RQGK a connector designed for ROHRflex corrugated plastic tubings. The product is made of polyamide (PA), equipped with a quick coupler (FLEXAquick technology).
Flexa RQGK
RQGK is a cable gland from Flexa designed for conduits from the ROHRflex line. The straight version features an external thread made of nickel-plated brass and a PA plastic body, combining durability with resistance to harsh operating conditions. The operating temperature range is from -50°C to +120°C. The IP68/IP69K protection rating ensures reliable sealing even in environments exposed to dust, moisture, and high pressure. The gland is equipped with an integrated snap-in sleeve with sealing, and comes with a set of seals: O-ring (OR) and flat sealing (FRH). The FLEXAquick quick-connection technology enables easy and fast tool-free installation. The product complies with EN 45545-2 (Hazard Level 3).
Connector features
- resistant against oil and benzine
- widely resistant to acids and solvents
- free of silicone, cadmium, halogen
- fit for high mechanical stress
- impact-resistant
- high torque of thread connection
Applications
- machine and plant constructions
- automotive
- railway industry
- shipbuilding
- automation
- electrical installations
RQGK-M - IP68/IP69K, railway certificates EN 45545-2 and NPFA130, metric thread
FLEXA No. | Colour | OD [mm] |
Thread type | Ø I [mm] |
Ø B [mm] |
C [mm] |
D [mm] |
WS [mm] |
Weight [kg|100] |
PU [pcs.] |
---|---|---|---|---|---|---|---|---|---|---|
15107012012 | Black | 10.0 | M12 x 1.5 | 7.0 | 20.0 | 10.0 | 38.5 | 18 | 1.08 | 50 |
15107013212 | Black | 13.0 | M16 x 1.5 | 10.0 | 23.0 | 11.0 | 39.0 | 20 | 1.16 | 50 |
15107013216 | Black | 13.0 | M16 x 1.5 | 8.5 | 25.0 | 12.0 | 42.0 | 23 | 1.12 | 50 |
15107015215 | Black | 15.8 | M16 x 1.5 | 10.0 | 27.0 | 12.0 | 43.5 | 25 | 1.04 | 50 |
15107015220 | Black | 18.5 | M20 x 1.5 | 11.0 | 29.0 | 13.0 | 43.5 | 27 | 1.0 | 50 |
15107018225 | Black | 21.2 | M20 x 1.5 | 11.0 | 29.5 | 13.0 | 44.0 | 27 | 1.2 | 50 |
15107021225 | Black | 21.2 | M25 x 1.5 | 15.0 | 36.0 | 14.0 | 48.0 | 30 | 1.7 | 50 |
15107028225 | Black | 28.5 | M25 x 1.5 | 15.0 | 36.0 | 14.0 | 48.0 | 30 | 1.7 | 25 |
15107028232 | Black | 28.5 | M32 x 1.5 | 20.0 | 41.0 | 15.0 | 50.5 | 35 | 2.8 | 25 |
15107032232 | Black | 28.5 | M32 x 1.5 | 20.0 | 41.0 | 15.0 | 50.5 | 35 | 2.8 | 25 |
15107032240 | Black | 34.5 | M32 x 1.5 | 24.0 | 44.0 | 15.0 | 52.0 | 42 | 4.8 | 25 |
151070343240 | Black | 34.5 | M40 x 1.5 | 27.5 | 50.0 | 17.0 | 64.0 | 48 | 6.8 | 25 |
15107042240 | Black | 42.5 | M40 x 1.5 | 32.0 | 58.0 | 17.0 | 70.0 | 55 | 9.05 | 10 |
15107042250 | Black | 42.5 | M50 x 1.5 | 38.0 | 60.0 | 17.0 | 75.0 | 60 | 14.5 | 10 |
15107045250 | Black | 42.5 | M50 x 1.5 | 38.0 | 62.0 | 17.0 | 75.0 | 60 | 14.7 | 10 |
15107045263 | Black | 54.5 | M63 x 1.5 | 45.0 | 64.0 | 17.0 | 80.0 | 66 | 20.0 | 10 |
15107045263 | Black | 54.5 | M63 x 1.5 | 49.5 | 70.0 | 17.0 | 81.0 | 72 | 22.7 | 10 |
15107013216 | Black | 13.0 | M16 x 1.5 | 8.5 | 25.0 | 12.0 | 42.0 | 23 | 1.12 | 50 |
151070343240 | Black | 34.5 | M40 x 1.5 | 27.5 | 50.0 | 17.0 | 64.0 | 48 | 6.8 | 25 |
15107021225 | Black | 21.2 | M25 x 1.5 | 15.0 | 36.0 | 14.0 | 48.0 | 30 | 1.7 | 50 |
15107032240 | Black | 34.5 | M32 x 1.5 | 24.0 | 44.0 | 15.0 | 52.0 | 42 | 4.8 | 25 |
15107042240 | Black | 42.5 | M40 x 1.5 | 32.0 | 58.0 | 17.0 | 70.0 | 55 | 9.05 | 10 |
15107028232 | Black | 28.5 | M32 x 1.5 | 20.0 | 41.0 | 15.0 | 50.5 | 35 | 2.8 | 25 |
15107015215 | Black | 15.8 | M16 x 1.5 | 10.0 | 27.0 | 12.0 | 43.5 | 25 | 1.04 | 50 |
15107015220 | Black | 18.5 | M20 x 1.5 | 11.0 | 29.0 | 13.0 | 43.5 | 27 | 1.0 | 50 |
15107028225 | Black | 28.5 | M25 x 1.5 | 15.0 | 36.0 | 14.0 | 48.0 | 30 | 1.7 | 25 |
15107032232 | Black | 28.5 | M32 x 1.5 | 20.0 | 41.0 | 15.0 | 50.5 | 35 | 2.8 | 25 |
15107045250 | Black | 42.5 | M50 x 1.5 | 38.0 | 62.0 | 17.0 | 75.0 | 60 | 14.7 | 10 |
15107012012 | Black | 10.0 | M12 x 1.5 | 7.0 | 20.0 | 10.0 | 38.5 | 18 | 1.08 | 50 |
15107018225 | Black | 21.2 | M20 x 1.5 | 11.0 | 29.5 | 13.0 | 44.0 | 27 | 1.2 | 50 |
RQGK-P - IP68/IP69K, railway certificates EN 45545-2 and NPFA130, PG thread
FLEXA No. | Colour | OD [mm] |
Thread type | Ø I [mm] |
Ø B [mm] |
C [mm] |
D [mm] |
WS [mm] |
Weight [kg|100] |
PU [pcs.] |
---|---|---|---|---|---|---|---|---|---|---|
15020074207 | Black | 10.0 | PG7 | 7.0 | 20.0 | 10.0 | 38.0 | 18 | 0.98 | 50 |
15020074209 | Black | 13.5 | PG9 | 8.5 | 24.0 | 12.0 | 42.0 | 22 | 1.58 | 50 |
15020074211 | Black | 15.8 | PG11 | 11.0 | 27.0 | 12.0 | 44.0 | 25 | 2.2 | 50 |
15020074213 | Black | 18.5 | PG13.5 | 12.5 | 29.0 | 12.0 | 46.0 | 25 | 2.3 | 50 |
15020074216 | Black | 21.2 | PG16 | 16.0 | 33.0 | 13.0 | 51.0 | 31 | 2.88 | 25 |
15020074221 | Black | 28.5 | PG21 | 20.0 | 41.0 | 14.0 | 55.0 | 39 | 5.9 | 25 |
15020074229 | Black | 34.5 | PG29 | 27.5 | 48.0 | 14.0 | 59.0 | 46 | 7.2 | 25 |
15020074236 | Black | 42.5 | PG36 | 36.0 | 63.0 | 17.0 | 66.0 | 60 | 13.0 | 10 |
15020074248 | Black | 54.5 | PG48 | 47.5 | 74.0 | 17.0 | 68.0 | 70 | 20.4 | 10 |
RQGK2-M - IP68/IP69K, certyfikaty kolejowe EN 45545-2 I NPFA130, gwint wewnętrzny metryczny
FLEXA No. | Colour | OD [mm] |
Thread type | Ø I [mm] |
Ø B [mm] |
C [mm] |
D [mm] |
WS [mm] |
Weight [kg|100] |
PU [pcs.] |
---|---|---|---|---|---|---|---|---|---|---|
15008012012 | Black | 10.0 | M12 x 1.5 | 7.0 | 20.0 | 7.5 | 38.5 | 18 | 1.500 | 50 |
15008013216 | Black | 13.0 | M16 x 1.5 | 8.5 | 24.0 | 9.0 | 42.0 | 22 | 2.420 | 50 |
15008015220 | Black | 15.8 | M20 x 1.5 | 12.0 | 27.0 | 9.0 | 43.5 | 25 | 3.140 | 50 |
15008018220 | Black | 21.2 | M20 x 1.5 | 15.0 | 33.0 | 11.0 | 50.0 | 30 | 4.800 | 25 |
15008021225 | Black | 21.2 | M25 x 1.5 | 16.0 | 33.0 | 11.0 | 51.0 | 31 | 2.880 | 25 |
15008028225 | Black | 28.5 | M25 x 1.5 | 18.0 | 43.0 | 11.0 | 53.0 | 41 | 5.980 | 25 |
15008032232 | Black | 28.5 | M32 x 1.5 | 20.0 | 48.0 | 13.0 | 57.0 | 46 | 6.800 | 25 |
150080343240 | Black | 34.5 | M40 x 1.5 | 24.0 | 50.0 | 17.0 | 64.0 | 48 | 6.300 | 25 |
15008042240 | Black | 42.5 | M40 x 1.5 | 32.0 | 58.0 | 17.0 | 70.0 | 55 | 9.050 | 10 |
15008042250 | Black | 42.5 | M50 x 1.5 | 39.0 | 60.0 | 17.0 | 75.0 | 60 | 14.700 | 10 |
15008045250 | Black | 42.5 | M50 x 1.5 | 39.0 | 62.0 | 17.0 | 75.0 | 60 | 18.000 | 10 |
15008045263 | Black | 54.5 | M63 x 1.5 | 47.5 | 74.0 | 17.0 | 95.5 | 65 | 18.600 | 10 |
RQGK2-P - IP68/IP69K, certyfikaty kolejowe EN 45545-2 I NPFA130, gwint wewnętrzny PG
FLEXA No. | Colour | OD [mm] |
Thread type | Ø I [mm] |
Ø B [mm] |
C [mm] |
D [mm] |
WS [mm] |
Weight [kg|100] |
PU [pcs.] |
---|---|---|---|---|---|---|---|---|---|---|
15020074207 | Black | 10.0 | PG7 | 7.0 | 20.0 | 10.0 | 38.0 | 18 | 0.98 | 50 |
15020074209 | Black | 13.5 | PG9 | 8.5 | 24.0 | 12.0 | 42.0 | 22 | 1.58 | 50 |
15020074211 | Black | 15.8 | PG11 | 11.0 | 27.0 | 12.0 | 44.0 | 25 | 2.2 | 50 |
15020074213 | Black | 18.5 | PG13.5 | 12.5 | 29.0 | 12.0 | 46.0 | 25 | 2.3 | 50 |
15020074216 | Black | 21.2 | PG16 | 16.0 | 33.0 | 13.0 | 51.0 | 31 | 2.88 | 25 |
15020074221 | Black | 28.5 | PG21 | 20.0 | 41.0 | 14.0 | 55.0 | 39 | 5.9 | 25 |
15020074229 | Black | 34.5 | PG29 | 27.5 | 48.0 | 14.0 | 59.0 | 46 | 7.2 | 25 |
15020074236 | Black | 42.5 | PG36 | 36.0 | 63.0 | 17.0 | 66.0 | 60 | 13.0 | 10 |
15020074248 | Black | 54.5 | PG48 | 47.5 | 74.0 | 17.0 | 68.0 | 70 | 20.4 | 10 |
To download
Producer
Product code
RQGK
Series
Thread
M12
, M16
, M20
, M25
, M32
, M40
, M50
, M63
, PG 07
, PG 09
, PG 11
, PG 13.5
, PG 16
, PG 21
, PG 36
, PG 48
, PG 29
Material
Polyamide
, Nickel-plated Brass
Ingress Protection
IP68
, IP69K
Tubing outer diameter (mm)
10
, 13
, 15,8
, 21,2
, 28.5
, 34,5
, 42,5
, 54,5
, 18.5
Product width in millimeters
20
, 24
, 25
, 27
, 29
, 29.5
, 34
, 37
, 44
, 41
, 50
, 58
, 68
, 74
, 33
, 48
, 63
, 43
, 49
, 60
, 79
, 59
Product height in millimetres
38.5
, 38
, 33.5
, 40
, 35
, 42
, 42.5
, 36.5
, 43.5
, 37.5
, 48
, 44
, 49
, 54
, 47
, 56.5
, 57
, 52
, 64
, 55
, 76
, 67
, 68
, 88
, 80
, 81
, Wysokość towaru w centymetrach
47.5
, 51
, 59
, 50
, 53
, 60
, 62
, 95
, 95,5
, 41
, 43
, 45
, 85
, 98
Temperature range
-50...+120°C
Colour
Black
Write your opinion
Ask about the product