Flexa RQG-P - PG thread connector
- RQG-Pis a connector designed for ROHRflex corrugated plastic tubings. The product is made of polyamide (PA), equipped with a quick coupler (FLEXAquick technology). Straight with a PG thread.
Flexa RQG-P
Cechy złącza:
- resistant against oil and benzine
- widely resistant to acids and solvents
- free of silicone, cadmium, halogen
| FLEXA No. | Colour | OD [mm] |
Profile | ID [mm] |
OD [mm] |
BR stat. [mm] |
BR dyn. [mm] |
Weight [kg/m] |
PU [m] |
|---|---|---|---|---|---|---|---|---|---|
| 15020026207 | Black | 10,0 | PG7 | 7,0 | 17,0 | 10,0 | 32,5 | 0,400 | 50 |
| 15020027202 | Black | 10,0 | PG9 | 7,0 | 17,0 | 10,0 | 32,5 | 0,420 | 50 |
| 15020027203 | Black | 10,0 | PG11 | 7,0 | 21,0 | 10,0 | 32,5 | 0,480 | 50 |
| 15020027205 | Black | 10,0 | PG13,5 | 7,0 | 23,0 | 10,0 | 32,5 | 0,520 | 25 |
| 15020027201 | Black | 13,0 | PG7 | 8,0 | 20,0 | 10,0 | 35,0 | 0,500 | 50 |
| 15020026209 | Black | 13,0 | PG9 | 10,0 | 20,0 | 10,0 | 35,0 | 0,500 | 50 |
| 15020027204 | Black | 13,0 | PG11 | 10,0 | 21,0 | 10,0 | 35,0 | 0,540 | 50 |
| 15020027206 | Black | 13,0 | PG13,5 | 10,0 | 23,0 | 10,0 | 35,0 | 0,600 | 25 |
| 15020026211 | Black | 15,8 | PG11 | 12,5 | 23,0 | 10,0 | 37,0 | 0,700 | 50 |
| 15020027207 | Black | 15,8 | PG13,5 | 12,5 | 23,0 | 10,0 | 37,0 | 0,700 | 50 |
| 15020027210 | Black | 15,8 | PG16 | 12,5 | 26,5 | 10,0 | 37,0 | 0,760 | 25 |
| 15020026213 | Black | 18,5 | PG13,5 | 13,5 | 26,0 | 13,0 | 43,0 | 0,860 | 50 |
| 15020026214 | Black | 18,5 | PG16 | 17,0 | 25,5 | 11,0 | 42,0 | 0,960 | 25 |
| 15020027209 | Black | 21,2 | PG13,5 | 15,5 | 29,5 | 10,0 | 43,5 | 1,200 | 10 |
| 15020026216 | Black | 21,2 | PG16 | 17,0 | 29,5 | 13,0 | 46,0 | 1,200 | 50 |
| 15020027208 | Black | 28,5 | PG16 | 17,0 | 37,0 | 12,0 | 48,5 | 1,800 | 10 |
| 15020026221 | Black | 28,5 | PG21 | 23,5 | 37,0 | 12,5 | 48,5 | 1,680 | 25 |
| 15020026229 | Black | 34,5 | PG29 | 30,0 | 44,0 | 14,5 | 51,0 | 2,360 | 25 |
| 15020026236 | Black | 42,5 | PG36 | 36,0 | 63,0 | 17,0 | 76,0 | 6,000 | 25 |
| 15020026248 | Black | 54,5 | PG48 | 47,5 | 64,0 | 17,0 | 88,0 | 9,200 | 10 |
| 15020026007 | Grey | 10,0 | PG7 | 7,0 | 17,0 | 10,0 | 32,5 | 0,400 | 50 |
| 15020027002 | Grey | 10,0 | PG9 | 7,0 | 18,5 | 10,0 | 32,5 | 0,420 | 50 |
| 15020027003 | Grey | 10,0 | PG11 | 7,0 | 21,0 | 10,0 | 32,5 | 0,480 | 50 |
| 15020027005 | Grey | 10,0 | PG13,5 | 7,0 | 23,0 | 10,0 | 32,5 | 0,520 | 25 |
| 15020027001 | Grey | 13,0 | PG7 | 8,0 | 20,0 | 10,0 | 35,0 | 0,500 | 50 |
| 15020026009 | Grey | 13,0 | PG9 | 10,0 | 20,0 | 10,0 | 35,0 | 0,500 | 50 |
| 15020027004 | Grey | 13,0 | PG11 | 10,0 | 21,0 | 10,0 | 35,0 | 0,540 | 50 |
| 15020027006 | Grey | 13,0 | PG13,5 | 10,0 | 23,0 | 10,0 | 35,0 | 0,600 | 25 |
| 15020026011 | Grey | 15,8 | PG11 | 12,5 | 23,0 | 10,0 | 37,0 | 0,700 | 50 |
| 15020027007 | Grey | 15,8 | PG13,5 | 12,5 | 23,0 | 10,0 | 37,0 | 0,700 | 50 |
| 15020027010 | Grey | 15,8 | PG16 | 12,5 | 26,5 | 10,0 | 37,0 | 0,760 | 25 |
| 15020026013 | Grey | 18,5 | PG13,5 | 13,5 | 26,0 | 13,0 | 43,0 | 0,860 | 50 |
| 15020026014 | Grey | 18,5 | PG16 | 17,0 | 25,5 | 11,0 | 42,0 | 0,960 | 25 |
| 15020027009 | Grey | 21,2 | PG13,5 | 15,5 | 29,5 | 10,0 | 43,5 | 1,200 | 10 |
| 15020026016 | Grey | 21,2 | PG16 | 17,0 | 29,5 | 13,0 | 46,0 | 1,200 | 50 |
| 15020027008 | Grey | 28,5 | PG16 | 17,0 | 37,0 | 12,0 | 48,5 | 1,800 | 10 |
| 15020026021 | Grey | 28,5 | PG21 | 23,5 | 37,0 | 12,5 | 48,5 | 1,680 | 25 |
| 15020026029 | Grey | 34,5 | PG29 | 30,0 | 44,0 | 14,5 | 51,0 | 2,360 | 25 |
| 15020026036 | Grey | 42,5 | PG36 | 36,0 | 53,0 | 17,0 | 76,0 | 6,000 | 25 |
| 15020026048 | Grey | 54,5 | PG48 | 47,5 | 74,0 | 17,0 | 88,0 | 9,200 | 10 |
To download
Producer
Series
Thread
PG 07
, PG 09
, PG 11
, PG 13.5
, PG 16
, PG 21
, PG 29
, PG 36
, PG 48
Compatible with
PA6
, PA6-D
, PA6-S
, PA 6-L
, PA6-LL
, PA6-LG
, PA6-UL-SD
, PA6-HT
, PA12
, PA12-D
, PA12-S
, PA12-SD
, PA12-F
, PA12-FD
, PA12-ESD
, PU
, PP
, PA 6-CU
, FLEXAquick
Material
Polyamide
Ingress Protection
IP66
, IP69K
Tubing outer diameter (mm)
10 mm
, 13 mm
, 15.8 mm
, 18.5
, 21.2 mm
, 28,5 mm
, 34.5 mm
, 42.5 mm
, 54.5 mm
Product width in millimeters
17
, 21
, 23
, 20
, 26.5
, 26
, 25.5
, 29.5
, 37
, 44
, 63
, 64
Product height in millimetres
32.5
, 35
, 37
, 43
, 42
, 43.5
, 46
, 48.5
, 51
, 76
, 88
Temperature range
-40...+120°C
Colour
Black
, Grey
Write your opinion
Ask about the product

