Flexa RQB90 - connector for corrugated tubings
- RQB90 a angled connector designed for ROHRflex corrugated plastic tubings. The product is made of polyamide (PA) and nickel-platted brass, equipped with a quick coupler (FLEXAquick bend technology).
Flexa RQB90
Flexa RQB90 is a one-piece, plastic 90° angle connector designed for ROHRflex bend system corrugated tubings. The connector has a high degree of protection (IP68 and IP69K). It is made entirely of polyamide (PA), which is resistant to oils, gasoline, and most acids and solvents. The product has an external thread and its operating temperature range is from -40°C to +120°C.
Connector features
- resistant against oil and benzine
- widely resistant to acids and solvents
- free of silicone, cadmium, halogen
Applications
- machine and plant constructions
- automotive
- railway industry
- shipbuilding
- automation
- electrical installations
RQB90-M - IP68/IP69K, railway certifications EN 45545-2 and NFPA130, metric thread
FLEXA No. | Colour | OD [mm] |
Thread type | Ø I [mm] |
Ø B [mm] |
C [mm] |
E [mm] |
F [mm] |
WS [mm] |
Weight [kg|100] |
PU [pcs.] |
---|---|---|---|---|---|---|---|---|---|---|---|
15103010212 | Black | 10,0 | M12 x 1,5 | 6,5 | 17,0 | 10,0 | 57,0 | 39,0 | 18 | 0,800 | 50 |
15103013216 | Black | 13,0 | M16 x 1,5 | 8,5 | 20,0 | 12,0 | 59,0 | 40,5 | 21 | 1,000 | 50 |
15103015220 | Black | 15,8 | M20 x 1,5 | 10,0 | 23,0 | 12,0 | 62,0 | 45,0 | 24 | 1,500 | 50 |
15103021220 | Black | 21,2 | M20 x 1,5 | 13,0 | 29,5 | 12,0 | 73,0 | 48,0 | 26 | 2,000 | 50 |
15103021225 | Black | 21,2 | M25 x 1,5 | 14,5 | 29,5 | 13,0 | 73,0 | 48,0 | 26 | 2,300 | 50 |
15103028225 | Black | 28,5 | M25 x 1,5 | 17,0 | 37,0 | 13,0 | 90,0 | 64,0 | 32 | 3,300 | 25 |
15103028232 | Black | 28,5 | M32 x 1,5 | 20,0 | 37,0 | 14,0 | 85,0 | 64,0 | 36 | 3,540 | 25 |
15103034232 | Black | 34,5 | M32 x 1,5 | 23,0 | 44,0 | 14,0 | 100,5 | 74,0 | 39 | 5,000 | 10 |
15103034240 | Black | 34,5 | M40 x 1,5 | 29,0 | 44,0 | 14,0 | 100,5 | 74,0 | 45 | 5,400 | 10 |
15103042240 | Black | 42,5 | M40 x 1,5 | 31,5 | 52,0 | 17,0 | 111,0 | 82,5 | 48 | 6,700 | 10 |
15103042250 | Black | 42,5 | M50 x 1,5 | 36,0 | 52,0 | 17,0 | 111,0 | 82,5 | 59 | 8,700 | 10 |
15103054250 | Black | 54,5 | M50 x 1,5 | 35,5 | 64,0 | 17,0 | 124,5 | 98,0 | 60 | 10,300 | 5 |
15103054263 | Black | 54,5 | M63 x 1,5 | 45,5 | 64,0 | 17,0 | 124,5 | 97,0 | 70 | 11,700 | 5 |
15103010012 | Grey | 10,0 | M12 x 1,5 | 6,5 | 17,0 | 10,0 | 57,0 | 39,0 | 18 | 0,800 | 50 |
15103013016 | Grey | 13,0 | M16 x 1,5 | 8,5 | 20,0 | 12,0 | 59,0 | 40,5 | 21 | 1,000 | 50 |
15103015020 | Grey | 15,8 | M20 x 1,5 | 10,0 | 23,0 | 12,0 | 62,0 | 45,0 | 24 | 1,500 | 50 |
15103021020 | Grey | 21,2 | M20 x 1,5 | 13,0 | 29,5 | 12,0 | 73,0 | 48,0 | 26 | 2,000 | 50 |
15103021025 | Grey | 21,2 | M25 x 1,5 | 14,5 | 29,5 | 13,0 | 73,0 | 48,0 | 26 | 2,300 | 50 |
15103028025 | Grey | 28,5 | M25 x 1,5 | 17,0 | 37,0 | 13,0 | 90,0 | 64,0 | 32 | 3,300 | 25 |
15103028032 | Grey | 28,5 | M32 x 1,5 | 20,0 | 37,0 | 14,0 | 85,0 | 64,0 | 36 | 3,400 | 25 |
15103034032 | Grey | 34,5 | M32 x 1,5 | 23,0 | 44,0 | 14,0 | 100,5 | 74,0 | 39 | 5,000 | 10 |
15103034040 | Grey | 34,5 | M40 x 1,5 | 29,0 | 44,0 | 14,0 | 100,5 | 74,0 | 45 | 5,400 | 10 |
15103042040 | Grey | 42,5 | M40 x 1,5 | 31,5 | 52,0 | 17,0 | 111,0 | 82,5 | 48 | 6,700 | 10 |
15103042050 | Grey | 42,5 | M50 x 1,5 | 36,0 | 52,0 | 17,0 | 111,0 | 82,5 | 59 | 8,700 | 10 |
15103054050 | Grey | 54,5 | M50 x 1,5 | 35,5 | 64,0 | 17,0 | 124,5 | 98,0 | 60 | 10,300 | 5 |
15103054063 | Grey | 54,5 | M63 x 1,5 | 45,5 | 64,0 | 17,0 | 124,5 | 97,0 | 70 | 11,700 | 5 |
RQB90-P - IP68/IP69K, railway certifications EN 45545-2 and NFPA130, PG thread
FLEXA No. | Colour | OD [mm] |
Thread type | Ø I [mm] |
Ø B [mm] |
C [mm] |
E [mm] |
F [mm] |
WS [mm] |
Weight [kg|100] |
PU [pcs.] |
---|---|---|---|---|---|---|---|---|---|---|---|
15020090207 | Black | 10,0 | PG7 | 6,5 | 17,0 | 10,0 | 57,0 | 39,0 | 18 | 0,800 | 50 |
15020090209 | Black | 13,0 | PG9 | 8,5 | 20,0 | 12,0 | 59,0 | 40,5 | 21 | 1,000 | 50 |
15020090211 | Black | 15,8 | PG11 | 10,0 | 23,0 | 12,0 | 62,0 | 45,0 | 24 | 1,300 | 50 |
15020090213 | Black | 18,5 | PG13,5 | 12,5 | 25,0 | 12,0 | 65,0 | 47,0 | 27 | 1,700 | 50 |
15020090216 | Black | 21,2 | PG16 | 14,5 | 29,5 | 13,0 | 73,0 | 48,0 | 26 | 2,100 | 50 |
15020090221 | Black | 28,5 | PG21 | 20,0 | 37,0 | 14,0 | 85,0 | 64,0 | 36 | 3,320 | 25 |
15020090229 | Black | 34,5 | PG29 | 30,0 | 44,0 | 14,0 | 100,5 | 74,0 | 45 | 5,200 | 10 |
15020090236 | Black | 42,5 | PG36 | 36,0 | 52,0 | 17,0 | 108,00 | 82,5 | 58 | 8,300 | 10 |
15020090248 | Black | 54,5 | PG48 | 45,5 | 64,0 | 15,5 | 124,5 | 97,0 | 70 | 11,600 | 5 |
RQB90-N - IP68/IP69K, railway certifications EN 45545-2 and NFPA130, NPT thread
FLEXA No. | Colour | OD [mm] |
thread size NPT | Ø I [mm] |
Ø B [mm] |
C [mm] |
E [mm] |
F [mm] |
WS [mm] |
Weight [kg|100] |
PU [pcs.] |
---|---|---|---|---|---|---|---|---|---|---|---|
15703013204 | Black | 13,0 | 3/8" | 8,5 | 20,0 | 12,0 | 56,5 | 40,0 | 21 | 1,320 | 50 |
15020018204 | Black | 15,8 | 3/8" | 10,0 | 23,0 | 12,0 | 59,5 | 45,0 | 24 | 1,550 | 50 |
15703015205 | Black | 15,8 | 1/2 inch | 10,0 | 23,0 | 12,0 | 59,5 | 45,0 | 24 | 1,670 | 50 |
15020018206 | Black | 21,2 | 1/2 inch | 13,0 | 29,5 | 12,0 | 72,5 | 48,0 | 26 | 2,170 | 50 |
15020018214 | Black | 28,5 | 3/4 inch | 17,0 | 37,0 | 13,0 | 87,5 | 62,5 | 32 | 3,410 | 25 |
15020018216 | Black | 34,5 | 1 inch | 23,0 | 44,0 | 13,5 | 95,5 | 73,0 | 39 | 4,850 | 10 |
15703042217 | Black | 42,5 | 1 1/4 inch | 31,5 | 52,0 | 17,0 | 103,5 | 82,5 | 48 | 6,900 | 10 |
15020018209 | Black | 54,5 | 1 1/2 inch | 35,5 | 64,0 | 17,0 | 116,0 | 96,0 | 59 | 9,490 | 5 |
15703054238 | Black | 54,5 | 2 inch | 45,5 | 64,0 | 15,5 | 122,0 | 96,0 | 70 | 10,460 | 5 |
RQB1 90-M - IP68/IP69K, conically sealed metric thread
FLEXA No. | Colour | OD [mm] |
Thread type | Ø I [mm] |
Ø B [mm] |
C [mm] |
E [mm] |
F [mm] |
WS [mm] |
Weight [kg|100] |
PU [pcs.] |
---|---|---|---|---|---|---|---|---|---|---|---|
15104010212 | Black | 10,0 | M12 x 1,5 | 6,5 | 17,0 | 10,0 | 57,0 | 39,0 | 18 | 0,900 | 50 |
15104013216 | Black | 13,0 | M16 x 1,5 | 8,5 | 20,0 | 12,0 | 59,0 | 40,5 | 21 | 1,100 | 50 |
15104015220 | Black | 15,8 | M20 x 1,5 | 10,0 | 23,0 | 12,0 | 62,0 | 45,0 | 24 | 1,400 | 50 |
15104021220 | Black | 21,2 | M20 x 1,5 | 13,0 | 29,5 | 12,0 | 73,0 | 48,0 | 26 | 2,100 | 50 |
15104021225 | Black | 21,2 | M25 x 1,5 | 14,5 | 29,5 | 13,0 | 73,0 | 48,0 | 26 | 2,000 | 50 |
15104028225 | Black | 28,5 | M25 x 1,5 | 17,0 | 37,0 | 13,0 | 90,0 | 64,0 | 32 | 3,400 | 25 |
15104028232 | Black | 28,5 | M32 x 1,5 | 20,0 | 37,0 | 14,0 | 85,0 | 64,0 | 36 | 3,500 | 25 |
15104034232 | Black | 34,5 | M32 x 1,5 | 23,0 | 44,0 | 14,0 | 100,5 | 74,0 | 39 | 5,100 | 10 |
15104034240 | Black | 34,5 | M40 x 1,5 | 29,0 | 44,0 | 14,0 | 100,5 | 74,0 | 45 | 5,400 | 10 |
15104042240 | Black | 42,5 | M40 x 1,5 | 31,5 | 52,0 | 17,0 | 111,0 | 82,5 | 48 | 6,600 | 10 |
15104054250 | Black | 54,5 | M50 x 1,5 | 35,5 | 64,0 | 17,0 | 124,5 | 98,0 | 60 | 11,000 | 5 |
15104054263 | Black | 54,5 | M63 x 1,5 | 45,5 | 64,0 | 17,0 | 124,5 | 97,0 | 70 | 12,200 | 5 |
15104015020 | Grey | 15,8 | M20 x 1,5 | 10,0 | 23,0 | 12,0 | 62,0 | 45,0 | 24 | 1,400 | 50 |
15104021020 | Grey | 21,2 | M20 x 1,5 | 13,0 | 29,5 | 12,0 | 73,0 | 48,0 | 26 | 2,100 | 50 |
15104021025 | Grey | 21,2 | M25 x 1,5 | 14,5 | 29,5 | 13,0 | 73,0 | 48,0 | 26 | 2,000 | 50 |
15104028032 | Grey | 28,5 | M32 x 1,5 | 20,0 | 37,0 | 14,0 | 85,0 | 64,0 | 36 | 3,500 | 25 |
15104034040 | Grey | 34,5 | M40 x 1,5 | 29,0 | 44,0 | 14,0 | 100,5 | 74,0 | 45 | 5,400 | 10 |
15104042050 | Grey | 42,5 | M50 x 1,5 | 36,0 | 52,0 | 17,0 | 111,0 | 82,5 | 59 | 8,600 | 10 |
15104054063 | Grey | 54,5 | M63 x 1,5 | 45,5 | 64,0 | 17,0 | 124,5 | 97,0 | 70 | 12,200 | 5 |
To download
Producer
Product code
RQB90
Series
Thread
M12
, M16
, M20
, M25
, M32
, M40
, M50
, M63
, PG 07
, PG 09
, PG 11
, PG 13.5
, PG 16
, PG 21
, PG 29
, PG 36
, PG 48
, NPT 3/8"
, NPT 1/2"
, NPT 3/4"
, NPT 1"
, NPT 1 1/4"
, NPT 1 1/2"
, NPT 2"
Material
Polyamide
Ingress Protection
IP68
, IP69K
Tubing outer diameter (mm)
10
, 13
, 15,8
, 21,2
, 28.5
, 34,5
, 42,5
, 54,5
Product width in millimeters
17
, 20
, 23
, 25
, 29.5
, 37
, 44
, 52
, 64
Product height in millimetres
56.5
, 57
, 59
, 59.5
, 65
, 62
, 72,5
, 73
, 85
, 87.5
, 90
, 95,5
, 100.5
, 103,5
, 108
, 111
, 116
, 122
, 124,5
Temperature range
-40...+120°C
Colour
Black
, Grey
Write your opinion
Ask about the product