Flexa RQB45 - connector for corrugated tubings
- RQB45 a connector designed for ROHRflex corrugated plastic tubings. The product is made of polyamide (PA), equipped with a quick coupler (FLEXAquick bend technology).
Flexa RQB45
The Flexa RQB45 is a one-piece, plastic 45° angled connector with a snap-on sleeve and seal, designed for use with FLEXAquick® bend conduit systems. It offers a high degree of protection with IP66, IP68, and IP69K ratings. The connector is made of PA6 polyamide, which provides excellent resistance to oils, fuels, many acids, and solvents. Thanks to its UL 94 V0 flammability rating, the product is flame-retardant and meets the requirements of many industrial applications. The operating temperature range is –40°C to +120°C.
Connector features
- resistant against oil and benzine
- widely resistant to acids and solvents
- free of silicone, cadmium, halogen
Applications
- machine and plant constructions
- automotive
- automation
- electrical installations
RQB45-M - IP68/IP69K, 45° bend, railway certifications EN 45545-2 and NFPA130, metric outer thread
| FLEXA No. | Colour | OD [mm] |
Thread type | Ø I [mm] |
Ø B [mm] |
C [mm] |
E [mm] |
F [mm] |
WS [mm] |
Weight [kg|100] |
PU [pcs.] |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15100010212 | Black | 10,0 | M12 x 1,5 | 6,5 | 18,0 | 10,0 | 39,0 | 45,0 | 18 | 0,600 | 50 |
| 15100013216 | Black | 13,0 | M16 x 1,5 | 8,5 | 22,0 | 12,0 | 42,5 | 48,0 | 21 | 0,900 | 50 |
| 15100015220 | Black | 15,8 | M20 x 1,5 | 10,0 | 25,5 | 12,0 | 44,5 | 52,5 | 24 | 1,300 | 50 |
| 15100021220 | Black | 21,2 | M20 x 1,5 | 13,0 | 29,5 | 12,0 | 55,0 | 60,0 | 26 | 1,800 | 50 |
| 15100021225 | Black | 21,2 | M25 x 1,5 | 14,5 | 29,5 | 13,0 | 56,0 | 60,0 | 26 | 2,000 | 50 |
| 15100028225 | Black | 28,5 | M25 x 1,5 | 17,0 | 37,0 | 13,0 | 64,0 | 72,0 | 32 | 2,700 | 25 |
| 15100028232 | Black | 28,5 | M32 x 1,5 | 20,0 | 38,0 | 14,0 | 64,0 | 75,0 | 36 | 3,800 | 25 |
| 15100034232 | Black | 34,5 | M32 x 1,5 | 23,0 | 44,0 | 14,0 | 73,5 | 76,0 | 39 | 3,800 | 10 |
| 15100034240 | Black | 34,5 | M40 x 1,5 | 29,0 | 47,0 | 14,0 | 73,5 | 77,0 | 45 | 4,100 | 10 |
| 15100042240 | Black | 42,5 | M40 x 1,5 | 31,5 | 56,5 | 17,0 | 82,5 | 86,0 | 48 | 5,500 | 10 |
| 15100042250 | Black | 42,5 | M50 x 1,5 | 36,0 | 61,5 | 17,0 | 82,5 | 86,0 | 58 | 6,500 | 10 |
| 15100054250 | Black | 54,5 | M50 x 1,5 | 35,5 | 64,0 | 17,0 | 92,0 | 95,0 | 58 | 9,500 | 5 |
| 15100054263 | Black | 54,5 | M63 x 1,5 | 45,5 | 71,5 | 17,0 | 97,0 | 100,0 | 69 | 9,500 | 5 |
| 15100015020 | Grey | 15,8 | M20 x 1,5 | 10,0 | 25,5 | 12,0 | 44,5 | 52,5 | 24 | 1,300 | 50 |
| 15100021020 | Grey | 21,2 | M20 x 1,5 | 13,0 | 29,5 | 12,0 | 55,0 | 60,0 | 26 | 1,800 | 50 |
| 15100021025 | Grey | 21,2 | M25 x 1,5 | 14,5 | 29,5 | 13,0 | 56,0 | 60,0 | 26 | 2,000 | 50 |
| 15100028032 | Grey | 28,5 | M32 x 1,5 | 20,0 | 38,0 | 14,0 | 64,0 | 75,0 | 36 | 2,800 | 25 |
| 15100034040 | Grey | 34,5 | M40 x 1,5 | 29,0 | 47,0 | 14,0 | 73,5 | 77,0 | 45 | 4,100 | 10 |
| 15100042050 | Grey | 42,5 | M50 x 1,5 | 36,0 | 61,5 | 17,0 | 82,5 | 86,0 | 58 | 6,500 | 10 |
| 15100054063 | Grey | 54,5 | M63 x 1,5 | 45,5 | 71,5 | 17,0 | 97,0 | 100,0 | 69 | 8,500 | 5 |
RQB45-P - IP68/IP69K, 45° bend, railway certifications EN 45545-2 and NFPA130, PG outer thread
| FLEXA No. | Colour | OD [mm] |
Thread type | Ø I [mm] |
Ø B [mm] |
C [mm] |
E [mm] |
F [mm] |
WS [mm] |
Weight [kg|100] |
PU [pcs.] |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15020089209 | Black | 13,0 | PG9 | 8,5 | 20,0 | 12,0 | 41,0 | 48,0 | 21 | 0,800 | 50 |
| 15020089211 | Black | 15,8 | PG11 | 10,0 | 20,0 | 12,0 | 43,0 | 51,0 | 24 | 1,200 | 50 |
| 15020089216 | Black | 21,2 | PG16 | 14,5 | 29,5 | 13,0 | 54,0 | 56,0 | 26 | 2,000 | 50 |
| 15020089221 | Black | 28,5 | PG21 | 20,0 | 37,0 | 14,0 | 63,0 | 69,0 | 36 | 2,900 | 25 |
| 15020089229 | Black | 34,5 | PG29 | 29,0 | 44,0 | 14,0 | 70,5 | 73,5 | 45 | 4,100 | 10 |
| 15020089236 | Black | 42,5 | PG36 | 36,0 | 52,0 | 17,0 | 81,0 | 82,5 | 58 | 6,000 | 10 |
| 15020089248 | Black | 54,5 | PG48 | 45,0 | 64,0 | 17,0 | 95,0 | 97,0 | 69 | 8,500 | 5 |
RQB45-N - IP68/IP69K, 45° bend, railway certifications EN 45545-2 and NFPA130, NPT outer thread
| FLEXA No. | Colour | OD [mm] |
thread size NPT | Ø I [mm] |
Ø B [mm] |
C [mm] |
E [mm] |
F [mm] |
WS [mm] |
Weight [kg|100] |
PU [pcs.] |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15020017205 | Black | 15,8 | 1/2 inch | 10,0 | 23,0 | 12,0 | 41,0 | 48,0 | 23 | 1,200 | 50 |
| 15020017206 | Black | 21,2 | 1/2 inch | 13,0 | 29,5 | 12,0 | 52,0 | 55,0 | 26 | 1,700 | 50 |
| 15020017214 | Black | 28,5 | 3/4 inch | 17,0 | 37,0 | 13,0 | 68,0 | 68,0 | 31 | 2,600 | 25 |
| 15020017216 | Black | 34,5 | 1 inch | 23,0 | 44,0 | 14,0 | 68,0 | 73,5 | 39 | 3,800 | 10 |
| 15020017215 | Black | 34,5 | 1 1/4 inch | 29,0 | 44,0 | 14,0 | 73,0 | 73,5 | 45 | 4,500 | 10 |
| 15020017208 | Black | 42,5 | 1 1/2 inch | 30,0 | 52,0 | 17,0 | 82,0 | 81,0 | 58 | 6,300 | 10 |
| 15020017217 | Black | 52,0 | 1 1/4 inch | 30,5 | 52,0 | 17,0 | 76,0 | 80,0 | 47 | 9,300 | 10 |
| 15020017209 | Black | 54,5 | 1 1/2 inch | 35,0 | 64,0 | 17,0 | 89,0 | 94,5 | 58 | 8,700 | 5 |
| 15020017210 | Black | 64,0 | 2 inch | 45,0 | 64,0 | 17,0 | 95,5 | 95,0 | 69 | 9,000 | 5 |
RQB1 45 M - IP66, 45° bend, conically sealed, metric outer thread
| FLEXA No. | Colour | OD [mm] |
Thread type | Ø I [mm] |
Ø B [mm] |
C [mm] |
E [mm] |
F [mm] |
WS [mm] |
Weight [kg|100] |
PU [pcs.] |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15101010212 | Black | 10,0 | M12 x 1,5 | 6,5 | 17,0 | 10,0 | 39,0 | 45,0 | 18 | 0,800 | 50 |
| 15101013216 | Black | 13,0 | M16 x 1,5 | 8,5 | 20,0 | 12,0 | 42,5 | 48,0 | 21 | 0,900 | 50 |
| 15101015220 | Black | 15,8 | M20 x 1,5 | 10,0 | 23,0 | 12,0 | 44,5 | 52,5 | 26 | 1,100 | 50 |
| 15101021220 | Black | 21,2 | M20 x 1,5 | 13,0 | 29,5 | 12,0 | 55,0 | 60,0 | 26 | 1,800 | 50 |
| 15101021225 | Black | 21,2 | M25 x 1,5 | 14,5 | 29,5 | 13,0 | 56,0 | 60,0 | 26 | 2,000 | 50 |
| 15101028225 | Black | 28,5 | M25 x 1,5 | 17,0 | 37,0 | 13,0 | 64,0 | 72,0 | 32 | 2,700 | 25 |
| 15101028232 | Black | 28,5 | M32 x 1,5 | 20,0 | 37,0 | 14,0 | 64,0 | 75,0 | 36 | 3,800 | 25 |
| 15101034232 | Black | 34,5 | M32 x 1,5 | 23,0 | 44,0 | 14,0 | 73,5 | 79,0 | 39 | 3,800 | 10 |
| 15101034240 | Black | 34,5 | M40 x 1,5 | 29,0 | 44,0 | 14,0 | 73,5 | 77,0 | 45 | 4,100 | 10 |
| 15101042240 | Black | 42,5 | M40 x 1,5 | 31,5 | 52,0 | 17,0 | 82,5 | 86,0 | 48 | 5,300 | 10 |
| 15101042250 | Black | 42,5 | M50 x 1,5 | 36,0 | 52,0 | 17,0 | 82,5 | 86,0 | 58 | 6,500 | 10 |
| 15101054250 | Black | 54,5 | M50 x 1,5 | 35,5 | 64,0 | 17,0 | 92,0 | 95,0 | 58 | 9,200 | 5 |
| 15101054263 | Black | 54,5 | M63 x 1,5 | 45,5 | 64,0 | 17,0 | 97,0 | 100,0 | 69 | 9,400 | 5 |
| 15101013016 | Grey | 13,0 | M16 x 1,5 | 8,5 | 20,0 | 12,0 | 42,5 | 48,0 | 21 | 0,900 | 50 |
| 15101015020 | Grey | 15,8 | M20 x 1,5 | 10,0 | 23,0 | 12,0 | 44,5 | 52,5 | 26 | 1,100 | 50 |
| 15101021020 | Grey | 21,2 | M20 x 1,5 | 13,0 | 29,5 | 12,0 | 55,0 | 60,0 | 26 | 1,800 | 50 |
| 15101021025 | Grey | 21,2 | M25 x 1,5 | 14,5 | 29,5 | 13,0 | 56,0 | 60,0 | 26 | 2,000 | 50 |
| 15101028025 | Grey | 28,5 | M25 x 1,5 | 17,0 | 37,0 | 13,0 | 64,0 | 72,0 | 32 | 2,700 | 25 |
| 15101028032 | Grey | 28,5 | M32 x 1,5 | 20,0 | 37,0 | 14,0 | 64,0 | 75,0 | 36 | 3,600 | 25 |
| 15101034032 | Grey | 34,5 | M32 x 1,5 | 23,0 | 44,0 | 14,0 | 73,5 | 76,0 | 39 | 3,800 | 10 |
| 15101034040 | Grey | 34,5 | M40 x 1,5 | 29,0 | 44,0 | 14,0 | 73,5 | 77,0 | 45 | 4,100 | 10 |
| 15101042040 | Grey | 42,5 | M40 x 1,5 | 31,5 | 52,0 | 17,0 | 82,5 | 86,0 | 48 | 5,300 | 10 |
| 15101042050 | Grey | 42,5 | M50 x 1,5 | 36,0 | 52,0 | 17,0 | 82,5 | 86,0 | 58 | 6,500 | 10 |
| 15101054050 | Grey | 54,5 | M50 x 1,5 | 35,5 | 64,0 | 17,0 | 92,0 | 95,0 | 58 | 9,200 | 5 |
| 15101054063 | Grey | 54,5 | M63 x 1,5 | 45,5 | 64,0 | 17,0 | 97,0 | 100,0 | 69 | 9,400 | 5 |
RQB1 45-N - IP66, 45° bend, conically sealed, NPT outer thread
| FLEXA No. | Colour | OD [mm] |
thread size NPT | Ø I [mm] |
Ø B [mm] |
C [mm] |
E [mm] |
F [mm] |
WS [mm] |
Weight [kg|100] |
PU [pcs.] |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15701015205 | Black | 15,8 | 1/2 inch | 10,0 | 23,0 | 12,0 | 44,5 | 52,5 | 24 | 1,200 | 50 |
| 15701021205 | Black | 21,2 | 1/2 inch | 14,5 | 29,5 | 12,0 | 55,0 | 60,0 | 26 | 1,900 | 50 |
| 15701028214 | Black | 28,5 | 3/4 inch | 20,0 | 37,0 | 13,0 | 67,0 | 70,0 | 32 | 2,700 | 25 |
| 15701034210 | Black | 34,5 | 1 inch | 30,0 | 44,0 | 14,0 | 73,5 | 75,0 | 39 | 3,800 | 10 |
| 15701042217 | Black | 42,5 | 1 1/4 inch | 39,0 | 52,0 | 17,0 | 82,5 | 100,0 | 48 | 5,400 | 10 |
| 15701054209 | Black | 54,5 | 1 1/2 inch | 37,5 | 64,0 | 17,0 | 97,0 | 100,0 | 59 | 8,900 | 5 |
To download
Producer
Product code
RQB45
Series
Thread
M12
, M16
, M20
, M25
, M32
, M40
, M50
, M63
, PG 09
, PG 11
, PG 16
, PG 21
, PG 29
, PG 36
, PG 48
, NPT 1/2"
, NPT 3/4"
, NPT 1"
, NPT 1 1/4"
, NPT 1 1/2"
, NPT 2"
Material
Polyamide
Ingress Protection
IP66
, IP68
, IP69K
Tubing outer diameter (mm)
21,2
, 10
, 13
, 15,8
, 28.5
, 34,5
, 42,5
, 54,5
, 64
Product width in millimeters
37
, 18
, 22
, 25.5
, 29.5
, 38
, 44
, 47
, 56.5
, 61,5
, 64
, 71,5
, 20
, 52
, 23
, 17
Product height in millimetres
39
, 42.5
, 44.5
, 55
, 56
, 64
, 73.5
, 82,5
, 92
, 97
, 41
, 43
, 54
, 63
, 70.5
, 81
, Wysokość towaru w centymetrach
95
, 52
, 68
, 73
, 82
, 76
, 89
, 95,5
, 67
Temperature range
-40...+120°C
Colour
Black
, Grey
Write your opinion
Ask about the product

