Flexa ROHRflex PA 6-S - corrugated tubing
- ROHRflex PA 6-S is Flexa's all-plastic tubing with a fine profile and black or grey colour.
Flexa ROHRflex PA 6-S
All-plastic tubing ROHRflex from PA 6-S series developed by Flexa. Available in black or grey, with fine profile.
Tubing features:
- air- and liquid-tight
- oil resistant up to +80°C
- benzine resistant
- widely resistant to acids and solvents
- free of silicone, cadmium, halogen
- flame retardant
- high UV-resistant [black]
Applications:
- Automation
- Plant construction
- Railway
- Shipbuilding
- Electrical installations
- Automotive
- Machinery and equipment
| FLEXA No. | Colour | OD [mm] |
Profile | ID [mm] |
OD [mm] |
BR stat. [mm] |
BR dyn. [mm] |
Weight [kg/m] |
PU [m] |
|---|---|---|---|---|---|---|---|---|---|
| 10233209006 | Black | 10,0 | fine | 6,5 | 10,0 | 13 | 35 | 0,020 | 50 |
| 10233209010 | Black | 13,0 | fine | 10,0 | 13,0 | 20 | 45 | 0,030 | 50 |
| 10233209012 | Black | 15,8 | fine | 12,0 | 15,8 | 35 | 55 | 0,035 | 50 |
| 10233209014 | Black | 18,5 | fine | 14,3 | 18,5 | 40 | 65 | 0,045 | 50 |
| 10233209016 | Black | 21,2 | fine | 16,5 | 21,2 | 45 | 75 | 0,060 | 50 |
| 10233209023 | Black | 28,5 | fine | 23,0 | 28,5 | 55 | 100 | 0,100 | 50 |
| 10233209029 | Black | 34,5 | fine | 29,0 | 34,5 | 65 | 120 | 0,120 | 25 |
| 10233209036 | Black | 42,5 | fine | 36,0 | 42,5 | 90 | 150 | 0,150 | 25 |
| 10233209048 | Black | 54,5 | fine | 48,0 | 54,5 | 100 | 190 | 0,220 | 25 |
| 10233209106 | Black | 10,0 | fine | 6,5 | 10,0 | 13 | 35 | 0,020 | 10 |
| 10233209110 | Black | 13,0 | fine | 10,0 | 13,0 | 20 | 45 | 0,030 | 10 |
| 10233209112 | Black | 15,8 | fine | 12,0 | 15,8 | 35 | 55 | 0,035 | 10 |
| 10233209116 | Black | 21,2 | fine | 16,5 | 21,2 | 45 | 75 | 0,060 | 10 |
| 10233209123 | Black | 28,5 | fine | 23,0 | 28,5 | 55 | 100 | 0,100 | 10 |
| 10233209129 | Black | 34,5 | fine | 29,0 | 34,5 | 65 | 120 | 0,120 | 10 |
| 10233209136 | Black | 42,5 | fine | 36,0 | 42,5 | 90 | 150 | 0,150 | 10 |
| 10233209148 | Black | 54,5 | fine | 48,0 | 54,5 | 100 | 190 | 0,220 | 10 |
| 10232201006 | Grey | 10,0 | fine | 6,5 | 10,0 | 13 | 35 | 0,020 | 50 |
| 10232201010 | Grey | 13,0 | fine | 10,0 | 13,0 | 20 | 45 | 0,030 | 50 |
| 10232201012 | Grey | 15,8 | fine | 12,0 | 15,8 | 35 | 55 | 0,035 | 50 |
| 10232201014 | Grey | 18,5 | fine | 14,3 | 18,5 | 40 | 65 | 0,045 | 50 |
| 10232201016 | Grey | 21,2 | fine | 16,5 | 21,2 | 45 | 75 | 0,060 | 50 |
| 10232201023 | Grey | 28,5 | fine | 23,0 | 28,5 | 55 | 100 | 0,100 | 50 |
| 10232201029 | Grey | 34,5 | fine | 29,0 | 34,5 | 65 | 120 | 0,120 | 25 |
| 10232201036 | Grey | 42,5 | fine | 36,0 | 42,5 | 90 | 150 | 0,150 | 25 |
| 10232201048 | Grey | 54,5 | fine | 48,0 | 54,5 | 100 | 190 | 0,220 | 25 |
To download
Producer
Product code
ROHRflex PA 6-S
Series
Material
Polyamide - PA 6-S
Temperature range
-40...+120°C
Tubing inner diameter (mm)
6.5 x 10.0 mm
, 10.0 x 13.0 mm
, 12.0 x 15.8 mm
, 14.3 x 18.5 mm
, 16.5 x 21.2 mm
, 23.0 x 28.5 mm
, 29.0 x 34.5 mm
, 36.0 x 42.5 mm
, 48.0 x 54.5 mm
Tubing outer diameter (mm)
10 mm
, 13 mm
, 15.8 mm
, 18.5
, 21.2 mm
, 28,5 mm
, 34.5 mm
, 42.5 mm
, 54.5 mm
Resistance to compression
Regular
Flame resistance
Decreased
Insulating value
Regular
UV resistance
Increased
Resistance to impact
Regular
Operation in smoke
Impermissible
Pertol resistance
Increased
Oil resistance
Increased
Tensile strength
Regular
Flexibility
Increased
Profile
Fine
Colour
Black
, Grey
Compatible with
PA6-S
Certificate
EN / IEC 61386-23
, UL 1696 | CSA 22.2, UR file E86359
Write your opinion
Ask about the product

