Flexa ROHRflex PA 6 - protective conduit
- ROHRflex PA 6 is Flexa's all-plastic tubing. Available in black or gray with fine or coarse profile.
Flexa ROHRflex PA 6
All-plastic tubing from ROHRflex PA 6 series developed by Flexa. Available in black or gray with fine or coarse profile.
Tubing features:
- air- and liquid-tight
- oil resistant up to +80°C
- benzine resistant
- widely resistant to acids and solvents
- free of silicone, cadmium, halogen
- self-extinguishing
- flame retardant
- UV-resistant
Applications:
- Automation
- Plant construction
- Railway
- Shipbuilding
- Electrical installations
- Automotive
- Machinery and equipment
| FLEXA No. | Colour | OD [mm] |
Profile | ID [mm] |
OD [mm] |
BR stat. [mm] |
BR dyn. [mm] |
Weight [kg/m] |
PU [m] |
|---|---|---|---|---|---|---|---|---|---|
| 10233202006 | Black | 10,0 | fine | 6,5 | 10,0 | 13 | 35 | 0,020 | 50 |
| 10233202010 | Black | 13,0 | fine | 10,0 | 13,0 | 20 | 45 | 0,030 | 50 |
| 10233202012 | Black | 15,8 | fine | 12,0 | 15,8 | 35 | 55 | 0,035 | 50 |
| 10233202014 | Black | 18,5 | fine | 14,3 | 18,5 | 40 | 65 | 0,045 | 50 |
| 10233202016 | Black | 21,2 | fine | 16,5 | 21,2 | 45 | 75 | 0,060 | 50 |
| 10233202023 | Black | 28,5 | fine | 23,0 | 28,5 | 55 | 100 | 0,100 | 50 |
| 10233202029 | Black | 34,5 | fine | 29,0 | 34,5 | 65 | 120 | 0,125 | 25 |
| 10233202036 | Black | 42,5 | fine | 36,0 | 42,5 | 90 | 150 | 0,150 | 25 |
| 10233202048 | Black | 54,5 | fine | 48,0 | 54,5 | 100 | 190 | 0,220 | 25 |
| 10233232016 | Black | 21,2 | coarse | 15,5 | 21,2 | 45 | 75 | 0,060 | 50 |
| 10233232023 | Black | 28,5 | coarse | 22,0 | 28,5 | 55 | 100 | 0,090 | 50 |
| 10233232029 | Black | 34,5 | coarse | 27,5 | 34,5 | 65 | 120 | 0,115 | 25 |
| 10233232036 | Black | 42,5 | coarse | 35,5 | 42,5 | 90 | 150 | 0,130 | 25 |
| 10233232048 | Black | 54,5 | coarse | 47,0 | 54,5 | 100 | 190 | 0,200 | 25 |
| 10233201006 | Grey | 10,0 | fine | 6,5 | 10,0 | 13 | 35 | 0,020 | 50 |
| 10233201010 | Grey | 13,0 | fine | 10,0 | 13,0 | 20 | 45 | 0,030 | 50 |
| 10233201012 | Grey | 15,8 | fine | 12,0 | 15,8 | 35 | 55 | 0,035 | 50 |
| 10233201014 | Grey | 18,5 | fine | 14,3 | 18,5 | 40 | 65 | 0,045 | 50 |
| 10233201016 | Grey | 21,2 | fine | 16,5 | 21,2 | 45 | 75 | 0,060 | 50 |
| 10233201023 | Grey | 28,5 | fine | 23,0 | 28,5 | 55 | 100 | 0,100 | 50 |
| 10233201029 | Grey | 34,5 | fine | 29,0 | 34,5 | 65 | 120 | 0,125 | 25 |
| 10233201036 | Grey | 42,5 | fine | 36,0 | 42,5 | 90 | 150 | 0,150 | 25 |
| 10233201048 | Grey | 54,5 | fine | 48,0 | 54,5 | 100 | 190 | 0,220 | 25 |
To download
Producer
Product code
ROHRflex PA 6
Series
Material
Polyamide - PA6
Temperature range
-40...+115°C
Tubing inner diameter (mm)
6.5 x 10.0 mm
, 10.0 x 13.0 mm
, 12.0 x 15.8 mm
, 16.5 x 21.2 mm
, 14.3 x 18.5 mm
, 23.0 x 28.5 mm
, 29.0 x 34.5 mm
, 36.0 x 42.5 mm
, 48.0 x 54.5 mm
, 15.5 x 21.2 mm
, 22.0 x 28.5 mm
, 27.5 x 34.5 mm
, 35.5 x 42.5 mm
, 47.0 x 54.5 mm
Tubing outer diameter (mm)
10 mm
, 13 mm
, 15.8 mm
, 21.2 mm
, 18.5
, 28,5 mm
, 34.5 mm
, 42.5 mm
, 54.5 mm
Resistance to compression
Regular
Flame resistance
Increased
Insulating value
Increased
UV resistance
Increased
Resistance to impact
Regular
Operation in smoke
Impermissible
Pertol resistance
Increased
Oil resistance
Increased
Tensile strength
Regular
Flexibility
Increased
Profile
Fine
, Coarse
Colour
Black
, Grey
Compatible with
PA6
Certificate
EN / IEC 61386-23
, UL 1696 UR file E86359
, CSA 22.2 File No. 227.3-05
, BS 6853
, DIN 5510 Teil 2 | part 2 [S4 / SR2 / ST2] [eng] (62)
, ASTM E 162 / E 662
, UNI CEI 11170
, NFF 16-101 / 102 [I2 / F2] [eng] (2)
, EN 45545-2 [HL 3]
Write your opinion
Ask about the product

