Flexa ROHRflex PA 12-S - protective conduit
- ROHRflex PA 12-S is Flexa's protective all-plastic tubing. Available in black, gray and orange with fine profile.
Flexa ROHRflex PA 12-S
Protective all-plastic tubing from ROHRflex PA 12-S series developed by Flexa. Available in black, gray and orange with fine profile.
Tubing features:
- high alternate bending strength
- air- and liquid-tight
- oil and benzine resistant
- widely resistant to acids and solvents
- free of silicone, cadmium, halogen
- self-extinguishing
- flame retardant
- UV-resistance [black]
Applications:
- Automation
- Plant construction
- Shipbuilding
- Electrical installations
- Automotive
- Machinery and equipment
| FLEXA No. | Colour | OD [mm] |
Profile | ID [mm] |
OD [mm] |
BR stat. [mm] |
BR dyn. [mm] |
Weight [kg/m] |
PU [m] |
|---|---|---|---|---|---|---|---|---|---|
| 10242202006 | Black | 10,0 | fine | 6,5 | 10,0 | 13 | 35 | 0,020 | 50 |
| 10242202010 | Black | 13,0 | fine | 10,0 | 13,0 | 15 | 45 | 0,030 | 50 |
| 10242202012 | Black | 15,8 | fine | 12,5 | 15,8 | 22 | 55 | 0,040 | 50 |
| 10242202014 | Black | 18,5 | fine | 14,3 | 18,2 | 27 | 65 | 0,050 | 50 |
| 10242202016 | Black | 21,2 | fine | 16,5 | 21,2 | 35 | 75 | 0,060 | 50 |
| 10242202023 | Black | 28,5 | fine | 23,0 | 28,5 | 45 | 100 | 0,100 | 50 |
| 10242202029 | Black | 34,5 | fine | 29,0 | 34,5 | 50 | 120 | 0,120 | 25 |
| 10242202036 | Black | 42,5 | fine | 36,0 | 42,5 | 80 | 150 | 0,150 | 25 |
| 10242202048 | Black | 54,5 | fine | 48,0 | 54,5 | 100 | 190 | 0,210 | 25 |
| 10236201006 | Grey | 10,0 | fine | 6,5 | 10,0 | 13 | 35 | 0,020 | 50 |
| 10236201010 | Grey | 13,0 | fine | 10,0 | 13,0 | 15 | 45 | 0,030 | 50 |
| 10236201012 | Grey | 15,8 | fine | 12,5 | 15,8 | 22 | 55 | 0,040 | 50 |
| 10236201014 | Grey | 18,5 | fine | 14,3 | 18,2 | 27 | 65 | 0,050 | 50 |
| 10236201016 | Grey | 21,2 | fine | 16,5 | 21,2 | 35 | 75 | 0,060 | 50 |
| 10236201023 | Grey | 28,5 | fine | 23,0 | 28,5 | 45 | 100 | 0,100 | 50 |
| 10236201029 | Grey | 34,5 | fine | 29,0 | 34,5 | 50 | 120 | 0,120 | 25 |
| 10236201036 | Grey | 42,5 | fine | 36,0 | 42,5 | 80 | 150 | 0,150 | 25 |
| 10236201048 | Grey | 54,5 | fine | 48,0 | 54,5 | 100 | 190 | 0,210 | 25 |
| 10236209006 | Orange | 10,0 | fine | 6,5 | 10,0 | 13 | 35 | 0,020 | 50 |
| 10236209010 | Orange | 13,0 | fine | 10,0 | 13,0 | 15 | 45 | 0,030 | 50 |
| 10236209012 | Orange | 15,8 | fine | 12,0 | 15,8 | 22 | 55 | 0,040 | 50 |
| 10236209016 | Orange | 21,2 | fine | 16,5 | 21,2 | 35 | 75 | 0,060 | 50 |
| 10236209023 | Orange | 28,5 | fine | 23,0 | 28,5 | 45 | 100 | 0,100 | 50 |
| 10236209029 | Orange | 34,5 | fine | 29,0 | 34,5 | 50 | 120 | 0,120 | 25 |
| 10236209036 | Orange | 42,5 | fine | 36,0 | 42,5 | 80 | 150 | 0,150 | 25 |
| 10236209048 | Orange | 54,5 | fine | 48,0 | 54,5 | 100 | 190 | 0,210 | 25 |
To download
Producer
Product code
ROHRflex PA 12-S
Series
Material
Polyamide - PA12-S
Temperature range
-50...+100°C
Tubing inner diameter (mm)
6.5 x 10.0 mm
, 10.0 x 13.0 mm
, 12.5 x 15.8 mm
, 14.3 x 18.2 mm
, 16.5 x 21.2 mm
, 23.0 x 28.5 mm
, 29.0 x 34.5 mm
, 36.0 x 42.5 mm
, 48.0 x 54.5 mm
Tubing outer diameter (mm)
10 mm
, 13 mm
, 15.8 mm
, 18.5
, 21.2 mm
, 28,5 mm
, 34.5 mm
, 42.5 mm
, 54.5 mm
Resistance to compression
Decreased
Flame resistance
Regular
Insulating value
Increased
UV resistance
Increased
Resistance to impact
Decreased
Operation in smoke
Permissible
Pertol resistance
Increased
Oil resistance
Increased
Tensile strength
Decreased
Flexibility
Increased
Profile
Fine
Colour
Black
, Grey
, Orange
Compatible with
PA12-S
Certificate
EN / IEC 61386-23
, UL 1696 | CSA 22.2, UR file E86359
Write your opinion
Ask about the product

