Flexa PL5 - guide chain
- Plastic guide chains, highly stressable, economical, easy to mount. Compatible connections, simple handling with standard tools. Ha - Outer height 40 mm, Hi - Inner height 34 mm, T-Pitch 55 mm.
Flexa PL5
PL5 cable track developed by Flexa has an 40 mm outer height (Ha), 34 mm inner height (Hi) and 55 mm T-Pitch.
The outer width of the chain is available in variants ranging from 63-191 mm, the inner width from 49-177 mm. The bend radius of the product can range from 60 to 250 mm and the curve length from 240 to 1000 mm.
The guide chain is designed for extended lifetime and it is easy to mount. Product is made of plastic. It is used in automation.
Guide chain features:
- hinged to be opened manually – quick and easy
- optimized wall thickness
- interior ratio
- economical
- extended lifetime
- loadable across entire inner chain width
- delivered in sections of 1 meter [standard]
Applications:
- Automation
FLEXA No. | Article | Bi [mm] |
R [mm] |
Ba [mm] |
Bow length [mm] |
Max. quant. separators |
Weight [kg/m] |
PU [m] |
---|---|---|---|---|---|---|---|---|
16025049006 | PL5-49-6F | 49,0 | 60 | 63,0 | 240 | 5 | 0,950 | 1 |
16025049010 | PL5-49-10F | 49,0 | 100 | 63,0 | 400 | 5 | 0,950 | 1 |
16025049012 | PL5-49-12F | 49,0 | 120 | 63,0 | 500 | 5 | 0,950 | 1 |
16025049015 | PL5-49-15F | 49,0 | 150 | 63,0 | 600 | 5 | 0,950 | 1 |
16025049020 | PL5-49-20F | 49,0 | 200 | 63,0 | 800 | 5 | 0,950 | 1 |
16025049025 | PL5-49-25F | 49,0 | 250 | 63,0 | 1000 | 5 | 0,950 | 1 |
16025061006 | PL5-61-6F | 61,0 | 60 | 75,0 | 240 | 7 | 0,980 | 1 |
16025061010 | PL5-61-10F | 61,0 | 100 | 75,0 | 400 | 7 | 0,980 | 1 |
16025061012 | PL5-61-12F | 61,0 | 120 | 75,0 | 500 | 7 | 0,980 | 1 |
16025061015 | PL5-61-15F | 61,0 | 150 | 75,0 | 600 | 7 | 0,980 | 1 |
16025061020 | PL5-61-20F | 61,0 | 200 | 75,0 | 800 | 7 | 0,980 | 1 |
16025061025 | PL5-61-25F | 61,0 | 250 | 75,0 | 1000 | 7 | 0,980 | 1 |
16025081006 | PL5-81-6F | 81,0 | 60 | 95,0 | 240 | 9 | 1,050 | 1 |
16025081010 | PL5-81-10F | 81,0 | 100 | 95,0 | 400 | 9 | 1,050 | 1 |
16025081012 | PL5-81-12F | 81,0 | 120 | 95,0 | 500 | 9 | 1,050 | 1 |
16025081015 | PL5-81-15F | 81,0 | 150 | 95,0 | 600 | 9 | 1,050 | 1 |
16025081020 | PL5-81-20F | 81,0 | 200 | 95,0 | 800 | 9 | 1,050 | 1 |
16025081025 | PL5-81-25F | 81,0 | 250 | 95,0 | 1000 | 9 | 1,050 | 1 |
16025111006 | PL5-111-6F | 111,0 | 60 | 125,0 | 240 | 13 | 1,120 | 1 |
16025111010 | PL5-111-10F | 111,0 | 100 | 125,0 | 400 | 13 | 1,120 | 1 |
16025111012 | PL5-111-12F | 111,0 | 120 | 125,0 | 500 | 13 | 1,120 | 1 |
16025111015 | PL5-111-15F | 111,0 | 150 | 125,0 | 600 | 13 | 1,120 | 1 |
16025111020 | PL5-111-20F | 111,0 | 200 | 125,0 | 800 | 13 | 1,120 | 1 |
16025111025 | PL5-111-25F | 111,0 | 250 | 125,0 | 1000 | 13 | 1,120 | 1 |
16025135006 | PL5-135-6F | 135,0 | 60 | 149,0 | 240 | 15 | 1,180 | 1 |
16025135010 | PL5-135-10F | 135,0 | 100 | 149,0 | 400 | 15 | 1,180 | 1 |
16025135012 | PL5-135-12F | 135,0 | 120 | 149,0 | 500 | 15 | 1,180 | 1 |
16025135015 | PL5-135-15F | 135,0 | 150 | 149,0 | 600 | 15 | 1,180 | 1 |
16025135020 | PL5-135-20F | 135,0 | 200 | 149,0 | 800 | 15 | 1,180 | 1 |
16025135025 | PL5-135-25F | 135,0 | 250 | 149,0 | 1000 | 15 | 1,180 | 1 |
16025177006 | PL5-177-6F | 177,0 | 60 | 191,0 | 240 | 21 | 1,290 | 1 |
16025177010 | PL5-177-10F | 177,0 | 100 | 191,0 | 400 | 21 | 1,290 | 1 |
16025177012 | PL5-177-12F | 177,0 | 120 | 191,0 | 500 | 21 | 1,290 | 1 |
16025177015 | PL5-177-15F | 177,0 | 150 | 191,0 | 600 | 21 | 1,290 | 1 |
16025177020 | PL5-177-20F | 177,0 | 200 | 191,0 | 800 | 21 | 1,290 | 1 |
16025177025 | PL5-177-25F | 177,0 | 250 | 191,0 | 1000 | 21 | 1,290 | 1 |
To download
Producer
Product code
PL5
Series
Inner height in millimeters
34
Product height in millimetres
40
Inner width in millimeters
49
, 61
, 81
, 111
, 135
, 177
Product width in millimeters
63
, 75
, 95
, 125
, 149
, 191
Bow length in millimeters
240
, 400
, 500
, 600
, 800
, 1000
Radius in millimeters
60
, 100
, 120
, 150
, 200
Load capacity (kg/m)
0.95 kg/m
, 0.98 kg/m
, 1.05 kg/m
, 1.12 kg/m
, 1.18 kg/m
, 1.29 kg/m
Material
Polyamide - PA6
Temperature range
-40...+135°C
Write your opinion
Ask about the product