Flexa PH10 - guide chain
- Plastic guide chains, highly stressable, economical, easy to mount. Compatible connections, simple handling with standard tools. Ha - Outer height 77 mm, Hi - Inner height 49 mm, T-Pitch 100 mm
Flexa PH10
PH10 cable track developed by Flexa has an 77 mm outer height (Ha), 49 mm inner height (Hi) and 100 mm T-Pitch.
The outer width of the chain is available in variants ranging from 109 to 334 mm, the inner width from 75 to 300 mm. The bend radius of the product can range from 100 to 300 mm and the curve length from 300 to 1200 mm.
The guide chain is designed for extended lifetime and it is easy to mount. Product is made of plastic and aluminum (bar frames). It is used in automation.
Guide chain features:
- easy to mount
- economical
- designed for extended lifetime
- inner and outer widths up to approx. 600 mm available
- compatible connections
- simple handling with standard tools
Applications:
- Automation
FLEXA No. | Article | Bi [mm] | R [mm] | Ba [mm] | Bow length [mm] | Max. quant. separators | Weight [kg/m] | PU [m] |
---|---|---|---|---|---|---|---|---|
16091075010 | PH10-75A-10F | 75,0 | 100 | 109,0 | 400 | 4 | 2,970 | 1 |
16091075015 | PH10-75A-15F | 75,0 | 150 | 109,0 | 600 | 4 | 2,970 | 1 |
16091075020 | PH10-75A-20F | 75,0 | 200 | 109,0 | 800 | 4 | 2,970 | 1 |
16091075030 | PH10-75A-30F | 75,0 | 300 | 109,0 | 1200 | 4 | 2,970 | 1 |
16091100010 | PH10-100A-10F | 100,0 | 100 | 134,0 | 400 | 5 | 3,110 | 1 |
16091100015 | PH10-100A-15F | 100,0 | 150 | 134,0 | 600 | 5 | 3,110 | 1 |
16091100020 | PH10-100A-20F | 100,0 | 200 | 134,0 | 800 | 5 | 3,110 | 1 |
16091100030 | PH10-100A-30F | 100,0 | 300 | 134,0 | 1200 | 5 | 3,110 | 1 |
16091150010 | PH10-150A-10F | 150,0 | 100 | 184,0 | 400 | 8 | 3,390 | 1 |
16091150015 | PH10-150A-15F | 150,0 | 150 | 184,0 | 600 | 8 | 3,390 | 1 |
16091150020 | PH10-150A-20F | 150,0 | 200 | 184,0 | 800 | 8 | 3,390 | 1 |
16091150030 | PH10-150A-30F | 150,0 | 300 | 184,0 | 1200 | 8 | 3,390 | 1 |
16091200010 | PH10-200A-10F | 200,0 | 100 | 234,0 | 400 | 11 | 3,670 | 1 |
16091200015 | PH10-200A-15F | 200,0 | 150 | 234,0 | 600 | 11 | 3,670 | 1 |
16091200020 | PH10-200A-20F | 200,0 | 200 | 234,0 | 800 | 11 | 3,670 | 1 |
16091200030 | PH10-200A-30F | 200,0 | 300 | 234,0 | 1200 | 11 | 3,670 | 1 |
16091250010 | PH10-250A-10F | 250,0 | 100 | 284,0 | 400 | 13 | 3,950 | 1 |
16091250015 | PH10-250A-15F | 250,0 | 150 | 284,0 | 500 | 13 | 3,950 | 1 |
16091250020 | PH10-250A-20F | 250,0 | 200 | 284,0 | 800 | 13 | 3,950 | 1 |
16091250030 | PH10-250A-30F | 250,0 | 250 | 284,0 | 1200 | 13 | 3,950 | 1 |
16091300010 | PH10-300A-10F | 300,0 | 100 | 334,0 | 400 | 16 | 4,230 | 1 |
16091300015 | PH10-300A-15F | 300,0 | 150 | 334,0 | 600 | 16 | 4,230 | 1 |
16091300020 | PH10-300A-20F | 300,0 | 200 | 334,0 | 800 | 16 | 4,230 | 1 |
16091300030 | PH10-300A-30F | 300,0 | 300 | 334,0 | 1200 | 16 | 4,230 | 1 |
To download
Producer
Product code
PH10
Series
Inner height in millimeters
49
Product height in millimetres
77
Inner width in millimeters
75
, 100
, 150
, 200
, 250
, 300
Product width in millimeters
109
, 134
, 184
, 234
, 284
, 334
Bow length in millimeters
400
, 500
, 600
, 800
, 1200
Radius in millimeters
100
, 150
, 200
, 300
Load capacity (kg/m)
2.97 kg/m
, 3.11 kg/m
, 3.39 kg/m
, 3.67 kg/m
, 3.95 kg/m
, 4.23 kg/m
Material
Polyamide
, Aluminum
Temperature range
-40...+135°C
Write your opinion
Ask about the product