Flexa HG-PET022 - Protective conduit
- HG-PET022 is a protective tube made of PET monofilament braid with double crossed loops at different braiding angles. Available in black or gray.
Flexa HG-PET022
HG-PET022 is a protective tube made of PET monofilament braid with double crossed loops at different braiding angles. Available in black or gray.
Product features:
- easy pulling in of cables even in case of long distances
- resistant to abrasion
- free of silicone | cadmium | halogen
- resistance of fuel and mineral oils
- self-extinguishing
Application
- Automation
- Electrical installations
- Automotive
- Cable Ties
- Machinery and equipment
- Railway
- Shipbuilding
| FLEXA No. | Colour | NW [mm] |
Operative range [mm] |
Weight [kg/m] |
PU [m] |
|---|---|---|---|---|---|
| 10239602008 | Black | 4,0 | 4–8,0 | 0,006 | 200 |
| 10239602011 | Black | 5,0 | 3–11,0 | 0,007 | 200 |
| 10239602014 | Black | 8,0 | 6–14,0 | 0,010 | 150 |
| 10239602020 | Black | 10,0 | 8–20,0 | 0,012 | 150 |
| 10239602025 | Black | 15,0 | 13–25,0 | 0,013 | 100 |
| 10239602030 | Black | 18,0 | 15–30,0 | 0,015 | 100 |
| 10239602038 | Black | 25,0 | 18–38,0 | 0,024 | 100 |
| 10239602050 | Black | 30,0 | 24–50,0 | 0,034 | 100 |
| 10239602070 | Black | 36,0 | 23–60,0 | 0,042 | 100 |
| 10239602080 | Black | 50,0 | 34–80,0 | 0,051 | 50 |
| 10239601008 | Grey | 4,0 | 4–8,0 | 0,006 | 200 |
| 10239601011 | Grey | 5,0 | 3–11,0 | 0,007 | 200 |
| 10239601014 | Grey | 8,0 | 6–14,0 | 0,010 | 150 |
| 10239601020 | Grey | 10,0 | 8–20,0 | 0,012 | 150 |
| 10239601025 | Grey | 15,0 | 13–25,0 | 0,013 | 100 |
| 10239601030 | Grey | 18,0 | 15–30,0 | 0,015 | 100 |
| 10239601038 | Grey | 25,0 | 28–38,0 | 0,024 | 100 |
| 10239601050 | Grey | 30,0 | 24–50,0 | 0,034 | 100 |
| 10239601070 | Grey | 36,0 | 23–60,0 | 0,042 | 100 |
| 10239601080 | Grey | 50,0 | 34–80,0 | 0,051 | 50 |
To download
Producer
Product code
HG-PET022
Series
Material
Politereftalan etylenu
Temperature range
-50...+150°C
Product diameter in millimetres
5
, 8
, 10
, 4
, 15
, 18
, 30
, 36
, 25
, 50
Colour
Black
, Grey
Resistance to impact
Increased
UV resistance
Increased
Media resistance
Podwyższona
Tensile strength
Increased
Flexibility
Increased
Certificate
NFF 16-101 / 102 [I2 / F2] [eng] (2)
, EN 45545-2 [HL 2] [eng] (56)
, EN 45545-2 [HL 3]
Write your opinion
Ask about the product


