EEM - Clamping sleeve | Ferrule for US/USW connectors and protective cables
- EEM is a clamping sleeve/ferrule made of nickel-plated brass, designed for US and USW connectors and as an end sleeve for SPR-AS and SPR-VA protective cables. It ensures reliability in a wide temperature range from -40°C to +250°C.
Flexa EEM
Flexa EEM is a clamping sleeve (ferrule) made of high-quality nickel-plated brass. It is specially designed for use both as a ferrule for US and USW connectors and as an end sleeve for protective cables. It ensures a safe and durable termination of the installation. It is characterized by exceptional resistance to a wide range of temperatures, from -40°C to +250°C. The product is compatible with SPR-AS and SPR-VA protective cables and meets CE, RoHS, and REACH requirements.
Features of the clamping sleeve:
- Made of nickel-plated brass
- Exceptional resistance to a wide range of temperatures (from -40°C to +250°C)
- Designed for US and USW connectors
- Can be used as an end sleeve for protective cables
- Compatible with SPR-AS and SPR-VA cables
- Compliance with CE, RoHS, and REACH standards
Applications:
- Installations requiring the use of US and USW connectors
- Cable protection systems where a solid termination of protective cables is required
- Industrial environments with a wide temperature range (from -40°C to +250°C)
- Applications with SPR-AS and SPR-VA protective cables
- Industries where durable and corrosion-resistant connections are required (thanks to nickel-plated brass)
EEM - Clamping sleeve | Nickel-plated brass, compatible with SPR-AS, SPR-VA (Temperature range: -40°C...+250°C)
| FLEXA No. | OD [mm] |
Conduit size [mm] |
Ø I [mm] |
Weight [kg/100] |
PU [pcs.] |
|---|---|---|---|---|---|
| 15031027007 | 10.0 | 8.0-10.0 | 6.5 | 0.160 | 50 |
| 15031027009 | 14.0 | 11.0-14.0 | 10.0 | 0.300 | 50 |
| 15031027011 | 17.0 | 14.0-17.0 | 12.5 | 0.320 | 50 |
| 15031027013 | 19.0 | 16.0-19.0 | 14.5 | 0.420 | 50 |
| 15031027016 | 21.0 | 18.0-21.0 | 16.5 | 0.520 | 50 |
| 15031027021 | 27.0 | 23.0-27.0 | 21.5 | 1.120 | 25 |
| 15031027029 | 36.0 | 31.0-36.0 | 29.5 | 1.640 | 25 |
| 15031027036 | 45.0 | 40.0-45.0 | 38.0 | 2.450 | 20 |
| 15031027048 | 56.0 | 51.0-56.0 | 49.0 | 3.800 | 10 |
EEM - Clamping sleeve | Brass, compatible with SPR-PA, SPR-PU-F, SPR-PVC-AS, SPR-PU-AS, SPR-EDU-AS, SR-CU-AS (Temperature range: -40°C...+250°C)
| FLEXA No. | OD [mm] |
Conduit size [mm] |
Ø I [mm] |
Weight [kg/100] |
PU [pcs.] |
|---|---|---|---|---|---|
| 15031028007 | 10.0 | 7.0-10.0 | 6.0 | 0.160 | 50 |
| 15031028009 | 14.0 | 10.0-14.0 | 8.5 | 0.300 | 50 |
| 15031028011 | 17.0 | 13.0-17.0 | 11.5 | 0.320 | 50 |
| 15031028013 | 19.0 | 15.0-19.0 | 13.5 | 0.420 | 50 |
| 15031028016 | 21.0 | 17.0-21.0 | 15.5 | 0.520 | 50 |
| 15031028021 | 27.0 | 22.0-27.0 | 20.5 | 1.120 | 25 |
| 15031028029 | 36.0 | 29.0-36.0 | 27.5 | 1.640 | 25 |
| 15031028036 | 45.0 | 38.0-45.0 | 36.5 | 2.450 | 20 |
| 15031028048 | 56.0 | 49.0-56.0 | 47.5 | 3.800 | 10 |
EEM - Clamping sleeve | Nickel-plated brass, compatible with FLEXAgraff-AS, FLEXAgraff-VA (Temperature range: -40°C...+250°C)
| FLEXA No. | OD [mm] |
Conduit size [mm] |
Ø I [mm] |
Weight [kg/100] |
PU [pcs.] |
|---|---|---|---|---|---|
| 15031027007 | 10.0 | 8.0-10.0 | 6.5 | 0.160 | 50 |
| 15031039009 | 14.0 | 12.0-14.0 | 10.5 | 0.300 | 50 |
| 15031027011 | 17.0 | 14.0-17.0 | 12.5 | 0.320 | 50 |
| 15031027013 | 19.0 | 16.0-19.0 | 14.5 | 0.420 | 50 |
| 15031027016 | 21.0 | 18.0-21.0 | 16.5 | 0.520 | 50 |
| 15031039021 | 27.0 | 24.0-27 | 22.5 | 1.120 | 25 |
| 15031027029 | 36.0 | 31.0-36.0 | 29.5 | 1.640 | 25 |
| 15031027036 | 45.0 | 40.0-45.0 | 38.0 | 2.450 | 20 |
| 15031027048 | 56.0 | 51.0-56.0 | 49.0 | 3.800 | 10 |
EEM - Clamping sleeve | Brass, compatible with FLEXAgraff-PU-AS, FLEXAgraff-PU-F, FLEXAgraff-CU-AS, FLEXAgraff-CU-PU (Temperature range: -40°C...+250°C)
| FLEXA No. | OD [mm] |
Conduit size [mm] |
Ø I [mm] |
Weight [kg/100] |
PU [pcs.] |
|---|---|---|---|---|---|
| 15031028007 | 10.0 | 7.0-10.0 | 6.0 | 0.160 | 50 |
| 15031027009 | 14.0 | 11.0-14.0 | 10.0 | 0.300 | 50 |
| 15031028011 | 17.0 | 13.0-17.0 | 11.5 | 0.320 | 50 |
| 15031028013 | 19.0 | 15.0-19.0 | 13.5 | 0.420 | 50 |
| 15031028016 | 21.0 | 17.0-21.0 | 15.5 | 0.520 | 50 |
| 15031040021 | 27.0 | 23.0-27.0 | 21.5 | 1.120 | 25 |
| 15031028029 | 36.0 | 29.0-36.0 | 27.5 | 1.640 | 25 |
| 15031028036 | 45.0 | 38.0-45.0 | 36.5 | 2.450 | 20 |
| 15031028048 | 56.0 | 49.0-56.0 | 47.5 | 3.800 | 10 |
EEM - Clamping sleeve | Brass, compatible with SPR-PVC, EDU-AS (Temperature range: -40°C...+250°C)
| FLEXA No. | OD [mm] |
Conduit size [mm] |
Ø I [mm] |
Weight [kg/100] |
PU [pcs.] |
|---|---|---|---|---|---|
| 15031028009 | 14.0 | 10.0-14.0 | 8.5 | 0.300 | 50 |
| 15031035011 | 17.0 | 12.0-17.0 | 11.0 | 0.320 | 50 |
| 15031035013 | 19.0 | 14.0-19.0 | 13.0 | 0.420 | 50 |
| 15031035016 | 21.0 | 16.0-21.0 | 14.5 | 0.520 | 50 |
| 10601000021 | 27.0 | 21.0-27.0 | 19.5 | 1.000 | 25 |
| 15031037029 | 36.0 | 27.0-36.0 | 26.5 | 1.640 | 25 |
| 15031035036 | 45.0 | 37.0-45.0 | 35.5 | 2.450 | 20 |
| 15031035048 | 56.0 | 48.0-56.0 | 47.0 | 3.800 | 10 |
EEM - Clamping sleeve | Brass, compatible with AIRflex-KUW-EDU (Temperature range: -40°C...+250°C)
| FLEXA No. | OD [mm] |
Conduit size [mm] |
Ø I [mm] |
Weight [kg/100] |
PU [pcs.] |
|---|---|---|---|---|---|
| 15031028009 | 14.0 | 10.0-14.0 | 8.5 | 0.300 | 50 |
| 15031035011 | 17.0 | 12.0-17.0 | 11.0 | 0.320 | 50 |
| 15031035013 | 19.0 | 14.0-19.0 | 13.0 | 0.420 | 50 |
| 15031035016 | 21.0 | 16.0-21.0 | 14.5 | 0.520 | 50 |
| 15031035021 | 27.0 | 20.0-27.0 | 19.5 | 1.120 | 25 |
| 15031028029 | 36.0 | 29.0-36.0 | 27.5 | 1.640 | 25 |
| 15031035036 | 45.0 | 37.0-45.0 | 35.5 | 2.450 | 20 |
| 15031035048 | 56.0 | 48.0-56.0 | 47.0 | 3.800 | 10 |
EEM - Clamping sleeve | Nickel-plated brass | Galvanized steel OD 27, compatible with FLEXAgraff-SI-ASF (Temperature range: -40°C...+250°C)
| FLEXA No. | OD [mm] |
Conduit size [mm] |
Ø I [mm] |
Weight [kg/100] |
PU [pcs.] |
|---|---|---|---|---|---|
| 15031037009 | 14.0 | 10.0-14.0 | 9.0 | 0.160 | 50 |
| 15031037011 | 17.0 | 12.0-17.0 | 10.5 | 0.320 | 50 |
| 15031035016 | 21.0 | 16.0-21.0 | 14.5 | 0.520 | 50 |
| 10601000021 | 27.0 | 21.0-27.0 | 19.5 | 1.000 | 25 |
| 15031037029 | 36.0 | 27.0-36.0 | 26.5 | 1.640 | 25 |
| 15031037036 | 45.0 | 36.0-45.0 | 34.5 | 2.450 | 20 |
| 15031037048 | 56.0 | 47.0-56.0 | 45.5 | 3.800 | 10 |
To download
- Catalogue sheet - Flexa EEM, Compatible with SPR-AS, SPR-VA (Operating range: -40°C...+250°C)
- Catalogue sheet - Flexa EEM, Compatible with SPR-PA, SPR-PU-F, SPR-PVC-AS, SPR-PU-AS, SPR-EDU-AS, SR-CU-AS (Operating range: -40°C...+250°C)
- Catalogue sheet - Flexa EEM, Compatible with FLEXAgraff-AS, FLEXAgraff-VA (Operating range: -40°C...+250°C)
- Catalogue sheet - Flexa EEM, Compatible with FLEXAgraff-PU-AS, FLEXAgraff-PU-F, FLEXAgraff-CU-AS, FLEXAgraff-CU-PU (Operating range: -40°C...+250°C)
- Catalogue sheet - Flexa EEM, Compatible with SPR-PVC, EDU-AS (Operating range: -40°C...+250°C)
- Catalogue sheet - Flexa EEM, Compatible with AIRflex-KUW-EDU (Operating range: -40°C...+250°C)
- Catalogue sheet - Flexa EEM, Compatible with FLEXAgraff-SI-ASF (Operating range: -40°C...+250°C)
Producer
Product code
EEM
Series
Material
Nickel-plated Brass
, Mosiądz
, Mosiądz niklowany | OD 27 stal ocynkowana
Tubing outer diameter (mm)
10 mm
, 14 mm
, 17 mm
, 19 mm
, 21 mm
, 27 mm
, 36 mm
, 45 mm
, 56 mm
Product height in millimetres
29
, 32.5
, 35.5
, 37.5
, 40,2
, 44,2
, 45.5
, 52.5
Temperature range
-40...+250°C
Tubing inner diameter (mm)
6 mm
, 6,5 mm
, 8,5 mm
, 9 mm
, 10 mm
, 10,5 mm
, 11 mm
, 11,5 mm
, 12,5 mm
, 13 mm
, 13,5 mm
, 14,5 mm
, 15,5 mm
, 16,5 mm
, 19,5 mm
, 20,5 mm
, 21,5 mm
, 22,5 mm
, 26,5 mm
, 27,5 mm
, 29,5 mm
, 34,5 mm
, 35,5 mm
, 36,5 mm
, 38 mm
, 45,5 mm
, 47 mm
, 47,5 mm
, 49 mm
Colour
Unpainted
Write your opinion
Ask about the product




