Flexa US-M - metalowe złącze do rur osłonowych

  • US-M to metalowe złącze proste marki Flexa, przeznaczone do peszli. Produkt wykonany jest z niklowanego mosiądzu i posiada zewnętrzny gwint metryczny. W komplecie znajduje się nasadka, uszczelka i O-ring.
Flexa US-M - metalowe złącze do rur osłonowych
Szczelność: IP40, IP67, IP65, IP54
Zapytaj o produkt

Flexa US-M

Flexa US-M to metalowe, proste złącze bezpieczne z zewnętrznym gwintem metrycznym, przeznaczone do rur osłonowych SPR-AS oraz SPR-VA. Zapewnia stopień ochrony IP40 (zgodnie z EN 60529). Korpus złącza wykonany jest z niklowanego mosiądzu. W zestawie znajduje się tulejka (mosiądz/tworzywo sztuczne), uszczelnienie z TPE oraz O-ring z NBR. Zakres temperatury pracy złącza wynosi od -40°C do +125°C.



Cechy złącza:

  • wysoka szczelność i pyłoszczelność
  • cierne blokowanie peszla i złącza śrubowego
  • prawidłowe uziemienie
  • zakrycie końcówek peszla
  • odporność na wibracje i naprężenia

Aplikacje

  • budowa maszyn i urządzeń
  • motoryzacja
  • przemysł kolejowy
  • budowa statków
  • automatyka
  • instalacje elektryczne

US-M - IP40, gwint metryczny, kompatybilne z SPR-AS, SPR-VA

FLEXA No. OD
[mm]
Thread type Ø I
[mm]
Ø B
[mm]
C
[mm]
D
[mm]
WS1
[mm]
WS2
[mm]
Weight
[kg|100]
PU
[pcs.]
15010327010 10,0 M10 x 1,0 6,5 19,0 10,0 31,0 15 17 1,390 50
15010327012 14,0 M12 x 1,5 9,0 23,0 10,0 33,0 19 21 2,140 50
15010327016 17,0 M16 x 1,5 12,5 27,0 10,0 33,0 23 25 3,000 50
15010327020 21,0 M20 x 1,5 16,0 31,0 10,0 33,0 27 29 3,940 50
15010327025 27,0 M25 x 1,5 21,0 39,0 11,0 41,0 34 36 7,500 25
15010327032 36,0 M32 x 1,5 27,5 48,0 14,0 43,0 43 45 11,300 25
15010327040 45,0 M40 x 1,5 35,0 57,0 13,0 43,0 52 54 15,000 20
15010327050 56,0 M50 x 1,5 45,0 70,0 15,5 49,0 63 66 21,800 10
15010327163 56,0 M63 x 1,5 49,0 74,0 14,0 49,0 70 70 27,100 10
15010827010 10,0 M10 x 1,0 6,5 19,0 10,0 31,0 15 17 1,390 10
15010827012 14,0 M12 x 1,5 9,0 23,0 10,0 33,0 19 21 2,140 10
15010827016 17,0 M16 x 1,5 12,5 27,0 10,0 33,0 23 25 3,000 10
15010827020 21,0 M20 x 1,5 16,0 31,0 10,0 33,0 27 29 3,940 10
15010827025 27,0 M25 x 1,5 21,0 39,0 11,0 41,0 34 36 7,500 10
15010827032 36,0 M32 x 1,5 27,5 43,0 14,0 43,0 43 45 11,300 2
15010827040 45,0 M40 x 1,5 35,0 57,0 13,0 43,0 52 54 15,000 2
15010827050 56,0 M50 x 1,5 45,0 70,0 15,5 49,0 63 66 21,800 2
15010827163 56,0 M63 x 1,5 49,0 74,0 14,0 49,0 70 70 27,100 2

US-M - IP67, gwint metryczny, kompatybilne z SPR-PA, SPR-PU-F, SPR-PVC-AS oraz SPR-PU-AS

FLEXA No. OD
[mm]
Thread type Ø I
[mm]
Ø B
[mm]
C
[mm]
D
[mm]
WS1
[mm]
WS2
[mm]
Weight
[kg|100]
PU
[pcs.]
15010328010 10,0 M10 x 1,0 6,0 19,0 10,0 31,0 15 17 1,390 50
15010328012 14,0 M12 x 1,5 8,5 23,0 10,0 33,0 19 21 2,140 50
15010328016 17,0 M16 x 1,5 11,5 27,0 10,0 33,0 23 25 3,000 50
15010328020 21,0 M20 x 1,5 15,5 31,0 10,0 33,0 27 29 3,940 50
15010328025 27,0 M25 x 1,5 20,5 39,0 11,0 41,0 34 36 7,500 25
15010328032 36,0 M32 x 1,5 27,5 48,0 14,0 43,0 43 45 11,300 25
15010328040 45,0 M40 x 1,5 35,0 57,0 13,0 43,0 52 54 15,000 20
15010328050 56,0 M50 x 1,5 45,0 70,0 15,5 49,0 63 66 21,800 10
15010328163 56,0 M63 x 1,5 47,0 74,0 14,0 49,0 70 70 27,100 10
15010828010 10,0 M10 x 1,0 6,0 19,0 10,0 31,0 15 17 1,390 10
15010828012 14,0 M12 x 1,5 8,5 23,0 10,0 33,0 19 21 2,140 10
15010828016 17,0 M16 x 1,5 11,5 27,0 10,0 33,0 23 25 3,000 10
15010828020 21,0 M20 x 1,5 15,5 31,0 10,0 33,0 27 29 3,940 10
15010828025 27,0 M25 x 1,5 21,0 39,0 11,0 41,0 34 36 7,500 10
15010828032 36,0 M32 x 1,5 27,5 48,0 14,0 43,0 43 45 11,300 2
15010828040 45,0 M40 x 1,5 35,0 57,0 13,0 43,0 52 54 15,000 2
15010828050 56,0 M50 x 1,5 45,0 70,0 15,5 49,0 63 66 21,800 2
15010828163 56,0 M63 x 1,5 45,0 74,0 14,0 49,0 70 70 27,100 2

US-M - IP 67; OD45 IP65, gwint metryczny, kompatybilne z FLEXAgraff-PU-AS oraz FLEXAgraff-PU-F

FLEXA No. OD
[mm]
Thread type Conduit ID Conduit OD Ø I
[mm]
Ø B
[mm]
C
[mm]
D
[mm]
WS1
[mm]
WS2
[mm]
Weight
[kg|100]
PU
[pcs.]
15010328010 10,0 M10 x 1,0 7,0 10,0 6,0 19,0 10,0 31,0 15 17 1,390 50
15010328016 17,0 M16 x 1,5 13,0 17,0 11,5 27,0 10,0 33,0 23 25 3,000 50
15010327012 14,0 M12 x 1,5 11,0 14,0 9,0 23,0 10,0 33,0 19 21 2,140 50
15010328020 21,0 M20 x 1,5 17,0 21,0 15,5 31,0 10,0 33,0 27 29 3,940 50
15010340025 27,0 M25 x 1,5 23,0 27,0 21,0 39,0 11,0 41,0 34 36 7,500 25
15010328032 36,0 M32 x 1,5 29,0 36,0 27,5 48,0 14,0 43,0 43 45 11,300 25
15010328040 45,0 M40 x 1,5 38,0 45,0 35,0 57,0 13,0 43,0 52 54 15,000 20
15010328050 56,0 M50 x 1,5 49,0 56,0 45,0 70,0 15,5 49,0 63 66 21,800 10
15010328163 56,0 M63 x 1,5 49,0 56,0 47,0 74,0 14,0 49,0 70 70 27,100 10
15010828010 10,0 M10 x 1,0 7,0 10,0 6,0 19,0 10,0 31,0 15 17 1,390 10
15010827012 14,0 M12 x 1,5 11,0 14,0 9,0 23,0 10,0 33,0 19 21 2,140 10
15010828016 17,0 M16 x 1,5 13,0 17,0 11,5 27,0 10,0 33,0 23 25 3,000 10
15010828020 21,0 M20 x 1,5 17,0 21,0 15,5 31,0 10,0 33,0 27 29 3,940 10
15010840025 27,0 M25 x 1,5 23,0 27,0 21,0 39,0 11,0 41,0 34 36 7,500 10
15010828032 36,0 M32 x 1,5 29,0 36,0 27,5 48,0 14,0 43,0 43 45 11,300 2
15010828040 45,0 M40 x 1,5 38,0 45,0 35,0 57,0 13,0 43,0 52 54 15,000 2
15010828050 56,0 M50 x 1,5 49,0 56,0 45,0 70,0 15,5 49,0 63 66 21,800 2
15010828163 56,0 M63 x 1,5 47,0 56,0 45,0 74,0 14,0 49,0 70 70 27,100 2

US-M - IP54, gwint metryczny, kompatybilne z AIRflex-KUW-PVC-AS, AIRflex-KUW-PU-AS, AIRflex-GRS (IP 65) oraz AIRflex-K

FLEXA No. OD
[mm]
Thread type Conduit ID Conduit OD Ø I
[mm]
Ø B
[mm]
C
[mm]
D
[mm]
WS1
[mm]
WS2
[mm]
Weight
[kg|100]
PU
[pcs.]
15010330010 10,0 M10 x 1,0 7,0 10,0 6,0 19,0 10,0 31,0 15 17 1,390 50
15010330012 14,0 M12 x 1,5 10,0 14,0 9,0 23,0 10,0 33,0 19 21 2,140 50
15010330016 17,0 M16 x 1,5 13,0 17,0 11,5 27,0 10,0 33,0 23 25 3,000 50
15010330020 21,0 M20 x 1,5 16,0 21,0 14,5 31,0 10,0 33,0 27 29 3,940 50
15010330025 27,0 M25 x 1,5 21,0 27,0 19,5 39,0 11,0 41,0 34 36 7,500 25
15010330032 36,0 M32 x 1,5 29,0 36,0 26,5 48,0 14,0 43,0 43 45 11,300 25
15010330040 45,0 M40 x 1,5 38,0 45,0 35,0 57,0 13,0 43,0 52 54 15,000 20
15010330050 56,0 M50 x 1,5 48,0 56,0 45,5 70,0 15,5 49,0 63 66 21,800 10
15010330163 56,0 M63 x 1,5 48,0 56,0 45,5 74,0 14,0 49,0 70 70 27,100 10
15010830010 10,0 M10 x 1,0 7,0 10,0 6,0 19,0 10,0 31,0 15 17 1,390 10
15010830012 14,0 M12 x 1,5 10,0 14,0 9,0 23,0 10,0 33,0 19 21 2,140 10
15010830016 17,0 M16 x 1,5 13,0 17,0 11,5 27,0 10,0 33,0 23 25 3,000 10
15010830020 21,0 M20 x 1,5 16,0 21,0 14,5 31,0 10,0 33,0 27 29 3,940 10
15010830025 27,0 M25 x 1,5 21,0 27,0 19,5 39,0 11,0 41,0 34 36 7,500 10
15010830032 36,0 M32 x 1,5 29,0 36,0 26,5 48,0 14,0 43,0 43 45 11,300 2
15010830040 45,0 M40 x 1,5 38,0 45,0 35,0 57,0 13,0 43,0 52 54 15,000 2
15010830050 56,0 M50 x 1,5 48,0 56,0 45,5 70,0 15,5 49,0 63 66 21,800 2
15010830163 56,0 M63 x 1,5 48,0 56,0 45,5 74,0 14,0 49,0 70 70 27,100 2

US-M - IP40, gwint metryczny, kompatybilne z FLEXAgraff-AS oraz FLEXAgraff-VA

FLEXA No. OD
[mm]
Thread type Conduit ID Conduit OD Ø I
[mm]
Ø B
[mm]
C
[mm]
D
[mm]
WS1
[mm]
WS2
[mm]
Weight
[kg|100]
PU
[pcs.]
15010327010 10,0 M10 x 1,0 8,0 10,0 6,5 19,0 10,0 31,0 15 17 1,390 50
15010339012 14,0 M12 x 1,5 12,0 14,0 9,0 23,0 10,0 33,0 19 21 2,140 50
15010327016 17,0 M16 x 1,5 14,0 17,0 12,5 27,0 10,0 33,0 23 25 3,000 50
15010327020 21,0 M20 x 1,5 18,0 21,0 16,0 31,0 10,0 33,0 27 29 3,940 50
15010339025 27,0 M25 x 1,5 24,0 27,0 21,0 39,0 11,0 41,0 34 36 7,500 25
15010327032 36,0 M32 x 1,5 31,0 36,0 27,5 48,0 14,0 43,0 43 45 11,300 25
15010327040 45,0 M40 x 1,5 40,0 45,0 35,0 57,0 13,0 43,0 52 54 15,000 20
15010327050 56,0 M50 x 1,5 51,0 56,0 45,0 70,0 15,5 49,0 63 66 21,800 10
15010327163 56,0 M63 x 1,5 51,0 56,0 49,0 74,0 14,0 49,0 70 70 27,100 10
15010827010 10,0 M10 x 1,0 8,0 10,0 6,5 19,0 10,0 31,0 15 17 1,390 10
15010839012 14,0 M12 x 1,5 12,0 14,0 9,0 23,0 10,0 33,0 19 21 2,140 10
15010827016 17,0 M16 x 1,5 14,0 17,0 12,5 27,0 10,0 33,0 23 25 3,000 10
15010827020 21,0 M20 x 1,5 18,0 21,0 16,0 31,0 10,0 33,0 27 29 3,940 10
15010839025 27,0 M25 x 1,5 24,0 27,0 19,5 39,0 11,0 41,0 34 36 7,500 10
15010827032 36,0 M32 x 1,5 31,0 36,0 27,5 43,0 14,0 43,0 43 45 11,300 2
15010827040 45,0 M40 x 1,5 40,0 45,0 35,0 57,0 13,0 43,0 52 54 15,000 2
15010827050 56,0 M50 x 1,5 51,0 56,0 45,0 70,0 15,5 49,0 63 66 21,800 2
15010827163 56,0 M63 x 1,5 51,0 56,0 49,0 74,0 14,0 49,0 70 70 27,100 2

US-M - IP67, gwint metryczny, kompatybilne z FLEXAgraff-SI-ASF

FLEXA No. OD
[mm]
Thread type Conduit ID Conduit OD Ø I
[mm]
Ø B
[mm]
C
[mm]
D
[mm]
WS1
[mm]
WS2
[mm]
Weight
[kg|100]
PU
[pcs.]
15010337012 14,0 M12 x 1,5 10,0 14,0 9,0 23,0 10,0 33,0 19 21 2,140 50
15010337016 17,0 M16 x 1,5 12,0 17,0 10,5 27,0 10,0 33,0 23 25 3,000 50
15010335020 21,0 M20 x 1,5 16,0 21,0 14,5 31,0 10,0 33,0 27 29 3,940 50
15010301025 27,0 M25 x 1,5 21,0 27,0 19,5 39,0 11,0 41,0 34 36 7,500 25
15010337032 36,0 M32 x 1,5 27,0 36,0 25,5 48,0 14,0 43,0 43 45 11,300 25
15010337040 45,0 M40 x 1,5 36,0 45,0 35,0 57,0 13,0 43,0 52 54 15,000 20
15010337050 56,0 M50 x 1,5 47,0 56,0 45,0 70,0 15,5 49,0 63 66 21,800 10
15010337163 56,0 M63 x 1,5 47,0 56,0 45,0 74,0 14,0 49,0 70 70 27,100 10

US-M - IP40, gwint metryczny. kompatybilne z FLEXAgraff-CU-AS

FLEXA No. OD
[mm]
Thread type Conduit ID Conduit OD Ø I
[mm]
Ø B
[mm]
C
[mm]
D
[mm]
WS1
[mm]
WS2
[mm]
Weight
[kg|100]
PU
[pcs.]
15011328010 10,0 M10 x 1,0 7,0 10,0 6,0 19,0 10,0 31,0 15 17 1,390 50
15011327012 14,0 M12 x 1,5 11,0 14,0 9,0 23,0 10,0 33,0 19 21 2,140 50
15011328016 17,0 M16 x 1,5 13,0 17,0 11,5 27,0 10,0 33,0 23 25 3,000 50
15011328020 21,0 M20 x 1,5 17,0 21,0 16,0 31,0 10,0 33,0 27 29 3,940 50
15011340025 27,0 M25 x 1,5 23,0 27,0 21,0 39,0 11,0 41,0 34 36 7,500 25
15011328032 36,0 M32 x 1,5 29,0 36,0 27,5 48,0 14,0 43,0 43 45 11,300 25
15011328040 45,0 M40 x 1,5 38,0 45,0 35,0 57,0 13,0 43,0 52 54 15,000 20
15011328050 56,0 M50 x 1,5 49,0 56,0 45,0 70,0 15,5 49,0 63 66 21,800 10
15011328163 56,0 M63 x 1,5 49,0 56,0 47,0 74,0 14,0 49,0 70 70 27,100 10

US-M - IP40, gwint metryczny. kompatybilne z SPR-CU-AS oraz SPR-EDU-AS

FLEXA No. OD
[mm]
Thread type Conduit ID Conduit OD Ø I
[mm]
Ø B
[mm]
C
[mm]
D
[mm]
WS1
[mm]
WS2
[mm]
Weight
[kg|100]
PU
[pcs.]
15011328010 10,0 M10 x 1,0 7,0 10,0 6,0 19,0 10,0 31,0 15 17 1,390 50
15011328012 14,0 M12 x 1,5 10,0 14,0 8,5 23,0 10,0 33,0 19 21 2,140 50
15011328016 17,0 M16 x 1,5 13,0 17,0 11,5 27,0 10,0 33,0 23 25 3,000 50
15011328020 21,0 M20 x 1,5 17,0 21,0 16,0 31,0 10,0 33,0 27 29 3,940 50
15011328025 27,0 M25 x 1,5 23,0 27,0 20,5 39,0 11,0 41,0 34 36 7,500 25
15011328032 36,0 M32 x 1,5 29,0 36,0 27,5 48,0 14,0 43,0 43 45 11,300 25
15011328040 45,0 M40 x 1,5 38,0 45,0 35,0 57,0 13,0 43,0 52 54 15,000 20
15011328050 56,0 M50 x 1,5 49,0 56,0 45,0 70,0 15,5 49,0 63 66 21,800 10
15011328163 56,0 M63 x 1,5 49,0 56,0 47,0 74,0 14,0 49,0 70 70 27,100 10

US-M - IP54, gwint metryczny. kompatybilne z AIRflex-KUW-EDU

FLEXA No. OD
[mm]
Thread type Conduit ID Conduit OD Ø I
[mm]
Ø B
[mm]
C
[mm]
D
[mm]
WS1
[mm]
WS2
[mm]
Weight
[kg|100]
PU
[pcs.]
15011328012 14,0 M12 x 1,5 10,0 14,0 8,5 23,0 10,0 33,0 19 21 2,140 50
15011335016 17,0 M16 x 1,5 12,0 17,0 11,0 27,0 10,0 33,0 23 25 3,000 50
15011335020 21,0 M20 x 1,5 16,0 21,0 14,5 31,0 10,0 33,0 27 29 3,940 50
15011335025 27,0 M25 x 1,5 20,0 27,0 19,5 39,0 11,0 41,0 34 36 7,500 25
15011328032 36,0 M32 x 1,5 29,0 36,0 27,5 48,0 14,0 43,0 43 45 11,300 25
15011335040 45,0 M40 x 1,5 37,0 45,0 35,0 57,0 13,0 43,0 52 54 15,000 20
15011335050 56,0 M50 x 1,5 48,0 56,0 45,0 70,0 15,5 49,0 63 66 21,800 10
15011335163 56,0 M63 x 1,5 48,0 56,0 47,0 74,0 14,0 49,0 70 70 27,100 10
Do pobrania
Producent
Kod produktu
US-M
Seria
Gwint
M10
,
M12
,
M16
,
M20
,
M25
,
M32
,
M40
,
M50
,
M63
Materiał
Mosiądz niklowany
Szczelność
IP40
,
IP67
,
IP65
,
IP54
Średnica zewnętrzna peszla (mm)
10 mm
,
14 mm
,
17 mm
,
21 mm
,
27 mm
,
36 mm
,
45 mm
,
56 mm
Szerokość produktu w milimetrach
19
,
23
,
27
,
31
,
39
,
48
,
57
,
70
,
74
Wysokość produktu w milimetrach
31
,
33
,
41
,
43
,
49
Temperatura pracy
-40...+125°C
,
-40...+250°C
Kolor
Niemalowany
Napisz swoją opinię
Twoja ocena:
5/5
Dodaj własne zdjęcie produktu:
Zapytaj o produkt
Jeżeli powyższy opis jest dla Ciebie niewystarczający, prześlij nam swoje pytanie odnośnie tego produktu. Postaramy się odpowiedzieć tak szybko jak tylko będzie to możliwe. Dane są przetwarzane zgodnie z polityką prywatności. Przesyłając je, akceptujesz jej postanowienia.
pixel