Pflitsch UNI Ex Dicht Ex eb / Ex tb - stainless steel cable gland
- UNI Ex Dicht Ex eb / Ex tb - ATEX cable gland, made of stainless steel AISI 303 with TPE sealing by Pflitsch. Suitable for hazardous areas thread: M12-M63, protection degree: IP66, IP68 (up to 10 bar).
Pflitsch UNI Ex Dicht Ex eb / Ex tb
ATEX cable gland, made of stainless steel AISI 303 with an exceptionally wide clamping range. Suitable for hazardous areas. This product is available with threads from M12 to M63, offers sealing up to IP66, IP68 (up to 10 bar), and includes a sealing insert made of TPE.
Features of UNI Ex Dicht Ex eb / Ex tb cable glands:
- Ex eb / Ex tb version for hazardous areas
- Made of stainless steel AISI 303 (optionally AISI 316Ti)
- Metric connection thread according to EN 60423
- Supplied with silicone O-ring seal
- Protection class IP66 / IP68 up to 10 bar
- Operating temperature range: -20°C to +60°C
Applications
- Installations in Ex zones (gas and dust)
- Chemical and petrochemical industry
- Industrial automation and control systems
- Marine and offshore applications
- Machinery in harsh environments
| Part No. | Thread A |
Thread length D [mm] | Sealing range max-min ø [mm] |
Mounting heightC [mm] | Spanner width SW x E [mm] | Packing |
|---|---|---|---|---|---|---|
| 21249st7ex-12 | M12x1,5 | 5,0 | 6,5 – 5,0 | 20,0 | 14x15,5 | 50 |
| 21650st7ex-12 | M16x1,5 | 6,0 | 6,5 – 5,0 | 20,0 | 19x21/17x18,9 | 50 |
| 21650st8ex-12 | M16x1,5 | 6,0 | 8,0 – 6,0 | 20,0 | 19x21/17x18,9 | 50 |
| 21650st9ex-12 | M16x1,5 | 6,0 | 9,5 – 7,5 | 20,0 | 19x21/17x18,9 | 50 |
| 22051st7ex-12 | M20x1,5 | 6,0 | 6,5 – 5,0 | 20,0 | 22x24,4/20x22,2 | 50 |
| 22051st8ex-12 | M20x1,5 | 6,0 | 8,0 – 6,0 | 20,0 | 22x24,4/20x22,2 | 50 |
| 22052st7ex-12 | M20x1,5 | 6,5 | 6,5 – 5,0 | 20,0 | 22x24,4 | 50 |
| 22052st8ex-12 | M20x1,5 | 6,5 | 8,0 – 6,0 | 20,0 | 22x24,4 | 50 |
| 22052st9ex-12 | M20x1,5 | 6,5 | 9,5 – 7,5 | 20,0 | 22x24,4 | 50 |
| 22052st11ex-12 | M20x1,5 | 6,5 | 10,5 – 8,0 | 20,0 | 22x24,4 | 50 |
| 22052st13ex-12 | M20x1,5 | 6,5 | 13,0 – 10,0 | 20,0 | 22x24,4 | 50 |
| 22553st7ex-12 | M25x1,5 | 7,5 | 6,5 – 5,0 | 21,0 | 27x30,5/24x26,7 | 50 |
| 22553st8ex-12 | M25x1,5 | 7,5 | 8,0 – 6,0 | 21,0 | 27x29,5/24x26,7 | 50 |
| 22553st9ex-12 | M25x1,5 | 7,5 | 9,5 – 7,5 | 21,0 | 27x29,5/24x26,7 | 50 |
| 22553st11ex-12 | M25x1,5 | 7,5 | 10,5 – 8,0 | 21,0 | 27x29,5/24x26,7 | 50 |
| 22553st13ex-12 | M25x1,5 | 7,5 | 13,0 – 10,0 | 21,0 | 27x29,5/24x26,7 | 50 |
| 22553st16ex-12 | M25x1,5 | 7,5 | 15,5 – 12,5 | 21,0 | 27x29,5/24x26,7 | 50 |
| 23254st11ex-12 | M32x1,5 | 8,0 | 10,5 – 8,0 | 25,0 | 36x39,5/30x33,5 | 25 |
| 23254st13ex-12 | M32x1,5 | 8,0 | 13,0 – 10,0 | 25,0 | 36x39,5/30x33,5 | 25 |
| 23254st16ex-12 | M32x1,5 | 8,0 | 15,5 – 12,5 | 25,0 | 36x39,5/30x33,5 | 25 |
| 23254st18ex-12 | M32x1,5 | 8,0 | 18,0 – 15,0 | 25,0 | 36x39,5/30x33,5 | 25 |
| 23254st20ex-12 | M32x1,5 | 8,0 | 20,5 – 18,0 | 25,0 | 36x39,5/30x33,5 | 25 |
| 24055st16ex-12 | M40x1,5 | 8,0 | 15,5 – 12,5 | 25,0 | 46x51/41x45 | 10 |
| 24055st18ex-12 | M40x1,5 | 8,0 | 18,0 – 15,0 | 25,0 | 46x51/41x45 | 10 |
| 24055st20ex-12 | M40x1,5 | 8,0 | 20,5 – 18,0 | 25,0 | 46x51/41x45 | 10 |
| 24055st25ex-12 | M40x1,5 | 8,0 | 25,0 – 21,0 | 25,0 | 46x51/41x45 | 10 |
| 24055st28ex-12 | M40x1,5 | 8,0 | 28,0 – 25,0 | 25,0 | 46x51/41x45 | 10 |
| 25056st32ex-12 | M50x1,5 | 10,0 | 32,0 – 28,0 | 28,0 | 55x60,5/50x54 | 5 |
| 25056st34ex-12 | M50x1,5 | 10,0 | 34,0 – 30,0 | 28,0 | 55x60,5/50x54 | 5 |
| 25056st36ex-12 | M50x1,5 | 10,0 | 36,0 – 33,0 | 28,0 | 55x60,5/50x54 | 5 |
| 25057st40ex-12 | M50x1,5 | 10,0 | 40,0 – 37,0 | 30,0 | 60x65 | 5 |
| 26358st44ex-12 | M63x1,5 | 10,0 | 44,0 – 40,0 | 30,0 | 68x74/65x70 | 5 |
To download
Producer
Product code
UNI Ex Dicht Ex eb / Ex tb
Series
Material
Stainless Steel AISI 303
Insert material
Thermoplastic elastomer - TPE
Thread
M12
, M16
, M20
, M25
, M32
, M40
, M50
, M63
Sealing range in millimeters
5-6,5 mm
, 6-8 mm
, 7,5-9,5 mm
, 8-10,5 mm
, 10-13 mm
, 12,5-15,5 mm
, 15-18 mm
, 18-20,5 mm
, 21-25 mm
, 25-28 mm
, 28-32 mm
, 30-34 mm
, 33-36 mm
, 37-40 mm
, 40-44 mm
Thread length in millimeters
5
, 6
, 6.5
, 7.5
, 8
, 10
Product height in millimetres
25
, 26
, 26.5
, 28.5
, 33
, 38
, 40
Product width in millimeters
15.5
, 18.9
, 22.2
, 24.4
, 26,7
, 33.5
, 45
, 54
, 65
, 70
Ingress Protection
IP66
, IP68
Application features
ATEX
Colour
Unpainted
Insert color
Anthracite
, Black
, Blue
, Brown
, Green
, Gray
, Light blue
, Light yellow
, Orange
, Pink
, Red
, White
, Yellow
Temperature range
-20...+60°C
Certificate
EN 60423
, EN 60529
, EN 60079-0:2012 + A11:2013
, EN 60079-7:2015
, EN 60079-31:2014
, IECEx – IECEx PTB 14.0021X
, EAC – RU C-DE.AЖ58.B.01336/21
, CCC – 2021312313000359
Write your opinion
Ask about the product




