Pflitsch UNI Dicht Extended - polycarbonate cable gland with TPE/TPE-V/silicone HT sealing
- UNI Dicht Extended - polycarbonate cable gland with TPE/TPE-V/silicone HT sealing insert by Pflitsch. thread: M12 -M40, protection degree: IP68 (up to10 bar)
Pflitsch UNI Dicht Extended
Cable gland made of polycarbonate with an exceptionally wide clamping range. This product is available with threads from M12 to M40, offers sealing IP68 (up to 10 bar) and includes a sealing insert made of TPE/TPE-V/silicone HT.
Features of UNI Dicht Extended Cable Glands:
- Polycarbonate body in grey (RAL 7035) or black (RAL 9005)
- Metric connection threads according to EN 60423
- Protection class IP68 up to 10 bar (Type 4X)
- Strain relief up to class A (according to EN 62444)
- Available sealing inserts made of TPE, TPE-V and silicone HT
- Operating temperature range: -20 °C to +100 °C
- Wide variety of sizes and connection configurations
Applications
- Automation and control systems
- Data and signal transmission technology
- Industrial machines and equipment
- HVAC and ventilation installations
- Control panels and distribution boxes
- Applications in harsh environments
| Part No. | Thread A | Thread length D [mm] | Sealing range max–min ø [mm] | Inside diameter E [mm] | Opening pressure screw F [mm] | Mounting height C [mm] | Spanner width SW x E [mm] | Packing |
|---|---|---|---|---|---|---|---|---|
| 21250PC 8 | M12x1,5 | 8,0 | 8,0 – 5,0 | 7,0 | 10,0 | 22,0 | 19x21,2 | 50 |
| 21250PC 9 | M12x1,5 | 8,0 | 9,5 – 6,5 | 7,0 | 10,0 | 22,0 | 19x21,2 | 50 |
| 21651PC 11 | M16x1,5 | 8,5 | 10,5 – 7,0 | 11,5 | 11,0 | 23,0 | 22x24,5 | 50 |
| 21652PC 13 | M16x1,5 | 8,5 | 13,0 – 9,0 | 11,5 | 13,5 | 24,0 | 24x26,5 | 50 |
| 22053PC 11 | M20x1,5 | 9,0 | 10,5 – 7,0 | 13,5 | 16,0 | 24,0 | 27x29,5 | 50 |
| 22053PC 16 | M20x1,5 | 9,0 | 15,5 – 11,5 | 13,5 | 16,0 | 24,0 | 27x29,5 | 50 |
| 22554PC 18 | M25x1,5 | 11,0 | 18,0 – 14,0 | 20,5 | 21,0 | 29,0 | 33x36,5 | 25 |
| 22554PC 20 | M25x1,5 | 11,0 | 20,5 – 17,0 | 20,5 | 21,0 | 29,0 | 33x36,5 | 25 |
| 22555PC 20 | M25x1,5 | 11,0 | 20,5 – 17,0 | 20,5 | 28,0 | 29,0 | 43x46 | 25 |
| 22555PC 25 | M25x1,5 | 11,0 | 25,0 – 20,0 | 20,5 | 28,0 | 29,0 | 43x46 | 25 |
| 22555PC 28 | M25x1,5 | 11,0 | 28,0 – 24,0 | 20,5 | 28,0 | 29,0 | 43x46 | 25 |
| 22555PC 28 | M32x1,5 | 11,0 | 25,0 – 20,0 | 25,0 | 28,0 | 32,0 | 43x46 | 10 |
| 23255PC 28 | M32x1,5 | 11,0 | 28,0 – 24,0 | 25,0 | 28,0 | 32,0 | 43x46 | 10 |
| 24056PC 32 | M40x1,5 | 13,0 | 32,0 – 27,0 | 34,5 | 37,0 | 35,0 | 53x57 | 5 |
| 24056PC 34 | M40x1,5 | 13,0 | 34,0 – 29,0 | 34,5 | 37,0 | 35,0 | 53x57 | 5 |
| 24056PC 36 | M40x1,5 | 13,0 | 36,0 – 32,0 | 34,5 | 37,0 | 35,0 | 53x57 | 5 |
To download
Producer
Product code
UNI Dicht Extended
Material
Polycarbonate
Insert material
Thermoplastic elastomer - TPE
, TPE-V
, Silicone HT
Thread
M12
, M16
, M20
, M25
, M32
, M40
Sealing range in millimeters
5-8 mm
, 6.5-9.5 mm
, 7-10,5 mm
, 9-13 mm
, 11.5-15.5 mm
, 14-18 mm
, 17-20.5 mm
, 20-25 mm
, 24-28 mm
, 27-32 mm
, 29-34 mm
, 32-36 mm
Thread length in millimeters
8
, 8,5
, 9
, 11
, 13
Product height in millimetres
30
, 31,5
, 32.5
, 33
, 40
, 43
, 48
Product width in millimeters
21,2
, 24.5
, 29.5
, 36,5
, 46
, 57
Ingress Protection
IP68
Colour
RAL 7035 - Light grey
, RAL 9005 - Jet Black
Insert color
Blue
, Anthracite
, Black
, Brown
, Green
, Gray
, Light blue
, Light yellow
, Natural
, Orange
, Pink
, Transparent
, White
Certificate
EN 60423
, EN 62444
Temperature range
-20...+100°C
Write your opinion
Ask about the product









