Flexa USW-M - metal connector for corrugated tubings

  • USW-M is a metal, secure Flexa angle connector (90°) made of nickel-plated brass with a metric external thread. The set includes a clamping sleeve [brass], seal, and O-ring [NBR].
Flexa USW-M  - metal connector for corrugated tubings
Ingress Protection: IP40, IP54, IP67, IP 67; OD45 IP 65
Colour: Unpainted
Ask about the product

Flexa USW-M

Flexa USW-M is an angled (90°) metal connector with metric thread, made of nickel-plated brass. Designed for a wide range of protective pipes, such as SPR-AS, SPR-VA, SPR-PA, SPR-PU-F, SPR-PVC-AS, SPR-PU-AS, FLEXAgraff-AS, FLEXAgraff-VA, FLEXAgraff-PU-AS, FLEXAgraff-PU-F, AIRflex-KUW-PVC-AS, AIRflex-KUW-PU-AS, AIRflex-GRS (IP 65), AIRflex-K, FLEXAgraff-SI-ASF, FLEXAgraff-CU-AS, SPR-CU-AS, SPR-EDU-AS, AIRflex-KUW-EDU, and SPR-PVC-EDU-AS.

It provides IP67 protection as standard (in accordance with EN 60529), with some models offering IP40 or IP54 (e.g., IP65 variant for OD45). The set includes a clamping sleeve [brass], seal and O-ring [NBR]. The standard operating temperature range of the connector is from -40°C to +125°C. High-temperature variants up to +250°C are also available; in these cases, for applications above 100°C (short-term 120°C), the NBR ring is not required (replace the pre-assembled TPE sealing ring with the included brass thrust ring), and the degree of protection in this case is IP40.



Connector features:

  • high water and dust resistance
  • cable and threaded connector lock
  • proper grounding
  • cable end covers
  • resistance to vibration and stress

Applications:

  • machine and equipment construction
  • automotive/railway industry
  • shipbuilding industry/automation/electrical installations

USW-M - IP40, metric thread, compatible with SPR-AS, SPR-VA

FLEXA No. OD
[mm]
Thread
type
Conduit
ID
Conduit
OD
Ø I
[mm]
Ø B
[mm]
C
[mm]
D
[mm]
WS
[mm]
Weight
[kg/100]
PU
[pcs.]
15010527012 10.0 M12 x 1.5 8.0 10.0 6.5 19.0 8.0 32.0 17 2.800 25
15010527016 14.0 M16 x 1.5 11.0 14.0 10.0 23.0 8.0 36.0 21 3.600 25
15010527020 17.0 M20 x 1.5 14.0 17.0 12.5 27.0 8.0 38.0 25 5.900 25
15010527025 21.0 M25 x 1.5 18.0 21.0 16.5 31.0 10.0 45.0 29 10.000 25
15010527032 27.0 M32 x 1.5 23.0 27.0 21.5 39.0 10.0 57.0 36 13.100 10
15010527040 36.0 M40 x 1.5 31.0 36.0 29.5 48.0 10.0 67.0 45 20.700 10
15010527050 45.0 M50 x 1.5 40.0 45.0 38.0 57.0 12.0 84.0 54 26.900 10
15010527063 56.0 M63 x 1.5 51.0 56.0 48.0 70.0 12.0 84.0 66 32.400 2

USW-M - IP67, metric thread, compatible with SPR-PA, SPR-PU-F, SPR-PVC-AS, SPR-PU-AS

FLEXA No. OD
[mm]
Thread
type
Conduit
ID
Conduit
OD
Ø I
[mm]
Ø B
[mm]
C
[mm]
D
[mm]
WS
[mm]
Weight
[kg/100]
PU
[pcs.]
15010528012 10.0 M12 x 1.5 7.0 10.0 6.0 19.0 8.0 32.0 17 2.800 25
15010528016 14.0 M16 x 1.5 10.0 14.0 8.5 23.0 8.0 36.0 21 3.600 25
15010528020 17.0 M20 x 1.5 13.0 17.0 11.5 27.0 8.0 38.0 25 5.900 25
15010528025 21.0 M25 x 1.5 17.0 21.0 15.5 31.0 10.0 45.0 29 10.000 25
15010528032 27.0 M32 x 1.5 22.0 27.0 20.5 39.0 10.0 57.0 36 13.100 10
15010528040 36.0 M40 x 1.5 28.0 36.0 27.5 48.0 10.0 67.0 45 20.700 10
15010528050 45.0 M50 x 1.5 38.0 45.0 36.5 57.0 12.0 77.0 54 26.900 10

USW-M - IP40, metric thread, compatible with FLEXAgraff-AS, FLEXAgraff-VA

FLEXA No. OD
[mm]
Thread
type
Conduit
ID
Conduit
OD
Ø I
[mm]
Ø B
[mm]
C
[mm]
D
[mm]
WS
[mm]
Weight
[kg/100]
PU
[pcs.]
15010527012 10.0 M12 x 1.5 8.0 10.0 6.5 19.0 8.0 32.0 17 2.800 25
15010539016 14.0 M16 x 1.5 12.0 14.0 10.5 23.0 8.0 36.0 21 3.600 10
15010527020 17.0 M20 x 1.5 14.0 17.0 12.5 27.0 8.0 38.0 25 5.900 25
15010527025 21.0 M25 x 1.5 18.0 21.0 16.5 31.0 10.0 45.0 29 10.000 25
15010539032 27.0 M32 x 1.5 24.0 27.0 22.5 39.0 10.0 57.0 36 13.100 10
15010527040 36.0 M40 x 1.5 31.0 36.0 29.5 48.0 10.0 67.0 45 20.700 10
15010527050 45.0 M50 x 1.5 40.0 45.0 38.0 57.0 12.0 84.0 54 26.900 10
15010527063 56.0 M63 x 1.5 51.0 56.0 48.0 70.0 12.0 84.0 66 32.400 2

USW-M - IP67; OD45 IP65, metric thread, compatible with FLEXAgraff-PU-AS, FLEXAgraff-PU-F

FLEXA No. OD
[mm]
Thread
type
Conduit
ID
Conduit
OD
Ø I
[mm]
Ø B
[mm]
C
[mm]
D
[mm]
WS
[mm]
Weight
[kg/100]
PU
[pcs.]
15010528012 10.0 M12 x 1.5 7.0 10.0 6.0 19.0 8.0 32.0 17 2.800 25
15010527016 14.0 M16 x 1.5 11.0 14.0 10.0 23.0 8.0 36.0 21 3.600 25
15010528020 17.0 M20 x 1.5 13.0 17.0 11.5 27.0 8.0 38.0 25 5.900 25
15010528025 21.0 M25 x 1.5 17.0 21.0 15.5 31.0 10.0 45.0 29 10.000 25
15010540032 27.0 M32 x 1.5 23.0 27.0 21.5 39.0 10.0 57.0 36 13.100 10
15010528040 36.0 M40 x 1.5 28.0 36.0 27.5 48.0 10.0 67.0 45 20.700 10
15010528050 45.0 M50 x 1.5 38.0 45.0 36.5 57.0 12.0 77.0 54 26.900 10
15010528063 56.0 M63 x 1.5 49.0 56.0 48.0 70.0 12.0 84.0 66 32.400 2

USW-M - IP54, metric thread, compatible with AIRflex-KUW-PVC-AS, AIRflex-KUW-PU-AS, AIRflex-GRS (IP 65), AIRflex-K

FLEXA No. OD
[mm]
Thread
type
Conduit
ID
Conduit
OD
Ø I
[mm]
Ø B
[mm]
C
[mm]
D
[mm]
WS
[mm]
Weight
[kg/100]
PU
[pcs.]
15010530012 10.0 M12 x 1.5 7.0 10.0 6.0 19.0 8.0 32.0 17 2.800 25
15010530016 14.0 M16 x 1.5 10.0 14.0 9.0 23.0 8.0 36.0 21 3.600 25
15010530020 17.0 M20 x 1.5 13.0 17.0 11.5 27.0 8.0 38.0 25 5.900 25
15010530025 21.0 M25 x 1.5 16.0 21.0 14.5 31.0 10.0 45.0 29 10.000 25
15010530032 27.0 M32 x 1.5 21.0 27.0 19.5 39.0 10.0 57.0 36 13.100 10
15010530040 36.0 M40 x 1.5 29.0 36.0 26.5 48.0 10.0 67.0 45 20.700 10
15010530050 45.0 M50 x 1.5 38.0 45.0 36.0 57.0 12.0 84.0 54 26.900 10
15010530063 56.0 M63 x 1.5 48.0 56.0 46.0 70.0 12.0 84.0 66 32.400 2

USW-M - IP67, metric thread, compatible with FLEXAgraff-SI-ASF

FLEXA No. OD
[mm]
Thread
type
Conduit
ID
Conduit
OD
Ø I
[mm]
Ø B
[mm]
C
[mm]
D
[mm]
WS
[mm]
Weight
[kg/100]
PU
[pcs.]
15010537016 14.0 M16 x 1.5 10.0 14.0 9.0 23.0 8.0 36.0 21 3.600 25
15010537020 17.0 M20 x 1.5 12.0 17.0 10.5 27.0 8.0 38.0 25 5.900 25
15010535025 21.0 M25 x 1.5 16.0 21.0 14.5 31.0 10.0 45.0 29 10.000 25
15010501032 27.0 M32 x 1.5 21.0 27.0 19.5 39.0 10.0 57.0 36 13.100 10
15010537040 36.0 M40 x 1.5 27.0 36.0 26.0 48.0 10.0 67.0 45 20.700 10
15010537050 45.0 M50 x 1.5 36.0 45.0 34.5 57.0 12.0 84.0 54 26.900 10
15010537063 56.0 M63 x 1.5 47.0 56.0 45.5 70.0 12.0 84.0 66 32.400 2

USW-M - IP40, metric thread, compatible with FLEXAgraff-CU-AS

FLEXA No. OD
[mm]
Thread
type
Conduit
ID
Conduit
OD
Ø I
[mm]
Ø B
[mm]
C
[mm]
D
[mm]
WS
[mm]
Weight
[kg/100]
PU
[pcs.]
15011528012 10.0 M12 x 1.5 7.0 10.0 6.0 19.0 8.0 32.0 17 2.800 25
15011527016 14.0 M16 x 1.5 11.0 14.0 10.0 23.0 8.0 36.0 21 3.600 25
15011528020 17.0 M20 x 1.5 13.0 17.0 11.5 27.0 8.0 38.0 25 5.900 25
15011528025 21.0 M25 x 1.5 17.0 21.0 15.5 31.0 10.0 45.0 29 10.000 25
15011540032 27.0 M32 x 1.5 23.0 27.0 21.5 39.0 10.0 57.0 36 13.100 10
15011528040 36.0 M40 x 1.5 29.0 36.0 27.5 48.0 10.0 67.0 45 20.700 10
15011528050 45.0 M50 x 1.5 38.0 45.0 36.5 57.0 12.0 77.0 54 26.900 10
15011528063 56.0 M63 x 1.5 49.0 56.0 48.0 70.0 12.0 84.0 66 32.400 2

USW-M - IP40, metric thread, compatible with SPR-CU-AS, SPR-EDU-AS

FLEXA No. OD
[mm]
Thread
type
Conduit
ID
Conduit
OD
Ø I
[mm]
Ø B
[mm]
C
[mm]
D
[mm]
WS
[mm]
Weight
[kg/100]
PU
[pcs.]
15011528012 10.0 M12 x 1.5 7.0 10.0 6.0 19.0 8.0 32.0 17 2.800 25
15011528016 14.0 M16 x 1.5 10.0 14.0 8.5 23.0 8.0 36.0 21 3.600 25
15011528020 17.0 M20 x 1.5 13.0 17.0 11.5 27.0 8.0 38.0 25 5.900 25
15011528025 21.0 M25 x 1.5 17.0 21.0 15.5 31.0 10.0 45.0 29 10.000 25
15011528032 27.0 M32 x 1.5 23.0 27.0 20.5 39.0 10.0 57.0 36 13.100 10
15011528040 36.0 M40 x 1.5 29.0 36.0 27.5 48.0 10.0 67.0 45 20.700 10
15011528050 45.0 M50 x 1.5 38.0 45.0 36.5 57.0 12.0 77.0 54 26.900 10
15011528063 56.0 M63 x 1.5 49.0 56.0 48.0 70.0 12.0 84.0 66 32.400 2

USW-M - IP54, metric thread, compatible with AIRflex-KUW-EDU

FLEXA No. OD
[mm]
Thread
type
Conduit
ID
Conduit
OD
Ø I
[mm]
Ø B
[mm]
C
[mm]
D
[mm]
WS
[mm]
Weight
[kg/100]
PU
[pcs.]
15011535016 14.0 M16 x 1.5 10.0 14.0 8.5 23.0 8.0 36.0 21 3.600 25
15011535020 17.0 M20 x 1.5 12.0 17.0 11.0 27.0 8.0 38.0 25 5.900 25
15011535025 21.0 M25 x 1.5 15.0 21.0 14.5 31.0 10.0 45.0 29 10.000 25
15011535032 27.0 M32 x 1.5 20.0 27.0 19.5 39.0 10.0 57.0 36 13.100 10
15011528040 36.0 M40 x 1.5 29.0 36.0 27.5 48.0 10.0 67.0 45 20.700 10
15011535050 45.0 M50 x 1.5 37.0 45.0 35.5 57.0 12.0 77.0 54 26.900 10
15011535063 56.0 M63 x 1.5 48.0 56.0 46.0 70.0 12.0 84.0 66 32.400 2

USW-M - IP54, metric thread, compatible with SPR-PVC-EDU-AS

FLEXA No. OD
[mm]
Thread
type
Conduit
ID
Conduit
OD
Ø I
[mm]
Ø B
[mm]
C
[mm]
D
[mm]
WS
[mm]
Weight
[kg/100]
PU
[pcs.]
15011528016 14.0 M16 x 1.5 10.0 14.0 8.5 23.0 8.0 36.0 21 3.600 25
15011535020 17.0 M20 x 1.5 12.0 17.0 11.0 27.0 8.0 38.0 25 5.900 25
15011535025 21.0 M25 x 1.5 15.0 21.0 14.5 31.0 10.0 45.0 29 10.000 25
15011501032 27.0 M32 x 1.5 21.0 27.0 19.5 39.0 10.0 57.0 36 13.100 10
15011528040 36.0 M40 x 1.5 29.0 36.0 27.5 48.0 10.0 67.0 45 20.700 10
15011535050 45.0 M50 x 1.5 37.0 45.0 35.5 57.0 12.0 77.0 54 26.900 10
15011535063 56.0 M63 x 1.5 48.0 56.0 46.0 70.0 12.0 84.0 66 32.400 2
To download
Producer
Product code
USW-M
Series
Thread
M12
,
M16
,
M20
,
M25
,
M32
,
M40
,
M50
,
M63
Material
Nickel-plated Brass
Ingress Protection
IP40
,
IP54
,
IP67
,
IP 67; OD45 IP 65
Tubing outer diameter (mm)
10 mm
,
14 mm
,
17 mm
,
21 mm
,
27 mm
,
36 mm
,
45 mm
,
56 mm
Product width in millimeters
19
,
23
,
27
,
31
,
39
,
48
,
57
,
70
Product height in millimetres
32
,
36
,
38
,
45
,
57
,
67
,
77
,
84
Temperature range
-40...+125°C
,
-40...+250°C
Colour
Unpainted
Write your opinion
Your opinion:
5/5
Add your own product photo:
Ask about the product
If this description is not sufficient, please send us a question to this product. We will reply as soon as possible. Data is processed in accordance with the privacy policy. By submitting data, you accept privacy policy provisions.
pixel